Battery Carrier
For batteries click here.
Assemblies include all parts except those marked #.
1933-50 Singles and Fieldmaster and 1933-50 Square Four
Part No. | Description | Per | Model | Years |
| Stud for 5860-51 nut | 1 | All | 1933-50 |
| Stud for 5860-51 nut | 1 | SQ 4 | 1937-50 |
| Bolt, platform to engine plate | 2 | All | 1933-50 |
| Nut, top fixing to sidecar lug, stud is 0182 or 0195 | 2 | All | 1933-50 |
| Top fixing to sidecar lug, 2 nuts & stud, stainless steel | 1 | All | 1933-50 |
| Top strap | 1 | All | 1931-50 |
| Side strap | 1 | All | 1931-50 |
| Side strap trunnion, top, threaded | 1 | All | 1931-50 |
| Side strap trunnion, top, threaded, stainless steel | 1 | All | 1931-50 |
| Top strap trunnion, outer, plain | 1 | All | 1931-50 |
| Top strap trunnion, outer, plain, stainless steel | 1 | All | 1931-50 |
| Screw for joining straps | 1 | All | 1932-50 |
| Screw for joining straps, stainless steel | 1 | All | 1932-50 |
| Battery platform | 1 | 4F | 1933-36 |
| Battery platform only | 1 | SQ 4 | 1937-49 |
| Battery carrier assembly with all fittings but not mountings | 1 | SQ 4 | 1937-49 |
| Battery platform only except, | 1 | Sing, not OH/OG | 1933-50 |
| Battery carrier assembly with all fittings but not mountings | 1 | Sing, not OH/OG | 1933-50 |
| Bolt, platform to primary chaincase SS | 2 | SQ 4 | 1937-49 |
| Split pin, side strap to platform | 2 | All | 1931-50 |
1951-55 All Models Except Square Four
Part No. | Description | Per | Model |
| Stud for 5860-51 nut | 1 | |
| Countersunk screw, platform to primary chaincase, | 2 | S/arm |
| Bolt, platform to engine plate, | 2 | Rig/Plun |
| Screw, joining straps and top strap to platform | 2 | |
| Screw, joining straps and top strap to platform, stainless steel | 2 | |
| Nut securing platform to frame Q(SS version is 2 nuts and stud) | 2 | |
| Top fixing to sidecar lug, 2 nuts & stud, stainless steel | 1 | |
| Top strap, chrome | 1 | |
| Side strap, chrome | 1 | |
| Top strap trunnion, to platform, plain | 1 | |
| Top strap trunnion, to platform, plain, stainless steel | 1 | |
| Top strap trunnion, lower, plain | 1 | |
| Side strap trunnion, upper, threaded | 1 | |
| Battery platform only, bare steel, | 1 | Rig/Plun |
| Battery carrier assembly with all fittings but not mountings, | 1 | Rig/Plun |
| Battery platform only, bare steel, | 1 | S/arm |
| Battery carrier assembly with all fittings but not mountings, | 1 | S/arm |
| Split pin for S51-1 | 1 | |
| Side strap pin to platform | 1 | |
1951-58 Square Four
Part No. | Description | Per |
| Strap, chrome | 1 |
| Strap, chrome, stainless | 1 |
| Stud, strap to platform | 2 |
| Knurled nut, strap to stud | 2 |
| Steady bracket, carrier stud to frame | 1 |
| Battery platform only | 1 |
| Battery carrier assembly with all fittings but not mountings | 1 |
| Bolt, platform to primary chaincase | 2 |
| Bolt & spacer, platform to primary chaincase, Stainless | 2 |
| Distance piece for 6154-51 bolt | 2 |
| Nut for 6111-51 stud | 7 |
| Nut for 6111-51 stud, stainless | 7 |
1956-58 All Swinging Arm Models
Part No. | Description | Per |
| Battery carrier assembly with all fittings but not mountings | 1 |
| Battery platform only, bare steel | 1 |
| Strap, chrome | 1 |
| Screw, joining straps and top strap to platform | 1 |
| Screw, joining straps and top strap to platform, stainless | 1 |
| Trunnion, strap to platform, plain | 2 |
| Trunnion, strap to platform, plain, stainless | 2 |
| Nut securing top of platform to frame through side car lug | 2 |
| Top fixing to sidecar lug, 2 nuts & stud, stainless steel | 1 |
| Stud for 5860-51 nut | 1 |
| Countersunk screw, platform to primary chaincase | 2 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk