Cylinder & Crankshaft
Part Number | Description | Per | Model Name |
PACK-ADV-002 | Valve & guide pack | A | All |
PACK-INTER-002 | Top end overhaul pack | A | All |
PACK-START-005 | Exhaust pack | A | All |
21-5102 | 1/4 nut | 2 | Both |
21-6187 | Screw | 2 | Both |
29-0541 | Washer | 2 | Both |
29-0925 | Woodruff key | 1 | A50 |
36-0382 | Shake proof washer 5/16 | 2 | Both |
40-0169 | Valve Springs | 4 | Both |
40-3150 | Pinion key | 1 | Both |
41-0026 | Valve Spring bottom collor | 4 | Both |
42-2848 | Finned Exhuast clamp | 2 | Both |
65-1417 | Gasket, carb | 2 | Both |
65-1418 | Carb insulator | 1 | Both |
65-1419 | Carb insulator washer | 1 | A50 |
65-0213 | Plug cap | 2 | Both |
65-0440 | Gudgeon pin | 2 | Both |
66-4707 | Washer, shakeproof | 3 | Both |
66-0954 | Gudgeon pin circlip | 4 | Both |
67-1211 | Sludge trap plug | 1 | Both |
67-1212 | Sludge plug | 1 | Both |
67-1213 | Flywheel bolt | 2 | Both |
67-1215 | Flywheel bolt with tit | 1 | Both |
67-1220 | Sludge trap tube | 1 | Both |
67-1240 | Main bearing . Drive Side, ball | 1 | Both |
10416-58/STD | Shells, standard | 1 | Both |
10416-58/10 | Shells,.010 | 1 | Both |
10416-58/20 | Shells,.020 | 1 | Both |
10416-58/30 | Shells,.030 | 1 | Both |
10416-58/40 | Shells,.040 | 1 | Both |
10416-58/50 | Shells,.050 | 1 | Both |
10416-58/60 | Shells,.060 | 1 | Both |
67-1536 | Big end bolt | 4 | Both |
67-1537 | Big end nut | 4 | Both |
67-0298 | Small end bush | 2 | Both |
67-0339 | Crankshaft gear | 1 | Both |
67-0643 | 1/2 time gear nut | 1 | Both |
67-0644 | Lockwasher | 1 | Both |
67-0645 | Oil pump washer | 1 | Both |
67-0674 | Crank oil seal | 1 | Both |
68-0100 | Head gasket | 1 | A50 |
68-0015 | Timing side bush standard | 1 | Both |
68-0156 | Valve, inlet | 2 | A65 |
68-0157 | Exhuast valve | 2 | A65 |
68-0158 | Collet | 8 | Both |
68-0159 | Valve guide | 4 | Both |
68-0163 | Circlip, cam follower | 4 | Both |
68-0166 | Valve Spring top collar | 4 | Both |
68-0168 | Inlet valve | 2 | A50 |
68-0169 | Exhaust valve | 2 | A50 |
68-0175 | Crank, various conditions | 1 | Both |
68-0186 | Shim cup | 1 | Both |
68-0222 | Stud,carb to manifold | 2 | Both |
68-0223 | Inlet manifold | 1 | A50 |
68-0263 | Gudgeon pin, | 2 | A50 |
68-0334 | Timing Side bush -0.10 | 2 | Both |
68-0362 | Tappet | 4 | Both |
68-0365 | Pushrod, inlet | 2 | A50 |
68-0367 | Pushrod, Exhuast | 2 | A50 |
68-0370 | Push rod, inlet 6 3/8 | 2 | A65 |
68-0372 | Pushrod, Exhuast | 2 | A65 |
68-0046 | Cylinder inder base gasket | 1 | Both |
68-0050 | Left hand worm | 1 | Both |
68-0071 | Inlet gasket | 2 | Both |
68-0099 | Head gasket | 1 | A65 |
68-0187/8/9 | Crank shim set | 1 | |
15933/STD | Piston 7.5:1 (PAIR) | 1 | A65 |
15933/20 | Piston 7.5:1 (PAIR) | 1 | A65 |
15933/40 | Piston 7.5:1 (PAIR) | 1 | A65 |
15933/60 | Piston 7.5:1 (PAIR) | 1 | A65 |
19233/STD | Piston 9:1 (PAIR) | 1 | A65 |
19233/20 | Piston 9:1 (PAIR) | 1 | A65 |
19233/40 | Piston 9:1 (PAIR) | 1 | A65 |
19233/60 | Piston 9:1 (PAIR) | 1 | A65 |
15934/20 | Piston 7.5:1 (PAIR) | 1 | A50 |
15934/40 | Piston 7.5:1 (PAIR) | 1 | A50 |
15934/60 | Piston 7.5:1 (PAIR) | 1 | A50 |
R17360/STD | Ring Set | 2 | A50 |
R17360/20 | Ring Set | 2 | A50 |
R17360/40 | Ring Set | 2 | A50 |
R17360/60 | Ring Set | 2 | A50 |
R17350/STD | Ring Set | 2 | A65 |
R17350/20 | Ring Set | 2 | A65 |
R17350/40 | Ring Set | 2 | A65 |
R17350/60 | Ring Set | 2 | A65 |
R17350/90 | Ring Set | 2 | A65 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk