Electrical Equipment
There are many different wiring looms depending on the year and model, click here to see our handy pdf!
Picture Number | Part Number | Description | Per | Model Name |
NI | PACK-START-004 | Bulb pack | A | All |
1 | 15-7354 | Bolt, 5/16×9/16×26 | 2 | Thunderbolt & Royal Star |
2 | 02-0923 | Washer | 2 | Thunderbolt & Royal Star |
3 | 24-8784 | Spring washer, 5/16 | 2 | Thunderbolt & Royal Star |
4 | 19-2189 | Tacho head 1968-78 | 1 | Lightning, Spitfire & Firebird |
5 | 76-0543 | Screw | 4/8 | All |
6 | 68-9418 | Bush | 4/8 | All |
7 | 24-7068 | Washer | 4/8 | All |
8 | 82-8283 | Speedo bracket | 1 | Thunderbolt & Royal Star |
9 | 02-0047 | Nut 2BA | 4/8 | All |
10 | 19-9076 | Tacho Cable | 1 | Lightning, Spitfire & Firebird |
11 | 68-9148 | Clock mounting bracket | 1 | Lightning, Spitfire & Firebird |
12 | 19-9086 | Speedo cable 66 | 1 | All |
13 | 19-1472 | Cutout switch | 1 | Firebird |
14 | 19-0947 | Loom | 1 | All (Not Firebird) |
14 | 19-0968 | Wiring Loom Harness | 1 | Firebird |
15 | 19-1715 | Rectifier | 1 | All |
16 | 68-9614 | Nut, | 1 | All |
17 | A95 | Earth Lead Fuse (35Amp) | 1 | All |
18 | 02-0204 | Bolt | 2 | All |
19 | 15-5155 | Washer Handle bar clip bar end | 2 | Lightning, Spitfire & Firebird |
20 | 68-5056 | Bolt, handlebar clamp | 2 | Lightning, Spitfire & Firebird |
21 | 19-1775 | Ignition Switch/tumbler | 1 | All |
22 | 68-9415 | Speedo mounting cup | 1/2 | All |
23 | 19-9080 | Trip | 1 | All |
24 | 19-8936 | Speedo head MPH 1968-78 | 1 | All |
24 | 19-8936K | Speedo head, grey, KPH | 1 | |
24 | 19-2183 | Speedo head, KPH | 1 | All (Not Firebird) |
25 | 19-1248 | Washer | 1 | All |
26 | 19-1247 | Nut | 1 | All |
27 | 68-9304 | Tumbler | 1 | All |
28 | 19-0962 | Pilot bulb hold c/w bulb | 1 | Lightning, Spitfire & Firebird |
28 | 19-0961 | Pilot bulb hold c/w bulb | 1 | Thunderbolt & Royal Star |
29 | 19-1884 | HT lead (per inch) | – | All |
30 | 19-1845 | Tail lamp lead | 1 | All |
31 | 19-0214 | Ducon switch | 1 | All (Not Firebird) |
32 | 82-8307 | Rear lamp lead tube | 1 | All |
33 | 19-1245 | Rear lamp assembly – individual parts below | 1 | All |
54577109 | 679 tail light lens | |||
380LED | LED 12v -ve earth rear bulb | |||
380 | Bulb, 12V stop/tail | |||
34 | 19-1844 | Stop switch loom | 1 | All |
35 | 68-4906 | distance piece | 1 | All |
36 | S1-2 | Standard nut, 1/4X26 | 2 | All |
37 | 02-1462 | Spring washer, 1/4 | 2 | All |
38 | 68-9103 | Horn bracket | 1 | All |
39 | 19-1125 | Brake light switch | 1 | All |
40 | 19-2061 | Horn | 1 | All |
40 | 19-2064 | Horn | 1 | All |
41 | 19-0969 | Fuse Holder | 1 | All |
42 | 19-0745 | HT Coil 12Volt | 2 | All |
43 | 24-8329 | Bolt | 2 | All |
44 | 68-4093 | Coil bracket | 2 | All |
45 | 02-0047 | Plain washer, 1/4 | 2 | All |
46 | 42-8098 | Spacer | 2 | All |
47 | 02-1462 | Spring washer, 1/4 | 2 | All |
48 | S1-2 | Standard nut, 1/4X26 | 2 | All |
49 | 68-9163 | Battery Vent Pipe | 1 | All |
50 | 66-8340 | Clip various | 1 | All |
51 | 19-1735 | Zenner Diode | 1 | All |
52 | 68-9429 | Diode clip | 1 | All |
53 | 19-1849 | Contact set 6CA (pattern) | 2 | All |
54 | 19-1848 | Rubber Cover | 1 | All |
55 | 19-1847 | Condenser 6CA | 2 | All |
56 | 19-1861 | Baseplate for condensors | 1 | All |
57 | 40-0236 | Screw 2BAx5/8 | 2 | All |
58 | 29-3319 | Washer, shakeproof Exhaust | 2 | All |
59 | 42-4745 | Tube,centre stand pivot | 2 | All |
60 | 19-0963 | Ammeter | 1 | All |
61 | 19-0964 | Light switch | 1 | All |
62 | 54140331 | Sealing Washer | 1 | All |
63 | 19-7219 | Twist Grip, Twin cable type | 1 | Firebird |
64 | 19-0965 | Warning lamp, Red | 1 | All |
65 | 153631 | Nut, warning light | 1 | All |
66 | 19-0694 | Light switch | 1 | All (Not Firebird) |
66 | 19-0966 | Headlamp Complete | 1 | Firebird |
66 | 19-0957 | Headlamp Complete | 1 | All (Not Firebird) |
67 | 19-0701 | Headlamp Rim | 1 | All (Not Firebird) |
67 | 19-0610 | Headlamp Rim | 1 | Firebird |
68 | 19-0958 | Lamp unit – bulb is 312 / 312LED | 1 | All (Not Firebird) |
68 | 19-0738 | Light Unit – individual parts below | 1 | Firebird |
534343 | Head lamp rim, 5 3/4″ | |||
504665 | ‘W’ Clip, Headlamp | |||
554602 | Headlamp bulb holder | |||
414 | Bulb, 12V 50/40W British pre focus version of 312 | |||
534296 | Head lamp rim plate and screw | |||
516828P | Headlamp unit peak for 5-3/4″ headlight stainless steel | |||
312 | Headlamp bulb 6V 30/24W, vertical dip | |||
312LED | Headlamp bulb, LED version of 312, 24W/48W | |||
312H | Bulb, 6V 35/35W halogen British pre focus replacement for 312 | |||
69 | 19-0945 | Headlamp & Harness Complete | 1 | All (Not Firebird) |
70 | 82-8319 | Capacitor | 1 | Firebird |
71 | 82-8320 | Spring | 1 | Firebird |
72 | 02-0525 | Plain washer, 1/4 | 2 | Firebird |
72 | S1-2 | Standard nut, 1/4X26 | 2 | Firebird |
73 | 02-1462 | Spring washer, 1/4 | 1 | Firebird |
74 | 82-8277 | Bracket | 1 | Firebird |
75 | 02-0525 | 1/4 plain washer | 1 | Firebird |
76 | 02-1354 | Bolt | 1 | Firebird |
77 | 42-6554 | Bolt | 1 | Firebird |
– | 54572932 | Lens | 1 | All |
– | 572289 | Fixing Screw | 2 | All |
– | 54574348 | Bulb Holder & reflector | 1 | All |
– | 573828 | Bulb Holder Interior | 1 | All |
– | 380 | Rear Lamp Bulb | 1 | All |
– | 54571319 | Base Plate | 1 | All |
– | 54571677 | Gasket | 1 | All |
– | 504665 | Fixing Clip | 6 | All |
– | 144921 | Rim Screw | 1 | All |
– | 534296 | Rim Plate | 1 | All |
– | 554602 | Main Bulb Holder | 1 | All |
– | 555910 | Teminal Sleeve | 1 | All |
– | 553780 | Pilot Interior | 1 | All |
– | 554354 | Seating Ring | 1 | All |
– | 54027029 | Battery | 1 | All |
– | 446 | Main Bulb | 1 | All |
– | 989 | Pilot Bulb | 1 | All |
– | 54573590 | Pilot bulb hold c/w bulb | 1 | All |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk