Electrical
There are many different wiring looms depending on the year and model, click here to see our handy pdf!
Picture Number | Part Number | Description | Per | Model Name |
NI | PACK-START-004 | Bulb pack | A | All |
1 | 15-7354 | Bolt, 5/16×9/16×26 | 2 | Thunderbolt & Royal Star |
2 | 02-0923 | Washer | 2 | Thunderbolt & Royal Star |
3 | 24-8784 | Spring washer, 5/16 | 2 | Thunderbolt & Royal Star |
4 | 82-8283 | Speedo bracket | 1 | Thunderbolt & Royal Star |
5 | 19-2189 | Tachometer head | 1 | Lightning & Firebird |
6 | 76-0543 | Screw | 4/8 | All |
7 | 68-9418 | Bush | 4/8 | All |
7 | 68-9418 | Bush | 4/8 | All |
8 | 24-7068 | Washer | 4/8 | All |
9 | 02-0047 | Nut 2BA | 4/8 | All |
10 | 19-9076 | Tacho Cable | 1 | Lightning & Firebird |
11 | 68-9148 | Clock mounting bracket | 2 | Lightning & Firebird |
12 | 19-9086 | Speedo cable 66 | 2 | All |
13 | 15-5155 | Washer Handle bar clip bar end | 1/2 | Lightning & Firebird |
14 | 68-5056 | Bolt, handlebar clamp | 1 | Lightning & Firebird |
15 | 83-0281 | Mounting cup | 1 | All |
16 | 19-8936 | Speedo head MPH 1968-78 | 1 | All |
16 | 19-8936K | Speedo head, grey, KPH | 1 | |
17 | 19-2183 | Speedo head, KPH | 1 | All |
18 | 19-9080 | Trip | 1 | Lightning & Firebird |
18 | 19-1168 | Bulb holder & bulb | 1 | Thunderbolt & Royal Star |
18 | 19-1166 | Bulb holder & bulb | 1 | All |
19 | 68-9304 | Tumbler | 1 | All |
20 | 19-1775 | Ignition Switch/tumbler | 1 | All |
21 | 19-1715 | Rectifier | 1 | All |
22 | 19-1883 | HT Lead | – | All |
23 | 75-9045 | Cable Clip – Rubber | 4 | All |
24 | 76-9136 | Ally cable tie | 4 | All |
25 | 19-6508 | Oil pressure switch | 1 | All |
26 | 60-2045 | Pressure switch cover | 1 | All |
27 | 19-0214 | Ducon switch | 1 | All |
28 | 19-0953 | Horn Relay | 1 | Lightning |
29 | 21-5161 | Nut, 2BA | 2 | Lightning |
30 | 29-3319 | Washer, shakeproof | 2 | Lightning |
31 | 21-5359 | Screw, relay mounting | 1 | Lightning |
32 | 82-8307 | Rear lamp lead tube | 1 | All |
33 | 19-1245 | Rear lamp assembly | 1 | All |
54577109 | 679 tail light lens | |||
380LED | LED 12v -ve earth rear bulb | |||
380 | Bulb, 12V stop/tail | |||
34 | 19-1125 | Brake light switch | 1 | All |
35 | 19-1881 | HT coil | 1 | All |
36 | 14-0207 | Bolt, coil clip. | 1 | All |
37 | 83-1603 | Coil clamp | 2 | All |
38 | 97-2713 | Washer, coil clip | 2 | All |
39 | 42-8098 | Spacer | 1 | All |
40 | 82-9020 | Washer | 1 | All |
41 | 14-0301 | Nut, 1/4 UNF | 1 | All |
42 | 66-8340 | Clip various | 1 | All |
43 | 68-9163 | Battery Vent Pipe | 1 | All |
44 | 19-1735 | Zenner Diode | 1 | All |
45 | 68-9429 | Diode clip | 1 | All |
46 | 19-1848 | Rubber Cover | 2 | All |
47 | 14-0103 | Bolt 1/4x 3/4 UNF | 2 | All |
48 | 82-9020 | Washer | 1 | All |
49 | 82-8277 | Bracket | 1 | All |
50 | 14-0103 | Bolt 1/4x 3/4 UNF | 1 | All |
51 | 02-0525 | Plain washer, 1/4 | 1 | All |
52 | 14-0102 | Bolt | 1 | All |
53 | 82-8319 | Capacitor | 1 | All |
54 | 82-8320 | Spring | 2 | All |
55 | 02-0047 | Nut 2BA | 2 | All |
56 | 29-3319 | Washer, shakeproof Exhuast t | 1 | All |
57 | 19-1861 | Baseplate for condensors | 2 | All |
58 | 19-1847 | Condenser 6CA | 2 | All |
59 | 40-0236 | Screw 2BAx5/8 | 1 | All |
60 | 83-1679 | Horn Bracket, (Right Hand) | 1 | Lightning |
60 | 83-1680 | Horn Bracket, (Left Hand) | 1 | Lightning |
61 | 14-0301 | Nut, 1/4 UNF | 4 | Lightning |
62 | 82-9020 | Washer | 4 | Lightning |
63 | 14-0103 | Bolt 1/4x 3/4 UNF | 4 | Lightning |
64 | 19-2076 | Horn (Right Hand) | 1 | Lightning |
64 | 19-2077 | Horn (Left Hand) | 1 | Lightning |
65 | 54140331 | Sealing Washer | 2 | All |
66 | 19-0964 | Light switch | 1 | All |
67 | 19-0963 | Ammeter 12 amp | 1 | All |
68 | 19-0965 | Warning light, red | 1 | All |
69 | 19-0982 | Warning light, green | 1 | All |
70 | 19-2064 | Horn | 1 | All (Lightning) |
72 | 19-1320 | Headlamp shell and rim | 1 | All |
73 | 19-0701 | Headlamp Rim | 1 | All (Not Firebird) |
73 | 19-0610 | Headlamp Rim | 1 | Firebird |
74 | 19-0958 | Lamp unit – bulb is 312 / 312LED | 1 | All (Not Firebird) |
74 | 19-0738 | Light Unit | 1 | Firebird |
534343 | Head lamp rim, 5 3/4" | |||
504665 | ‘W’ Clip, Headlamp | |||
554602 | Headlamp bulb holder | |||
414 | Bulb, 12V 50/40W British pre focus version of 312 | |||
534296 | Head lamp rim plate and screw | |||
516828P | Headlamp unit peak for 5-3/4" headlight stainless steel | |||
312 | Headlamp bulb 6V 30/24W, vertical dip | |||
312LED | Headlamp bulb, LED version of 312, 24W/48W | |||
312H | Bulb, 6V 35/35W halogen British pre focus replacement for 312 | |||
75 | 19-1249 | Earth Lead Fuse (35Amp) | 1 | All |
76 | 19-0969 | Fuse Holder | 1 | All |
77 | 19-1312 | Main Harness | 1 | All (Not Firebird) |
77 | 19-1312P | Main harness, PVC cover | 1 | All (Not Firebird) |
77 | 19-1324 | Main Harness | 1 | Firebird |
– | 504665 | Fixing Clip | 6 | |
– | 144921 | Rim Screw | 1 | |
– | 534296 | Rim Plate | 1 | |
– | 555910 | Teminal Sleeve | 1 | |
– | 554354 | Seating Ring | 1 | |
– | 446 | Main Bulb | 1 | |
– | 989 | Pilot Bulb | 1 | |
– | 54573590 | Pilot bulb hold c/w bulb | 1 | |
– | 112201 | Lamp Fixing Bolt | 2 | |
– | 54027029 | Battery | 1 | |
– | 281 | 12V 2W bulb BA7S | 2 | |
– | 410 | Bulb 12V 45/40W | 1 | |
– | 554602 | Headlamp bulb holder | 1 | |
– | 554710 | Pilot Bulb Holder | 1 | |
– | 859060 | Grommet for back of headlight shell | 1 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk