Engine
Number | Part Number | Name | Per | Models |
NI | PACK-INTER-002 | Top end overhaul pack | A | All |
NI | PACK-START-005 | Exhaust pack | A | All |
1 | 82-8294 | Exhaust pipe nut | 1 | All |
2 | 82-8295 | Exhaust Pipe Seal | 1 | All |
3 | 82-8296 | Exhaust adaptor | 1 | All |
4 | 82-8417 | Exhaust pipe, high level | 1 | Sports & Bushman Pastoral |
4 | 82-8293 | Exhaust pipe | 1 | Supreme |
5 | 90-0123 | Piston Ring Peg | 2 | All |
6 | 70-7822 | Base gasket | 1 | All |
7 | 90-1386 | Piston circlip | 2 | All |
8 | 90-1458 | Needle roller bearing | 1 | All |
9 | 90-1393 | Gudeon pin | 1 | All |
10 | 90-1619 | Con-rod assembly | 1 | All |
10 | 90-1525B | Big end assembly – repair rod | 1 | D14/4 S/B |
11 | 90-1670 | Rotor key | 1 | All |
12 | 90-0111 | Barrell stud | 2 | All |
13 | 90-0147 | Oil seal | 1 | All |
14 | 90-0798 | Oil seal circlip | 1 | All |
15 | 1463-31 | Bearing, unbranded. For branded see 1463-31B | 1 | All |
16 | 1785-29/5 | Cam shim, .005 | – | All |
16 | 1785-29/10 | Cam shim, .010 | – | All |
16 | 1785-29/20 | Cam shim .020 | – | All |
17 | 90-0749 | Oil seal | 1 | All |
18 | 90-1534 | Flywheel rivet | 6 | All |
19 | 70-7796 | Flywheel plate | 1 | All |
20 | 70-7797 | Flywheel | 1 | All |
21 | 70-7795 | Flywheel | 1 | All |
22 | 70-7796 | Flywheel plate | 1 | All |
23 | 90-0749 | Oil seal | 1 | All |
24 | 1785-29/5 | Cam shim, .005 | – | All |
24 | 1785-29/10 | Cam shim, .010 | – | All |
24 | 1785-29/20 | Cam shim .020 | – | All |
25 | 1463-31 | Bearing, unbranded. For branded see 1463-31B | 1 | All |
26 | 19-7808 | Bearing | 1 | All |
27 | 90-1653 | Engine sprocket 17T | 1 | All |
28 | 19-0446 | Contact breaker cam | 1 | All |
29 | 90-1726 | Crank nut | 1 | All |
30 | 90-1666 | ‘O’ ring | 1 | All |
31 | 90-1652 | Washer, engine sprocket | 1 | All |
32 | 90-0075 | Circlip | 2 | All |
33 | 90-0111 | Barrell stud | 1 | All |
34 | 421554 | HT lead rubber boot | 1 | All |
35 | A5-90 | Plug cap, black | 6 | All |
36 | 90-1534 | Rivet | 1 | All |
37 | 10556-54 | Key, camshaft pinion | 1 | All |
38 | 17952/STD | Piston, Bantam | 1 | All |
38 | 17952/20 | Piston +020 | 1 | All |
38 | 17952/40 | Piston, +.040 | 1 | All |
38 | 17952/60 | Piston +.060 | 1 | All |
39 | S1-3 | Standard nut, 5/16X26 | 2 | All |
40 | R23080/std | Ring set 2 rings | 1 | All |
40 | R23080/20 | Ring set 2 rings | 1 | All |
40 | R23080/40 | Ring set 2 rings | 1 | All |
40 | R23080/60 | Ring set 2 rings | 1 | All |
41 | 96-0034 | Gasket, carb 1 1/16 | 1 | All |
42 | 68-0222 | Stud, carb to manifold | 2 | All |
43 | S5-3 | 5/16 IntShakeproof washer | 2 | All |
44 | 96-0034 | Gasket, carb 1 1/16 | 1 | All |
45 | 70-7804 | Cylinder head  | 1 | All |
46 | B7ES | Spark Plug | 1 | All |
47 | 66-0102 | Spark Plug washer | 1 | All |
48 | S19-3 | Plain washer, 5/16 | 4 | All |
49 | S1A-3 | Standard nut, 5/16 BSF | 4 | All |
50 | 70-7798 | Cylinder Barrel complete | 1 | All |
51 | 70-7967 | Head gasket | 1 | All |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk