Mudguard, petrol tank, handlebars & exhaust
Please note: part numbers coloured black are unlinked, which means we cannot supply them. These part numbers are provided for reference only.
Key | Part Number | Description | Per | Models |
NI | 36-0341 | Shake proof washer, 5/16 | 6 | 1948 |
NI | 89-0366 | Clutch adjuster locknut | 1 | 1948 |
NI | 89-6523 | Nut, number plate | 2 | 1948 |
NI | 89-6532 | Locking strip, front mudguard | 1 | 1948 |
NI | 89-6791 | Rubber strip, rear number plate | 1 | 1948 |
NI | 89-6812 | Washer, mudguard selective assembly | 1 | 1948 |
NI | 89-6813 | Washer, mudguard selective assembly | 1 | 1948 |
NI | 89-6814 | Washer, mudguard selective assembly | 1 | 1948 |
NI | 89-6786 | Rear lamp shroud, complete | 1 | 1948 |
NI | 89-8012 | Name badge retaining spring | 2 | 1948 |
NI | 89-8030 | Washer, filler cap | 1 | 1948 |
NI | 89-8534 | Ferrule, throttle cable | 2 | 1948 |
NI | 89-8535 | Nipple, throttle cable twist grip end | 1 | 1948 |
NI | 89-8536 | Nipple, throttle cable carburetter end | 1 | 1948 |
NI | 89-8538 | Ferrule, front brake cable | 2 | 1948 |
NI | 89-8556 | Clutch cable adjuster | 1 | 1948 |
NI | 89-8559 | Nipple, front brake cable | 1 | 1948 |
NI | 89-8594 | Screw, friction adjusting (left) | 1 | 1948 |
NI | 89-8595 | Collar, twist grip adjusting (left) | 1 | 1948 |
NI | 89-8605 | Horn button | 1 | 1948 |
NI | 89-8606 | Spring, horn button | 1 | 1948 |
NI | 89-8607 | Adaptor, horn button | 1 | 1948 |
NI | 89-8608 | Forward collar, left | 1 | 1948 |
NI | 89-8620 | Helix tube, throttle twist grip complete | 1 | 1948 |
NI | 89-8623 | End clip, throttle twist grip complete | 1 | 1948 |
NI | 89-8627 | Bolt, end clip (left) | 2 | 1948 |
NI | 89-8628 | Helix slide, throttle twist grip (long) | 1 | 1948 |
NI | 89-8629 | Helix slide, throttle twist grip (short) | 1 | 1948 |
NI | 89-8630 | Throttle twist grip channel & plug complete | 1 | 1948 |
NI | 89-8640 | Bracket, front brake lever complete | 1 | 1948 |
NI | 89-8644 | Fulcrum pin, front brake lever | 1 | 1948 |
NI | 89-8645 | Fulcrum pin nut, clutch lever | 1 | 1948 |
NI | 89-8646 | Friction spring body, complete | 1 | 1948 |
NI | 89-8652 | Twist grip end clip, left | 1 | 1948 |
NI | 5-5/16″-5/8″ | Bolt, rear mudguard | 2 | 1948 |
NI | 5B-5/16″-1/2″ | Screw | 2 | 1948 |
NI | 3B-3/8″-1 3/4″ | Bolt | 1 | 1948 |
NI | 1B-5/8″ | Nut, 5/8″ | 1 | 1948 |
NI | M467A | Nipple, front brake cable (brake cam lever end) | 1 | 1948 |
NI | M814A | Fibre washer | 1 | 1948 |
1 | 21-5102 | 1/4 nut BSF | 1 | 1949-56 S8 |
2 | 02-0525 | 1/4 plain washer | 1 | 1949-56 S8 |
3 | 89-0509 | Silencer tail pipe complete | 1 | 1949-56 S8 |
4 | 21-5620 | Bolt 1/4 x 1-3/4 CEI | 1 | 1949-56 S8 |
5 | 89-0596 | Cap ring | 2 | 1949-56 All |
6 | 21-5612 | Bolt | 2 | 1949-56 All |
7 | 89-0558 | Exhaust pipe complete | 1 | 1949-56 All |
8 | 21-5102 | 1/4 nut BSF | 1 | 1949-56 S8 |
9 | 02-0525 | 1/4 plain washer | 1 | 1949-56 S8 |
10 | 89-0513 | Silencer connecting pipe complete | 1 | 1949-56 S8 |
11 | 89-0507 | Silencer complete | 1 | 1949-56 S8 |
12 | 21-5620 | Bolt 1/4 x 1-3/4 CEI | 1 | 1949-56 S8 |
13 | 89-6540 | Front stand complete | 1 | 1949-56 S7 |
13 | 89-6557 | Front stand complete | 1 | 1949-56 S8 |
14 | 89-6544 | Pivot bolt, front stand | 2 | 1949-56 S7 |
15 | 02-1934 | Bolt Reduced Hex 15/16″ x26 TPI x 3/4″ | 2 | 1949-56 S8 |
16 | 02-0923 | Washer | 2 | 1949-56 S7 |
17 | 21-5663 | Set bolt 5/16 BSF x 3/4 | 2 | 1949-56 S7 |
18 | 24-8784 | Spring washer, 5/16 | 2 | 1949-56 All |
19 | 21-5103 | Nut, 5/16″x 22TPI | 2 | 1949-56 S7 |
19 | 02-1616 | Half Nut | 2 | 1949-56 S8 |
20 | 36-0341 | Shake proof washer, 5/16 | 2 | 1949-56 S7 |
21 | 21-5103 | Nut, 5/16″x 22TPI | 2 | 1949-56 S7 |
22 | 02-1616 | Half Nut | 2 | 1949-56 S8 |
23 | 24-8784 | Spring washer, 5/16 | 2 | 1949-56 S8 |
24 | 02-1934 | Bolt Reduced Hex 15/16″ x26 TPI x 3/4″ | 2 | 1949-56 S8 |
25 | 29-0541 | Washer, shakeproof, 1/4″ | 2 | 1949-56 All |
26 | 21-5102 | 1/4 nut BSF | 2 | 1949-56 All |
27 | 29-0541 | Washer, shakeproof, 1/4″ | 1 | 1949-56 All |
28 | 21-5102 | 1/4 nut BSF | 1 | 1949-56 All |
29 | 21-5103 | Nut, 5/16″x 22TPI | 4 | 1949-56 S7 |
29 | 02-0049 | Standard nut, 5/16 x 26 tpi | 4 | 1949-56 S8 |
30 | 36-0382 | Shakeproof washer 5/16 | 4 | 1949-56 All |
31 | 89-5782 | Support bridge, front mudguard | 1 | 1949-56 S7 |
31 | 89-6559 | Support bridge, front mudguard | 1 | 1949-56 S8 |
32 | 89-6779 | Bolt, front brake cable clip | 1 | 1949-56 All |
33 | 89-8561 | Front brake cable clip | 1 | 1949-56 All |
34 | 21-5102 | 1/4 nut BSF | 2 | 1949-56 All |
34 | S1-2 | Standard nut, 1/4 x 26 | 2 | 1948 |
35 | 29-0541 | Washer, shakeproof, 1/4″ | 2 | All |
36 | 28-2338 | Bolt, reduced head 5/16 CEI26 x 23/32 | 4 | 1949-56 S8 |
37 | 89-6509 | Front mudguard stay | 1 | 1949-56 S7 |
37 | 89-6530 | Front mudguard stay | 1 | 1948 |
37 | 89-6553 | Front mudguard stay | 1 | 1949-56 S8 |
38 | 89-6502 | Front mudguard, assembly | 1 | 1948 |
38 | 89-6551 | Front mudguard with fixed fittings | 1 | 1949-56 S7 |
39 | 89-6779 | Fixing screw, front stay | 2 | All |
40 | 89-6520 | Front number plate | 1 | All |
41 | 29-8810 | Brake lever assembly | 1 | 1949-56 All |
41 | 89-8550 | Front brake lever, complete | A | 1948 |
41 | 89-8643 | Front brake lever only | A | 1948 |
42 | 65-8501 | Twist grip assembly | 1 | 1949-56 All |
42 | 89-8530 | Throttle twist grip complete | 1 | 1948 |
43 | 67-8601 | Front brake cable | 1 | 1949-56 S7 |
43 | 89-8537 | Cover, front brake cable | A | 1948 |
43 | 89-8539 | Front brake cable & cover complete | 1 | 1949-56 All |
43 | 89-8551 | Front brake cable, complete | 1 | 1948 |
43 | 89-8552 | Front brake cable only | A | 1948 |
44 | 66-4991 | Handlebar | 1 | 1949-56 S8 |
44 | 89-8507 | Handlebar, with fairlead | 1 | 1948 |
45 | 89-8531 | Throttle cable complete | 1 | 1948 |
46 | 89-8532 | Throttle cable only | A | 1948 |
47 | 89-8533 | Cover, throttle cable | A | 1948 |
45 | 89-8542 | Throttle cable & cover complete | 1 | 1949-56 All |
46 | 24-7068 | Washer | 3 | All |
47 | 89-6523 | Nut, front number plate | 3 | All |
48 | 89-6790 | Fixing screw, front number plate | 3 | All |
49 | 89-6779 | Fixing screw, front support bridge | 2 | 1949-56 All |
50 | 02-0923 | Washer | 2 | 1949-56 All |
51 | 89-8035 | Petrol tank badge | 2 | 1949-56 S8 |
51 | 89-8011 | Petrol tank badge | 2 | 1948-56 S7 |
52 | 89-0556 | Coupling nut, exhaust elbow | 2 | 1949-56 S8 |
53 | 89-0597 | Exhaust pipe elbow olive | 2 | 1949-56 All |
54 | 89-0598 | Pin, exhaust elbow | 1 | 1949-56 All |
55 | 89-8014 | Kneegrip rubber, pair | 1 | All |
55 | 89-8013 | Kneegrip rubber, pair | 1 | All |
56 | 21-6045 | Fixing bolt, knee grip plate | 4 | 1949-56 All |
56 | 5-1/4″-1/2″ | Screw, brake pedal stop arm | 4 | 1948 |
57 | 01-6008 | Gear ind lever bolt | 2 | 1949-56 All |
57 | FS103/6A | Screw, mounting rubber clip | 2 | 1948 |
58 | 89-8016 | Kneegrip plate, right | 1 | All |
58 | 89-8015 | Kneegrip plate, left | 1 | All |
59 | 89-8010 | Rubber clip | 2 | All |
60 | 01-4616 | Gear indicator nut | 2 | 1949-56 All |
60 | FN103/K | Nut, mounting rubber clip | 2 | 1948 |
61 | 89-8009 | Mounting rubber, top tube | 2 | All |
62 | 24-8504 | Petrol tap fibre washer | 2 | 1949-56 All |
62 | 31-8430 | Fibre washer | 2 | 1948 |
63 | 27-8443 | Tap adapter | 1 | 1948 |
63 | 27-8443 | Tap adapter | 2 | 1949-56 All |
64 | 02-0930 | Fibre washer 1/8 BSP | 2 | 1949-56 All |
64 | EB242 | Washer | 2 | 1948 |
65 | 27-8552 | Petrol tap, 1/8 X 3/16, flat slide, reserve only, no filter | 1 | 1948 |
65 | 27-8552 | Petrol tap, 1/8 X 3/16, flat slide, reserve only, no filter | 2 | 1949-56 All |
66 | 89-8032 | Petrol pipe complete | 1 | 1948 |
66 | 89-8040 | Petrol pipe complete | 1 | 1949-56 All |
67 | 89-6544 | Locking nut, front stand | 1 | 1949-56 All |
68 | 89-0478 | Flexible petrol pipe complete | 1 | 1949-56 All |
69 | 89-4035 | Distance piece, rear mudguard bottom | 1 | 1949-56 S7 |
70 | 89-6881 | Distance piece, rear mudguard bottom | 1 | 1949-56 S8 |
71 | 89-0599 | Cap ring clip | 2 | 1949-56 All |
72 | 21-5102 | 1/4 nut BSF | 2 | 1949-56 All |
73 | 02-1462 | Spring washer, 1/4 | 2 | 1949-56 All |
74 | 89-0588 | Flexible exhaust pipe complete | 1 | 1949-56 S7 |
74 | 89-0663 | Flexible exhaust pipe complete | 1 | 1949-56 S8 |
74 | 89-0594 | Flexible exhaust pipe | 1 | 1949-56 All |
75 | 89-0587 | Clip, silencer & exhaust | 1 | 1949-56 S7 |
75 | 89-0516 | Clip, silencer & exhaust | 1 | 1949-56 S8 |
76 | 89-0570 | Silencer complete | 1 | 1949-56 S7 |
77 | 89-0586 | Fixing bolt, silencer | 1 | 1949-56 S7 |
78 | 01-1804 | Plain washer, 3/8 | 1 | 1949-56 S7 |
79 | 02-0370Q | Washer 5/16×5/8x.15 | 1 | 1949-56 S7 |
80 | 21-5720 | Bolt | 1 | 1949-56 S8 |
81 | 36-0341 | Shake proof washer, 5/16 | 1 | 1948 |
81 | 36-0399 | Shakeproof washer | 1 | 1949-56 All |
82 | 21-5723 | Bolt 3/8 BSF 2 1/4 | 1 | 1949-56 S7 |
82 | 5-5/16″-5/8″ | Mounting bolt, petrol tank | 1 | 1948 |
83 | 89-6821 | Rear mudguard stay complete | 1 | 1948 |
83 | 89-6826 | Rear mudguard stay complete (offside) | 1 | 1949-56 S7 |
83 | 89-6877 | Rear mudguard stay complete (offside) | 1 | 1949-56 S8 |
84 | 21-5670 | Bolt 5/16 x 1-3/4 BSF | 4 | 1948 |
84 | 21-5663 | Set bolt 5/16 BSF x 3/4 | 4 | 1949-56 All |
85 | 02-0923 | Washer | 4 | 1949-56 All |
85 | F21 | Plain washer | 2 | 1948 |
86 | 21-5612 | Bolt | 4 | 1949-56 All |
86 | 89-6790 | Screw, rear number plate | 5 | 1948 |
87 | 02-0525 | 1/4 plain washer | 4 | 1949-56 All |
87 | 35-7957 | Bolt, rear mudguard | 2 | 1948 |
88 | 29-0541 | Washer, shakeproof, 1/4″ | 4 | 1949-56 All |
88 | 29-0541 | Washer, shakeproof, 1/4″ | 2 | 1948 |
88 | 29-3319 | Washer, shakeproof, 3/16 | 2 | 1948 |
89 | 89-6820 | Fixing plate bottom | 1 | 1948-56 S7 |
89 | 89-6867 | Fixing plate bottom | 1 | 1949-56 S8 |
90 | 36-0361 | Shakeproof washer | 4 | All |
91 | 21-5103 | Nut, 5/16″x 22TPI | 4 | 1949-56 All |
91 | 21-5103 | Nut, 5/16″x 22TPI | 6 | 1948 |
92 | 89-6751 | Rear mudguard with fixed fittings | 1 | 1948-52 |
92 | 89-6853 | Rear mudguard with fixed fittings | 1 | 1952 |
92 | 89-6884 | Rear mudguard with fixed fittings | 1 | not 1952 |
92 | 89-6888 | Rear mudguard with fixed fittings | 1 | not 1952 |
93 | 89-6796 | Rear number plate | 1 | 1949-50 S7 |
93 | 89-6758 | Rear number plate | 1 | 1949-50 S8 |
93 | 65-6825 | Rear number plate | 1 | 1952 |
93 | 67-6830 | Rear Number plate, gloss black | 1 | 1953 |
93 | 67-6880 | Rear number plate complete | 1 | 1949-56 All |
93 | 89-6785 | Rear number plate | 1 | 1948 |
94 | 67-9072 | Reflector | 1 | 1949-56 All |
95 | 89-6823 | Rear mudguard stay complete (nearside) | 1 | 1949-56 S7 |
95 | 89-6876 | Rear mudguard stay complete (nearside) | 1 | 1949-56 S8 |
96 | S1-2 | Standard nut, 1/4 x 26 | 6 | 1948 |
96 | 21-5102 | 1/4 nut BSF | 6 | 1949-56 S7 |
96 | 21-5102 | 1/4 nut BSF | 5 | 1949-56 S8 |
97 | 29-0541 | Washer, shakeproof, 1/4″ | 6 | 1948-56 S7 |
97 | 29-0541 | Washer, shakeproof, 1/4″ | 5 | 1949-56 S8 |
98 | 89-6828 | Fixing plate top | 1 | 1949-56 S7 |
98 | 89-6865 | Fixing plate top | 1 | 1949-56 S8 |
99 | 89-4283 | Grommet | 3 | 1949-56 S7 |
99 | 89-4283 | Grommet | 2 | 1948 S7, 1949-56 S8 |
100 | 67-6851 | Beading (2ft / 60cm) | 1 | 1949-56 All |
101 | 89-6779 | Fixing plate screw, rear stay | 6 | 1948-56 S7 |
101 | 89-6779 | Fixing plate screw, rear stay | 5 | 1949-56 S8 |
102 | 21-5103 | Nut, 5/16″x 22TPI | 4 | 1949-56 All |
103 | 36-0341 | Shake proof washer, 5/16 | 4 | 1949-56 All |
104 | 89-8051 | Stud, petrol tank | 4 | 1949-56 All |
105 | 89-4374 | Inflator clip, rear | 1 | 1949-56 All |
106 | 89-8001 | Petrol tank with fixed fittings | 1 | 1948 |
106 | 89-8050 | Petrol tank with fixed fittings | 1 | 1949-56 All |
107 | 89-4373 | Inflator clip, front | 1 | 1949-56 All |
108 | 29-7898 | Petrol cap | 1 | 1949-56 All |
108 | 89-8027 | Petrol filler cap complete | 1 | 1948 |
109 | 89-8571 | Clutch cable complete | 1 | 1948 |
109 | 89-8572 | Clutch cable only | A | 1948 |
109 | 89-8609 | Cover, clutch cable | A | 1948 |
109 | 89-8580 | Clutch control cable & cover complete | 1 | 1949-56 All |
110 | 29-8820 | Clutch lever assembly | 1 | 1949-56 All |
110 | 89-8570 | Clutch lever complete | 1 | 1948 |
111 | 65-8502 | Handle bar grips, pair, 7/8″ bar | 1 | 1949-56 All |
111 | 89-8590 | Dip switch & horn button complete | 1 | 1948 |
111 | 89-8591 | Twist grip only, left | A | 1948 |
111 | 89-8596 | Twist grip rubber, right | A | 1948 |
112 | 89-4326 | Pillion seat and rear mudguard stiffener (front) | 1 | 1949-56 All |
113 | 89-4334 | Pillion seat | 1 | 1949-56 All |
114 | 21-6043 | Fixing bolt, pillion seat | 4 | 1949-56 All |
115 | 89-4327 | Pillion seat and rear mudguard stiffener (rear) | 1 | 1949-56 All |
116 | 02-0525 | 1/4 plain washer | 4 | 1949-56 All |
117 | 21-5102 | 1/4 nut BSF | 4 | 1949-56 All |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk