Rear wheel
Please note: part numbers coloured black are unlinked, which means we cannot supply them. These part numbers are provided for reference only.
Key | Part Number | Description | Per | Models |
NI | 89-5701 | Rear wheel complete | 1 | 1948-56 S7 |
NI | 89-5714 | Rear wheel complete | 1 | 1949-56 S8 |
NI | 89-5804 | Security bolt | 1 | 1948 |
NI | S1-2 | Standard nut, 1/4 x 26 | 2 | 1948 |
NI | K234a | Plain washer | 2 | 1948 |
1 | 89-5736 | Wheel rim | 1 | 1948-56 S7 |
1 | 89-5718 | Wheel rim | 1 | 1949-56 S8 |
2 | 27-6808 | Wheel spoke nipple | 40 | All |
3 | 89-5751 | Distance piece | 1 | All |
4 | 89-5731 | “C” spring | 1 | All |
5 | 89-5730 | Oil seal | 1 | All |
6 | 89-5729 | Hub lock ring | 1 | All |
7 | 89-5728 | Thrust collar, outer | 1 | All |
8 | 89-5727 | Hub ballrace | 1 | All |
9 | 89-5726 | Distance piece, outer | 1 | All |
10 | 89-5723 | Distance piece, inner | 1 | All |
11 | 89-5722 | Roller bearing | 1 | All |
12 | 89-5721 | Thrust collar, inner | 1 | All |
13 | 89-5720 | Thrust ring | 1 | All |
14 | 89-5567 | Oil flinger, worm shaft | 1 | All |
15 | 89-5561 | Roller bearing | 1 | All |
16 | 89-5564 | Housing gasket | 1 | All |
17 | 89-5560 | Roller race housing | 1 | All |
18 | 89-0394 | Nut, 5/16″ BSF | 4 | All |
19 | 89-5629 | Locking strip | 2 | All |
20 | 89-5565 | Flange coupling | 1 | All |
21 | 89-5628 | Stud, flange coupling | 4 | All |
22 | 89-5624 | Universal joint, rear | 1 | 1949-56 All |
23 | 89-5622 | Propeller shaft & rear universal joint | 1 | All |
24 | 89-5657 | Retaining circlip | 1 | 1949-56 All |
25 | 89-5656 | Cork washer | 1 | 1949-56 All |
26 | 89-5655 | Cap, propeller shaft | 1 | 1949-56 All |
27 | 21-5720 | Bolt | 2 | 1949-56 All |
28 | 03-0111 | Spring Washer | 2 | 1949-56 All |
29 | 89-5625 | Universal joint, front | 1 | All |
30 | 89-4413 | Grease nipple | 1 | All |
31 | 89-5551 | Cover plate, worm drive housing | 1 | 1948 |
31 | 89-5650 | Cover plate, worm drive housing | 1 | 1949-56 All |
32 | 89-5599 | Gasket, cover plate | 1 | All |
33 | 89-5554 | Baffle, cover plate | 1 | All |
34 | 89-5658 | Rubber sealing ring | 1 | 1949-56 All |
35 | 02-0522 | 3/8 spring washer, stainless steel | 2 | 1949-56 All |
35 | K51a | Spring washer 3/8 | 2 | 1948 |
36 | 89-5632 | Bolt, universal joint | 2 | All |
37 | 89-4413 | Grease nipple | 1 | All |
38 | 89-5635 | Cover plate shim (0.002″) | A | All |
38 | 89-5636 | Cover plate shim (0.003″) | A | All |
39 | 89-5543 | Ballrace, outer | 1 | All |
40 | 89-5541 | Coupling dog | 1 | All |
41 | 89-5521 | Worm shaft, solo | 1 | All |
41 | 89-5525 | Worm wheel | 1 | 1948, for use with 89-5526 |
41 | 89-5536 | Worm shaft, sidecar | 1 | 1949-56 All, sidecar |
42 | 89-5568 | Nut | 1 | All |
43 | 35-0709 | Pin, shock absorber nut | 1 | All |
44 | 89-5550 | Distance piece | 1 | All |
45 | 89-5520 | Worm wheel, solo | 1 | All |
45 | 89-5526 | Worm shaft | 1 | 1948, for use with 89-5525 |
45 | 89-5535 | Worm wheel, sidecar | 1 | 1949-56 All |
46 | 89-5542 | Ballrace, inner | 1 | All |
47 | 89-5544 | Ballrace carrier, inner | 1 | All |
48 | 89-5619 | Oil seal | 1 | All |
49 | 21-5102 | 1/4 nut BSF | 4 | 1949-56 All |
50 | 89-5597 | Tab washer | 2 | 1949-56 All |
51 | 89-5506 | Stud | 4 | 1949-56 All |
51 | 89-5506 | Stud, side plate | 6 | 1948 |
52 | 89-5633 | Packing washer (0.002″) | A | All |
52 | 89-5634 | Packing washer (0.003″) | A | All |
53 | 65-2158 | Case screw 3/4″ Whit | 2 | 1949-56 All |
54 | 89-5569 | Inspection cover | 1 | 1949-56 All |
54 | 89-5583 | Inspection cover, drive housing | 1 | 1948 |
55 | 67-3033 | Push rod adjuster cover gasket | 1 | 1949-56 All |
55 | 89-5584 | Gasket, inspection cover | 1 | 1948 |
56 | 89-5750 | Rear wheel spindle | 1 | 1948 |
56 | 89-5757 | Rear wheel spindle | 1 | 1949-56 All |
57 | 89-5502 | Worm drive housing with fixed fittings | 1 | 1948 |
57 | 89-5652 | Worm drive housing with fixed fittings | 1 | 1949-56 All |
58 | 89-5593 | Brake adjuster housing | 1 | All |
59 | 89-5595 | Tappet, brake adjuster | 2 | All |
60 | 89-5608 | Friction lining | 2 | 1948 |
60 | 89-5642 | Friction lining | 2 | 1949-56 All |
61 | 89-5607 | Brake shoe complete | 2 | 1948 |
61 | 89-5641 | Brake shoes, pair, front | 1 | 1949-56 All |
62 | 89-5594 | Cone, brake adjusting | 1 | All |
63 | 89-5590 | Oil seal, worm drive housing | 1 | All |
64 | 89-5606 | Bolt, adjuster housing | 2 | All |
65 | 89-5618 | Tab washer | 3 | All |
66 | 89-5549 | Bolt, ballrace carrier | 6 | All |
67 | 89-5610 | Spring, brake shoe | 2 | All |
68 | 89-5605 | Rivet, brake shoe lining | 14 | All |
69 | 89-5734 | Spoke, short | 20 | 1948-56 S7 |
69 | 89-5717 | Spoke, short | 20 | 1949-56 S8 |
70 | 89-5703 | Rear hub with brake drum, assembled | 1 | All |
71 | 15-5290 | Grease nipple | 1 | All |
72 | 89-5716 | Spoke, long | 20 | 1949-56 S8 |
72 | 89-5733 | Spoke & nipple 6 9/16x12x? | 20 | 1948-56 S7 |
73 | 89-5588 | Thrust washer, operating cam | 1 | All |
74 | 89-5587 | Rear brake operating cam with retaining washer | 1 | All |
75 | 89-5637 | End cover, worm shaft | 1 | All |
76 | 89-5579 | Gasket, end cover | 1 | All |
77 | 89-5577 | Nut, thrust bearing | 1 | All |
78 | 89-5576 | Thrust washer, worm shaft | 1 | All |
79 | 89-5572 | Thrust bearing shim (0.004″) | A | All |
79 | 89-5573 | Thrust bearing shim (0.005″) | A | All |
79 | 89-5574 | Thrust bearing shim (0.006″) | A | All |
79 | 89-5575 | Thrust bearing shim (0.007″) | A | All |
80 | 89-5571 | Thrust bearing | 1 | All |
81 | 89-4413 | Grease nipple | 1 | All |
82 | 89-5570 | Cup, thrust bearing | 1 | All |
83 | 89-5598 | Gasket, bearing cup | 1 | 1948 |
83 | 89-5598 | Gasket, bearing cup | 2 | 1949-56 All |
84 | 35-0714 | Split pin, bearing nut | 1 | All |
85 | 89-5638 | Stud, end cover | 4 | All |
86 | 02-2572 | Fibre washer | 1 | 1949-56 All |
87 | 31-3066 | Gear box filler plug | 1 | 1949-56 All |
88 | 89-5504 | Stud, drive housing | 5 | 1948 |
88 | 89-5513 | Stud, housing cover plate | 6 | 1949-56 All |
89 | 89-5509 | Bush, brake cam | 2 | 1949-56 All |
90 | 89-5596 | Felt sealing ring | 1 | All |
91 | 89-5592 | Rear brake operating lever | 1 | All |
92 | 01-1804 | Plain washer, 3/8 | 1 | 1949-56 All |
92 | E28 | Plain washer, 3/8 | 1 | 1948 |
93 | 89-0542 | Shroud, upper | 1 | All |
94 | 89-3231 | Plug washer | 1 | 1949-56 All |
94 | M814a | Fibre washer | 1 | 1948 |
95 | 89-5581 | Oil level plug | 1 | 1948 |
95 | 89-5644 | Oil level plug | 1 | 1949-56 All |
96 | 89-5586 | Nut, housing stud | 5 | 1948 |
96 | 89-5586 | Fixing nut, end cover | 6 | 1949-56 All |
97 | 36-0341 | Shake proof washer, 5/16 | 4 | All |
98 | 89-0394 | Nut, 5/16″ BSF | 4 | All |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk