Monobloc Carburetter
Click here to view carburetter settings.
Monobloc Carburettor Mono indicates all Monobloc. | ||
Part Number | Description | Models |
PACK-ADV-001 | Monobloc carb overhaul pack | All |
5/047 | Choke slide guide tube | 375 |
244/765 | ‘O’ ring, flange to cylinder head 1 3/8” OD (either size used on 376) | 375/376 |
244/1048 | ‘O’ ring, flange to cylinder head 1 ½” OD (either size used on 376) | 376/389 |
343/011 | Tickler body | 375 |
375/064 | Mixing chamber top, 2 adjuster type | 375 |
375/065 | Mixing chamber top ring | 375 |
375/066 | Bellmouth | 375 |
375/099 | Mixing chamber top, non adjuster type | 375 |
375/107 | Mixing chamber top, 1 adjuster type | 375 |
376/001 | Monobloc carburettor body 15/16″ bore | 376 |
376/002 | Monobloc carburettor body 1″ bore | 376 |
376/003 | Monobloc carburettor body 1 1/16″ bore | 376 |
376/055 | Jet block 15/16″ | 376 |
376/056 | Jet block 1″ | 376 |
376/057 | Jet block l 1/16″ | 376 |
376/072/1065 | Needle jet, .1065 | All |
376/073 | Main jet holder | All |
376/075 | Main jet cover nut | All |
376/075 | Main jet cap nut | All |
376/077 | Float cover | All |
376/077U | Float cover, overhauled | All |
376/086 | Tickler button, see 376/086A for assembly | All |
376/086 | Tickler button, see 376/086A for assembly | Mono |
376/088 | Float needle seating | Mono |
376/089 | Float needle, ‘Viton’ tipped! Ooooh er! | Mono |
When using a ‘Viton’ tipped float needle, a fibre washer should be fitted under the float needle housing. | ||
376/090 | Fuel banjo, single inlet, threaded 1/4 BSP | Mono |
376/091 | Bolt, fuel banjo | Mono |
376/093 | Petrol filter | Mono |
376/094 | Float spacer | Mono |
376/095 | Pilot jet cover nut | Mono |
376/097M | Fuel banjo, single push on type, metal | Mono |
376/099 | Carburettor top for 2 mid-adjuster cables | 376 |
376/100 | Main jet, full options here | Mono |
376/100/190 | Twin carb version | A50 |
376/100/260 | Single carb version | A50 |
376/100/270 | Twin carb version | A65 |
376/100/310 | Single carb version | A65 |
376/108 | Fuel banjo, 90deg double, threaded | All |
376/139 | Fuel banjo, double push on type, 150 degree | All |
376/140 | Extended jet holder for twin carbs | All |
389/066 | Bellmouth, chrome | 389 |
389/060/3 | Throttle slide No. 3 cutaway | 389 |
389/060/35 | Throttle slide No. 3.5 cutaway | 389 |
389/060/4 | Throttle slide No. 4 cutaway | 389 |
389/061 | Throttle return spring | 389 |
389/062 | Air valve (choke slide) | 389 |
389/063 | Taper needle | 389 |
389/064 | Mixing chamber top, 2 adjuster type | 389 |
389/065 | Top cap retaining ring | 389 |
389/099 | Mixing chamber top, non adjuster type | 389 |
389/107 | Mixing chamber top, 1 adjuster type | 389 |
RES169 | To bore out body and hard chrome plate the slide – see note at start of this section |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk