Remember that the model year runs from September of the previous year.
Burman changed their gearboxes in January rather than September, the number of the first gearbox is given in the ‘January >’ column. See section 19 for more information
Model | Year | Engine | Rig | Plun | G’box < Jan | G’box Jan > |
OG, OH | 1939 | AE | M | HP | ||
NG, NH | 1939 | BE | XG | BX | CP | |
VA, VB, VG, VH | 1939 | CE | XG | BX | BA | |
4F | 1939 | EE | P | AX | CP | |
4G,4H | 1939 | DE | P | AX | BA | |
OG,OH | 1940 | AH | M | HP | ||
NG,NH | 1940 | BH | XG | BX | CP | |
VA, VB, VG, VH | 1940 | CH | XG | BX | BA | |
4F | 1940 | EH or EEH | P | AX | BA | |
4G,4H | 1940 | DH | P | AX | BA | |
W/NG Army | 1941 | BH | XG | From | CP | |
W/NG Navy | NBH | XG | CP | |||
W/NG R.A.F. | RBH | XG | CP | |||
NG, NH | 1946 | BK | AP or BP | G6 | G6 | |
VG, VH, VB | 1946 | CK | BP | G7 | G7 | |
4G | 1946 | DH 268 273-6 | P | G8 | G8 | |
4G | 1946 | DK | XP | AX | G8 | G8 |
NG, NH | 1947 | BK | AP or BP | G6 | G30 K46 | |
VG, VH, VB | 1947 | CK | BP | G7 | G31 K46 | |
4G | 1947 | DK | XP | G8 | G32 A47 | |
NG, NH | 1948 | AJ | BP | BX | G30 | G41 D48 |
VG, VH, VB | 1948 | BJ | BP | BX | G31 | G48 D48 |
KG, KH | 1948 | PT | DX | CX | G50 | G67 D48 |
4G | 1948 | CJ | XP | AX | G32 | G49 D48 |
NG, NH | 1949 | DJ | RF | SF | G75 | G92 M48 |
VG, VH, VB | 1949 | EJ | RF | SF | G77 | G90 K48 |
VCH | 1949 | CO | COM | SF | G70 | G90 |
KG, KH | 1949 | HT | HH | HS | G76 | G89 M48 |
MKI | 1949 | FJ | GR | GS | G78 | G91 A49 |
NG, NH | 1950 | KL | AB | AC | G92 | G108 M49 |
VG, VH, VB | 1950 | MN | AB | AC | G90 | G107 M49 |
VCH | 1950 | CO | COM or AB | CX | G70 or G80 | G90,98 or107 |
KG, KH | 1950 | OP | GD | LL | G90 | G107 M49 |
MKI | 1950 | JJ | TD | CW | G91 | G106 M49 |
NG, NH | 1951 | RA | WA | SA | G108 | |
VG, VH, VB | 1951 | RBH | WA | SA | G107 | |
VCH | 1951 | CO | COM or WA | SA | G107 | |
KG, KH | 1951 | RC | WB | SB | G107 | G108 |
MKI | 1951 | RD | WC | SC | G106 | |
NH | 1952 | TB | OA | SD | G108 | GB5 |
VH, VB | 1952 | TC | OA | SD | G107 | GB6 M51 |
VHA | 1952 | TCA | OA | SD | G107 | GB6 M51 |
VCH | 1952 | TR | OR | G107 or GB6 | GB9 or 10 | |
KH | 1952 | TE | OB | SE | G107 | GB6 A52 |
MKI | 1952 | TM | OC | SV | G106 | GB7 |
NH | 1953 | XA | AM | AS | GB5 | |
VH | 1953 | XC | AM | AS | GB6 | |
VHA | 1953 | XD | AM | AS | GB6 | |
VCH | 1953 | XE | MA | GB6 or GB10 | ||
VB | 1953 | VB | AM | AS | GB6 | |
KH | 1953 | XF | BW | BS | GB6 | |
KHA | 1953 | XFA | BW | BS | GB6 | |
MKI | 1953 | XH | EJ | ES | GB7 | |
MKII | 1953 | XJ | EJ | ES | GB7 |
Model | Year | Engine | Rigid | Plun | S’arm | G’box | Model | Year | Engine | Plun | S’arm | G’box | |
LH | 1954 | PA | KN | GB30 | VB | 1956 | MC | PR | GB40 | ||||
NH | 1954 | PB | KS | GB5 | KH | 1956 | MD | PR | GB40 | ||||
VH | 1954 | PD | KS | GB6 | FH | 1956 | MLF | PR | GB44 | ||||
HS | 1954 | PS | KSS | GB34 | MKII | 1956 | ML | GM | GB7 | ||||
HT | 1954 | PT | KT/TF | GB11 | LH | 1957 | BLA | ST | GB33 | ||||
VB | 1954 | PE | KW | VS | GB6 | NH | 1957 | AMA | APR | GB39 | |||
KH | 1954 | PH | KS | GB6 | HT3 | 1957 | TH | RT | GB47 | ||||
FH | 1954 | PJ | KS | GB25 | VH | 1957 | AMB | APR | GB40 | ||||
MKII | 1954 | PL | KR | GB7 | HS | 1957 | NH | PRS | GB45 | ||||
LH | 1955 | LA | LS | GB30/33 | HT5 | 1957 | NJ | RT | GB47 | ||||
NH | 1955 | LB | DU | GB5 | VB | 1957 | AMC | APR | GB40 | ||||
VH | 1955 | LC | DU | GB6 | KH | 1957 | AMD | APR | GB40 | ||||
HS | 1955 | LK | KSS DUS | GB5/6/34 | FH | 1957 | NLF | APR | GB44 | ||||
HT | 1955 | LJ | TF | GB11 | MKII | 1957 | NML | GM | GB7 | ||||
VB | 1955 | LD | RF | DU | GB6 | LH | 1958 | CBLA | CST | GB33 | |||
KH | 1955 | LE | DU | GB6 | NH | 1958 | CAMA | CAPR | GB39 | ||||
FH | 1955 | LF | DU | GB25 | HT3 | 1958 | TH | CRT | GB47 | ||||
MKII | 1955 | GL | PS | GB7 | VH | 1958 | CAMB | CAPR | GB40 | ||||
LH | 1956 | ALA | MT | GB33 | HS | 1958 | CNH | CPRS | GB45 | ||||
NH | 1956 | MA | PR | GB39 | HT5 | 1958 | CNJ | CRT | GB47 | ||||
VH | 1956 | MB | PR | GB40 | VB | 1958 | CAMC | CAPR | GB40 | ||||
HS | 1956 | MH | PRS | GB45 | FH | 1958 | CNLF | CAPR | GB44 | ||||
HT | 1956 | MJ | RT | GB47 | MKII | 1958 | CNML | CGM | GB7 |
Dating Certificate
Ariel Works Ltd. recorded every motorcycle as it left the factory in large ledgers called Despatch Record Books. The motorcycles are listed in engine number order, along with a variety of information, which always includes the frame number, to whom it was despatched and the date of despatch.
Usually other information is also recorded such gearbox number, make and/or type of tyres and speedometer, make of carburetter and magneto and the model i.e. VF, VG, VH or VB. There is also a remarks column where options are shown such, as pillion footrests, high-level exhaust system, sidecar gearing, colour of paintwork etc.
We will prepare a certificate listing the entry for your motorcycle and if possible the listing for the frame if it is not the original. Just supply us with the engine and frame number taken from the bike, not the documents, include the registration and gearbox number if you wish and original engine number if known and if different to the present. This certificate is accepted by the UK licensing authorities as proof of date of manufacture but for the retention of the original number you will have to provide additional documentary evidence. If you want the certificate for this purpose you must send a rubbing or CLEAR photograph of the engine and frame numbers. It is in any case of historical interest and who knows that old NH may have originally been despatched to the experimental department! The cost is in the price list as DAT92 and is +VAT where applicable.