Bearings by model
Select Make from list below | |
| A.J.S | Lambretta |
| British Anzani | Matchless |
| Douglas | Norton |
| Excelsior | Panther |
| Francis Barnett | Royal Enfield |
| Indian | Triumph |
| James | Villiers |
| JAP | Vincent |
A.J.S. | |||
|---|---|---|---|
| 250 c.c. | |||
| Year | Model | Drive Side Main Bearing | Timing Side Main Bearing |
| 1958-60 | 14,14CS | 2 x LS9 | 042239 |
| 1961-63 | 14, 14S from Engine No. 10367 | RLS9 | 042239 |
| 1961-66 | 14CS, 14CSR | MS10 | 042239 |
| 350 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1940-54 | 16MS, 16MC, 16MCS | 2 x LS10 | – |
| 1955-63 | 16MS, 16MC, 16MCT | MS10 / LS10 | 021962 |
| 1955 | 16MCS | MS10 / LS10 | 021962 |
| 1956-59 | 16MCS | MS10 / LS10 | – |
| 1960 | 8 (Light 350) | LS9 (2 off) | 042239 |
| 1961-63 | 8 (Light 350) | MS10 / LS10 | RLS9 |
| 1964-66 | 16, 16C | MS10 / LS10 | RL10L |
| 500 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1937-54 | 18, 18S, 18C, 18CS | 2 x LS10 | – |
| 1955-63 | 18S, 18C | MS10 / LS10 | 021962 |
| 1955 | 18CS | MS10 / LS10 | 021962 |
| 1956-63 | 18CS | MS10 / LS10 | 023346 |
| 1964-66 | 18, 18CS | MS10 / LS10 | RL10L |
| 500 c.c. and 600 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1949-66 | Model 20,30,31 Spring Twin | RLS121/2 | RLS121/2 |
British Anzani
| 250 c.c. and 325 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| All years | Twin, Type 1, Type 2 | RL9L | LS9 |
Douglas
| 90 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1963-66 | Model 90 | – | RLS8 |
| 1965-69 | Model 90 c.c. Super Sprint | – | R120 |
| 125 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1967-69 | VMA1 | – | R120 |
| 150 c.c. and 160 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1966 | Sprint 150 | – | R125E |
| 180 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1966 | 180 Super Sports | – | R125E |
| 350 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1935-59 | Endeavour, Blue ChiefT35, MK3, MK4, MK5, MKVplus Series 80, 90, Dragonfly | 130DR | – |
| 500 c.c. and 600 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1930-39 | A32, E29, K, MT6, S6, Aero | 130DR | – |
Excelsior
| 150 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1952-56 | Courier | LS8 (2 off) | LS8 |
| 1959-62 | Monarch | LS8 (2 off) | RLS8 |
| 150 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1952-56 | Courier | LS8 (2 off) | LS8 |
| 1959-62 | Monarch | LS8 (2 off) | RLS8 |
| 250 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1950-62 | Talisman | LS8 (2 off) | RLS8 |
| 350 c.c. | ||||
|---|---|---|---|---|
| Year | Model | Drive Side | Centre | Timing Side |
| 1955-62 | Talisman 328 c.c. | LS8 (2 off) | RL10L | RLS8 |
Francis Barnett
| 150 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1959-66 | Plover 86, 95, 96, Fulmar 88, 90 | LS8 (2 off) | – |
| 175 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1957-60 | Light Cruiser 79 | LS8 (2 off) | RLS8 |
| 200 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1959-66 | Falcon 87 | LS8 (2 off) | RLS8 |
| 250 c.c. | ||||
|---|---|---|---|---|
| Year | Model | Drive Side | Centre | Timing Side |
| 1957-63 | Cruiser 80, 84 | MS9 (2 off) | – | RMS9 |
| 1957-62 | Scrambler, Trials, 82 and 83 | MS9 (2 off) | – | RMS9 |
| 1962-63 | Cruiser, Sports Cruiser, 89, 91 | – | R125 | R125 |
| 1964-66 | Cruiser, Sports Cruiser, 89, 91 | – | R125 | R125 |
Indian
| 250 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1951-55 | Brave, 248 c.c. S.V. | MS9 | R125 |
James
| 150 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1959-66 | Flying Cadet L15A, M15, 150 Scooter, M16 | LS8 (2 off) | – |
| 175 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1957-60 | Cavalier, L17 | LS8 (2 off) | RLS8 |
| 200 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1959-66 | Captain L20, L20S | LS8 (2 off) | RLS8 |
| 250 c.c. | ||||
|---|---|---|---|---|
| Year | Model | Drive Side | Centre | Timing Side |
| 1957-63 | Commodore, Commando L25, L25T, M25T, Cotswold L25S | MS9 (2 off) | RMS9 | |
| 1962-63 | Superswift, sprts Superswift, M25, M25S | – | R125 | R125 |
| 1964-66 | Superswift, sprts Superswift, M25, M25S | – | R125 | R125 |
JAP
| 1000 c.c. and 1100 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1945-61 | 1100 c.c. Racing Twin | LS12 / RLS12 | – |
Lambretta
| 125 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1959-66 | Li Series I, II, III, T/S shaft has oil seal adjacent to flywheel | – | R125 |
| 150 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1958-61 | 150 Li Series I | – | R125 |
| 1960-69 | 150 Li Series II, III, T/S shaft has oil seal adjacent to flywheel, 150 Special, SX150, GP150 | – | R125E |
| 175 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1960-64 | TV Series II and III flywheels have portion cutawawy across top of crankpin eye | – | R125E |
| 200 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1963-69 | GT200, SX200 | – | R125E |
Matchless
| 250 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1958-60 | G2, G2CS | 2 x LS9 | – |
| 1961-66 | 14, 14S after Engine No. 10367, G2CS, G2CSR | MS10 / LS10 | RLS9 |
| 350 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1940-54 | G3L, G3LS, G3LC, G3LCS | 2 x LS10 | – |
| 1955-63 | G3LS, G3LC, G3LCS | MS10 / LS10 | – |
| 1960 | G5 | LS9 (2 off) | – |
| 1961-62 | G5 | MS10 / LS10 | RLS9 |
| 1964-66 | G3, G3C | MS10 / LS10 | RL10L |
| 500 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1937-54 | G80S, G80C, G80CS | 2 x LS10 | – |
| 1955-66 | G80S, G80C, G80CS | MS10 / LS10 | – |
| 1967 | G85CS | MS10 / LS10 | RL10L |
| 500 c.c. and 600 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1949-66 | 20, 30, Springtwin G12, G12, CSR | RLS121/2 | RLS121/2 |
| 750 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1964-69 | G15, G15CSR, P11, P11A | R330L | – |
Norton
| 350 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1955-63 | 50 | RL10L / LS10 | RL10L |
| 1964-66 | 50 Mk2 | MS10 / LS10 | RL10L |
| 1933-52 | 40, International | LS11 / RLS11 | MS10 / LS10 |
| 500 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1934-63 | 16H, ES2, 18 | RL10L / LS10 | RL10L |
| 1964-66 | ES2, Mk2 | MS10 / LS10 | 030184 / RL10L |
| 1935-55 | 30, International | LS11 / RLS11 | MS10 / LS10 |
| 500 c.c., 600 c.c. and 650 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1949-69 | Dominator Twin, 77, 88, Manxman, 650SS | R330L | – |
| 600 c.c. and 633 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1935-68 | Model 19, O.H.V. | RL10L / LS10 | RL10L |
| 750 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1964-69 | Atlas, Commando | R330L | – |
Panther
| 500 c.c. 600 c.c. and 650 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1933-55 | All Models | RLS11 / LS11 | LS11 |
| 1956-66 | Model 100, 120 | RLS11 / LS11 | LS11 |
Royal Enfield
| 225 c.c. and 250 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1963-66 | Continental GT | – | R135 |
| 350 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1958-62 | 350 Clipper | LS10 | – |
| 1948-50 | Bullet | LS10 (2 off) | – |
| 1951-62 | Bullet | LS10 / RLS10 | – |
| 1963-65 | Bullet | – | R135 |
| 500 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1953-62 | Bullet | LS10 / RLS10 | – |
| 1949-63 | 500 Twin, Meteor Minor | – | R145 |
| 700 c.c. and 750 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1953-69 | Super Meteor, Constellation, Interceptor | – | R145 |
Triumph
| 175 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1959-64 | Tigress Scooter | LS8 / 117 | LS8 |
| 250 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1936-40 | 2H, 21, T70 | LS11 / LS10 | LS10 |
| 1970 | TR25W | – | R325L |
| 350 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1936-45 | 3S, Side Valve, 3H, 3HW, T80 | LS11 / LS10 | LS10 |
| 1945-51 | 3T | MS10 / LS10 | – |
| 1968-69 | Tiger 90 | R330L | – |
| 500 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1937-40 | 5S, 5SW | LS11 / LS10 | LS10 |
| 1946-54 | 5T and T100 | MS11 | RM10LL |
| 1955-59 | 5T, T100 and TR5 | MS11 | MS11 |
| 1968-69 | T100C, T100S, T100R and T100T | R330L | – |
| 600 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1937-40 | 6S | MS11 / LS10 | LS10 |
| 650 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1950-53 | 6T, Thunderbird | MS11 | RM10LL |
| 1954-65 | 6T, T110, TR6, T120 | MS11 | MS11 |
| 1966-70 | 6T, TR6, T120 | RM11L | MS11 |
| 750 c.c. TWIN | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1973-80 | All | RM11L | 6306C3 |
| 1981-85 | All | RM11L | NUP306 |
| 750 c.c. TRIPLE | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1968-75 | All | MS11 | R125 |
Villiers
| 125 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| – | 9D | LS8 (2 off) | LS8 |
| 150 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| – | 25C | MS8 | MS8 |
| 250 c.c. | ||||
|---|---|---|---|---|
| Year | Model | Drive Side | Centre | Timing Side |
| – | 25A | 325DR | 325DR | |
| – | MK2T TWIN | – | R125 | R125 |
| – | 31A, 32A, 33A, 34A, 35A, 36A, 37A | – | – | R125 |
| – | MK4T TWIN | – | R125 | R125 |
| 350 c.c. | ||||
|---|---|---|---|---|
| Year | Model | Drive Side | Centre | Timing Side |
| – | 14B, 17B, 24B | 325DR | 325DR | |
| – | 3T TWIN | 125 | R125 | R125 |
Vincent
| 500 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| 1935-39 | Comet Series A | MS10 / RM10L | RMS10 / MS8 |
| 1949-54 | Comet, Grey Flash, Series C | MS10 / LS10 | RLS8 |
| 1000 c.c. | |||
|---|---|---|---|
| Year | Model | Drive Side | Timing Side |
| Early Pre-War | Rapide | MS10 / RM10L | RMS10 / MS8 |
| 1935-39 | Rapide, Series A | MS10 / RM10L | MS8 / RMS10 |
| 1946-54 | Rapide, Black Shadow, Series B, Series C | MS10 / ET92 (Special) | RLS8 / ET92 (Special) |
