Bantam Bulb List
We have compiled tables showing which bulbs each Bantam requires. For most bantam electrical parts we need to know if the bike is AC (alternating current) otherwise known as direct lighting (without a battery) or DC (direct current) known as battery lighting.
For our bulb pack containing a selection of bulbs & holders, click here.
D1-3
Model | | x | D1 | D1 | D1/3 | D1/3/5 | x | D1 | D1/3 | D1/5 | D3 |
Year | | x | 1948-50 | 1951-53 | 1954-55 | 1956-63 | x | 1950-53 | 1954-55 | 1956-63 | 1956-57 |
| | x | AC | AC | AC | AC | x | DC | DC | DC | DC |
Bulb | Headlamp, main | x | 168 | 168 | 168 | 168 | x | 168 | 168 | 168 | 168 |
Bulb | Headlamp, pilot | x | 2.5v .5w | 2.5v .5w | 2.5v .5w | 2.5v .5w | x | 990 | 990 | 988 | 988 |
Bulb | Tail lamp | x | 988 | 988 | 988 | 988 | x | 988 | 989 | 988 | 988 |
Bulb | Stop lamp | x | — | | | 990 x 2 | x | | | 990 x 2 | 990 x 2 |
Bulb | Speedometer | x | | 6.5v 1.95w | 6.5v 1.95w | 6V 1.8w | x | 6.5v 1.95w | 6.5v 1.95w | 6V 1.8w | 6V 1.8w |
D7, not GPO
Model | | x | D7 | D7 | x | D7 | D7 | x | D7 | D7 | D7 | D7 | D7 |
Model | | x | | | x | | | x | | | | Trial/Pastoral | Trial/Pastoral |
Year | | x | 1959-62 | 1963-66 | x | 1959-62 | 1963-66 | x | 1959-62 | 1963-65 | 1966 | 1962 | 1963-65 |
| | x | AC | AC | x | DC | DC | x | AC/DC | AC/DC | AC/DC | AC | AC |
Bulb | Headlamp, main | x | 168 | 168 | x | 168 | 168 | x | 168 | 168 | 168 | 168 | 168 |
Bulb | Headlamp, pilot | x | 2.5v .5w | 2.5v .5w | x | 990 | 990 | x | 990 | 990 | 990 | 2.5v .5w | 2.5v .5w |
Bulb | Tail lamp | x | 988 | 988 | x | 988 | 988 | x | 988 | 6v 18/3w | 6v 18/3w | 988 | 988 |
Bulb | Stop lamp | x | MES 6v 6w x 2 | MES 6v 6w x 2 | x | 990 x 2 | 990 x 2 | x | MES 6v 6w x 2 | MES 6v 6w x 2 | MES 6v 6w x 2 | MES 6v 6w x 2 | MES 6v 6w x 3 |
Bulb | Speedometer | x | 6v 1.8w | 6v 1.8w | x | 6v 1.8w | 6v 1.8w | x | 6v 1.8w | 6v 1.8w | 6v 1.8w | 6v 1.8w | 6v 1.8w |
D7 GPO, D10, D14, D or B175