Nuts, washers, pipe & fittings
Most fine threads on Ariel four strokes are to standards laid down by the Cycle Engineers Institute (CEI), usually known as ‘cycle thread’, which is usually 26 threads per inch (TPI) for all sizes but some manufacturers, like Ariel, used 20 TPI for 1/2″ threads and above. The other popular fine thread is BSF or British Standard Fine, which is not as fine as cycle except for 1/4″ when it is the same. BSF was used by Ariel in a few locations e.g. 1953 onwards side stand pivot bolt and for some strange reason VB and MK II SQ 4 head bolts. BSW (British Standard Whitworth) or Whit is the coarse thread usually only found in aluminium alloy. Ariel switched to UNF (Unified Fine) and UNC (Unified Coarse) for the Leader and Arrow but that, as they say is another story, or catalogue. Unified fastenings are the ones that use Imperial AF spanners; AF by the way stands for ‘Across Flats’ so metric spanners are also AF. All cycle nuts supplied by us are ‘machine nuts’ rather than forged. This method both produces a more original item as well as a stronger one. We offer a discount of 10% on purchases of 50, or 20% for a purchase of 100 or more of one type of nut or washer.
Part No | Description | Size |
16/010 | Standard nut | 1BA |
2-47 | Standard nut | 2BA |
186130N | Standard nut | 3BA-5/32 CEI |
S1-1 | Standard nut | 3/16 CEI |
2-1588 | Standard nut | 4BA |
S21-2 | Union nut for 5/16 pipe | 1/4 BSP |
5723-31 | Standard nut | 1/4 Whit |
S1-2 | Standard nut | 1/4 x CEI |
S1-2Q | Standard nut, stainless | 1/4 x CEI |
S2-2 | Half nut | 1/4 x CEI |
S2-2Q | Half nut, stainless | 1/4 x CEI |
1-6032 | Red hex | 1/4 x CEI |
10/3 | Very red hex | 1/4 x CEI |
5187-37 | Dome nut | 1/4 x CEI |
SP1/4 | Nyloc | 1/4 x CEI |
14-1301 | Nyloc | 1/4 x UNF |
14-1301Q | Nyloc, stainless | 1/4 x UNF |
UN1/4F | Full nut | 1/4 x UNF |
UN1/4FQ | Full nut, stainless | 1/4 x UNF |
UN1/4FDQ | Dome nut | 1/4 x UNF |
S1A-3 | Standard nut | 5/16 BSF |
S1A-3Q | Standard nut, stainless | 5/16 BSF |
S1-3 | Standard nut | 5/16 x CEI |
S1-3Q | Standard nut, stainless | 5/16 x CEI |
S2-3 | Half nut | 5/16 x CEI |
S2-3Q | Half nut, stainless | 5/16 x CEI |
2157-30 | Red hex | 5/16 x CEI |
2157-30Q | Red hex, stainless | 5/16 x CEI |
10226-54 | Red hex, half nut | 5/16 x CEI |
67-3034 | Red hex, thick | 5/16 x CEI |
42-4476 | Nyloc nut | 5/16 x CEI |
210-53 | Acorn nut | 5/16 x CEI |
210-53Q | Acorn nut, stainless | 5/16 x CEI |
5187-50 | Dome nut | 5/16 x CEI |
UN1/5F | Full nut | 5/16 x UNF |
UN1/5FQ | Full nut | 5/16 x UNF |
UN1/5FDQ | Dome nut, stainless | 5/16 x UNF |
S1A-4 | Standard nut | 3/8 BSF |
S1A-4Q | Standard nut, stainless | 3/8 BSF |
S1-4 | Standard nut | 3/8 x CEI |
S1-4Q | Standard nut, stainless | 3/8 x CEI |
S2-4 | Half nut | 3/8 x CEI |
S2-4Q | Half nut, stainless | 3/8 x CEI |
67-75 | Red hex | 3/8 x CEI |
42-4475 | Nyloc nut | 3/8 x CEI |
940-38 | Dome nut | 3/8 x CEI |
940-38Q | Dome nut, stainless | 3/8 x CEI |
UN1/6F | Full nut | 3/8 x UNF |
UN1/6FQ | Full nut, stainless | 3/8 x UNF |
UN1/6FNQ | Nyloc nut | 3/8 x UNF |
UN1/6FDQ | Dome nut | 3/8 x UNF |
12689-54 | Standard nut | 7/16 BSF |
2-1925 | Standard nut | 7/16 x 20 |
15-152 | Red hex | 7/16 x 20 |
29-5839 | LH thread | 7/16 x 20 |
S1-5 | Standard nut | 7/16 x CEI |
S1-5Q | Standard nut, stainless | 7/16 x CEI |
S2-5 | Half nut | 7/16 x CEI |
S2-5Q | Half nut, stainless | 7/16 x CEI |
UN1/7FNQ | Nyloc nut | 7/16 x UNF |
S1-6 | Standard nut | 1/2 x 20 |
S1-6Q | Standard nut, stainless | 1/2 x 20 |
S2-6 | Half nut | 1/2 x 20 |
S2-6Q | Half nut, stainless | 1/2 x 20 |
65-3391 | Thin nut | 1/2 x CEI |
10558-54 | Red hex, half nut | 1/2 x 20 |
4655-26Q | Red hex, thin, stainless | 1/2 x 20 |
S2-7L | Half nut, LH thread | 9/16 x 20 |
10429-54 | Half Red nut, LH thread | 9/16 x 20 |
24-4255 | Thin nut | 9/16 x 20 |
UN1/9FQ | Full nut, stainless | 5/8 x UNF |
Part No | Description | Size |
S19-1 | Plain washer | 3/16 |
29-3319 | Shakeproof washer, external | 3/16 |
S19-2 | Plain washer | 1/4 |
S19-2Q | Plain washer, Stainless | 1/4 |
S5-2 | Shakeproof washer | 1/4 |
2-1462 | Spring washer | 1/4 |
S19-3 | Plain washer | 5/16 |
S19-3Q | Plain washer Stainless | 5/16 |
|
|
Part No | Description | Size |
001 | Grease nipple, straight | 1/4″ |
002 | Grease nipple, angled | 1/4″ |
003 | Grease nipple, angled | 3/8″ |
004 | Grease nipple, straight | 3/8″ |
005 | Grease nipple, straight | 1/2″ |
4/060 | Split pin | 1/32 x 1” |
S17-04Q | Split pin | 1/32 x 1/2 |
S17-1 | Split pin | 1/16 x 5/8 |
S17-3 | Split pin | 3/32 X 1 |
S17-4 | Split pin | 1/8 X 1 1/4 |
S17-416Q | Split pin | 1/8 x 2″ |
S18-1 | No3 Woodruff key | 1/8×1/2x.117 |
2-36 | Woodruff key, | 7/16x.16”x.2” |
14/042 | Union nut for ¼ & 5/16 pipe | 1/4 BSP |
14/042A | Union nut for ¼ pipe | 1/4 BSP |
S21-3 | Spigot, 5/16 oil pipe for 14/042 nut | |
S21-4 | Spigot, ¼ oil pipe for 14/042 nut | |
S21-5 | Spigot, ¼ oil pipe for 14/042A nut | |
S48-2 | Joint pin for brake rods | 1/4 x .650 |
S48-3 | Joint pin with extension for brake light switch spring | ¼ x .650 |
S48-3Q | As above but Stainless | ¼ x .650 |
Part No | Description | Size |
All pipe and hose is priced per inch, part number of suitable hose clip is in () | ||
PIP-10 | Plain black oil/fuel pipe (5897-93) | 3/16 |
PIP-12 | Clear pipe (5897-93) | 1/4 |
PIP-13 | Plain black oil/fuel pipe(5897-93) | 1/4 |
PIP-15 | Plain black oil pipe (5897-95) | 5/16 |
PIP-16 | Cloth covered oil pipe (5897-35) | 5/16 |
PIP-18 | Plain black oil pipe (5897-37) | 3/8 |
PIP-19 | Cloth covered oil pipe (5897-95) | 3/8 |
PA-43 | Antiwet sumping valve, push-on | 1/4 |
PA-44 | Antiwet sumping valve, push-on | 5/16 |
These hose clips are not the ‘Jubilee’ worm drive type but a more period type with a small screw and nut. | ||
5897-97 | Hose clip | 8-10 mm |
5897-93 | Hose clip | 10-12 mm |
5897-35 | Hose clip | 12-14 mm |
5897-95 | Hose clip | 14-16 mm |
5897-37 | Hose clip | 16-18 mm |
5897-88Q | Hose clip | 18-28 mm |
140-88 | Copper pipe | 1/8” OD |
140-89 | Copper pipe | 3/16” OD |
140-96 | Copper pipe | 1/4” OD |
140-90 | Copper pipe | 5/16” OD |
5075-89 | Copper pipe | 3/8” OD |
Part No | Description | Size |
FSR1/4×5/16 | Universal or Truss head rivet | 1/4 x 5/16 |
FSR1/4×3/4 | Universal or Truss head rivet | 1/4 x 3/4 |
4460-96 | Hammerdrive rivet | 6G x 7mm |
4080-09 | Alloy rivet | 3 x 8 |
4108-26 | Rivet, countersunk | 1/2 x 1/8 |
10568A | Rivet, countersunk | 3/16 x 1 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk