Legshields
Part Number | Description | Per |
2-46 | Nut, 3/8×26 TPI | 2 |
2-49 | 5/16 nut | 6 |
2-522 | 3/8 spring washer | 2 |
2-1462 | Spring washer, 1/4 | 6 |
2-2395 | Half nut 1/4×26 Stainless | 6 |
2-2899 | Plain washer | 2 |
15-518 | Pinch bolt | 1 |
15-7161 | Screw | 6 |
19-6903 | Legshields (fibre glass) | 1 |
24-8784 | Spring washer, 5/16 | 2 |
24-8928 | Toolbox clip | 6 |
27-8560 | Washer, plain | 6 |
29-7560 | Pillion Footrest bolt | 1 |
36-382 | Shakeproof washer 5/16 | 4 |
40-4871 | Top Clip | 1 |
40-4904 | Safety Bar (offside) | 1 |
40-4907 | Anchor bolt | 1 |
40-4908 | Distance piece | 1 |
40-4909 | Steady Stay distance | 2 |
40-6903 | Carrier | 1 |
41-4850 | Front safety bar | 1 |
41-4851 | Front safety bar complete | 1 |
41-4900 | Rear safety bar complete | 1 |
41-4901 | Safety bar (nearside) | 1 |
41-7209 | Legshields and Safety Bars | 1 |
41-7210 | Legshield right hand | 1 |
41-7211 | Legshield left hand | 1 |
65-4182 | Rear engine/box stud | 1 |
65-4784 | Sidestand lug bolt | 2 |
67-8313 | Bolt | 2 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk