Frame
Picture Number | Part Number | Description | Per | Model Name |
1 | 65-8317 | Tank badge screw | 6 | All |
2 | 68-9115 | Oddie clip | 3 | All |
3 | 42-5099 | Shakeproof washer, 4BA | 6 | All |
4 | 42-8034 | Nut, tank badge screw | 6 | All |
5 | 03-1156 | Bolt | 1 | All |
6 | 68-9251 | Oddie clip bracket | 1 | All |
7 | 02-0923 | Washer | 1 | All |
8 | 24-8784 | Spring washer, 5/16 | 1 | All |
9 | 02-0049 | Nut | 1 | All |
10 | 68-4568 | Knurled nut | 2 | All |
11 | 02-1462 | Spring washer, 1/4 | 2 | All |
12 | 30-0733 | Washer | 2 | All |
13 | 46-0004 | Nut, 3/8 UNF | 2 | All |
14 | 02-1462 | Spring washer, 1/4 | 2 | All |
15 | 68-4560 | Rubber bush, batt carrier | 2 | All |
16 | 27-8560 | Washer, plain | 2 | All |
17 | 68-4560 | Rubber bush, batt carrier | 2 | All |
18 | 30-0733 | Washer | 2 | All |
19 | 68-4575 | Bolt | 2 | All |
20 | 68-4562 | Top Strap | 1 | All |
21 | 68-4555 | Battery Carrier | 1 | All |
22 | 68-4559 | Rubber bush, batt carrier | 1 | All |
23 | 68-4565 | Rubber Strip | 1 | All |
24 | 65-5295 | Fork p” bolt | 1 | All |
25 | 68-4090 | Head steady | 1 | All |
26 | 68-0582 | Thrust washer | 1 | All |
27 | 42-4475 | 5/16 Nyloc nut | 1 | All |
28 | 66-4149 | Head race cup, | 2 | All |
29 | 68-4188 | Frame Complete | 1 | All |
30 | 02-1925 | Nut 7/16 x 20 | 2 | All |
31 | 66-4708 | Brake arm washer | 2 | All |
32 | 68-4088 | Stud 7/16 x 20 | 1 | All |
33 | 68-4080 | Engine plate | 2 | All |
34 | 42-4475 | 5/16 Nyloc nut | 2 | All |
35 | 68-4081 | Bolt 0740 2 7/8x 3/8x 26 | 2 | All |
36 | 68-4085 | Nut | 1 | All |
37 | 68-4084 | Bolt 7/16 x 26 x 3 | 1 | All |
38 | 24-5160 | Nut, 5/16″x 26 TPI | 1 | All |
39 | 24-8784 | Spring washer, 5/16 | 1 | All |
40 | 65-5435 | Bolt various | 1 | All |
41 | 42-4475 | 5/16 Nyloc nut | 1 | All |
42 | 02-1733 | Plain washer | 2 | All |
43 | 27-5676 | Washer | 2 | All |
44 | 68-4260 | Engine mounting stud | 1 | All |
45 | 29-7551 | Riders footy rubber | 2 | All |
46 | 02-1925 | Nut 7/16 x 20 | 1 | All |
47 | 02-1967 | Spring Washer | 1 | All |
48 | 68-4805 | Stud, footrest | 1 | All |
49 | 68-4803 | Footrest Right Hand | 1 | A50 |
50 | 15-0734 | Nut, prop stand | 1 | All |
51 | 65-4742 | Prop stand Spring | 1 | All |
52 | 42-4778 | Prop stand | 1 | All |
53 | 46-0006 | Nut, 3/8 UNF | 2 | All |
54 | 02-0522 | 3/8 Spring washer | 2 | All |
55 | 42-4793 | Side stand pivot bolt | 1 | All |
56 | 68-4821 | Pillion anchor bar | 2 | All |
57 | 04-2276 | Washer | 2 | All |
58 | 29-7583 | Pillion ion rubber | 2 | All |
59 | 36-0382 | Shake proof washer 5/16 | 2 | All |
60 | 24-6040 | Half Nut | 2 | All |
61 | 04-0112 | Pillion ion footrest bar | 2 | All |
62 | 40-4818 | Serrated spacer | 1 | All |
63 | 68-4804 | Footrest stud | 1 | All |
64 | 02-1027 | Spring Washer | 1 | All |
65 | 28-5839 | Nut | 1 | All |
66 | 29-7564 | Pillion ion Footrest bolt | 2 | All |
67 | 68-4802 | Footrest Left Hand | 1 | A65T (Thunderbolt) |
68 | 68-4096 | Adjuster screw | 1 | All |
69 | 02-1027 | Fulcrum pin nut | 1 | All |
70 | 68-4095 | Brake pedal adjuster post | 1 | All |
71 | 24-8784 | Spring washer, 5/16 | 1 | All |
72 | 02-0049 | Nut | 1 | All |
73 | 68-8315 | Oil tank buffer | 3 | All |
74 | 15-7563 | Spacer | 1 | All |
75 | 68-8119 | Float Chamber Clip | 1 | All |
76 | 21-5161 | Nut 2BA | 2 | All |
77 | 24-7067 | Speedo gear | 2 | A65H (Hornet) |
78 | 26-9461 | Washer | 2 | A65H (Hornet) |
78 | 21-5360 | Washer | 2 | All |
80 | 65-9179 | Bolt | 1 | A65H (Hornet) |
81 | 90-3064 | Swivel for clamp | 1 | A65H (Hornet) |
82 | 01-6033 | Washer | 1 | All |
83 | 02-2578 | Nut | 1 | All |
Not illustrated | 29-8740 | Washer 1×9/16 | 2 | All |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk