Electrical
There are many different wiring looms depending on the year and model, click here to see our handy pdf!
Picture Number | Part Number | Description | Per | Model Name |
NI | PACK-START-004 | Bulb pack | A | All |
1 | 02-0353 | Rear chain guard bolt | 2 | Hornet & Wasp |
2 | 15-5155 | Washer Handle bar clip bar end | 2 | Hornet & Wasp |
3 | 24-8784 | Spring washer, 5/16 | 2 | Hornet & Wasp |
4 | 19-2189 | Tacho head 1968-78 | 1 | All (Not Thunderbolt & Royal Star) |
5 | 40-0236 | Screw 2BAx5/8 | 4/8 | All (Not Hornet & Wasp) |
5 | 76-0543 | Screw | 4 | Hornet & Wasp |
6 | 68-9418 | Bush | 1 | All |
7 | 24-7068 | Washer | 4/8 | All |
8 | 68-9427 | Mounting Bracket | 1 | Hornet & Wasp |
9 | 02-0047 | Nut 2BA | 4/8 | All |
10 | 19-9076 | Tacho Cable | 1 | All (Not Thunderbolt & Royal Star) |
11 | 19-0868 | Ammeter | 1 | All (Not Hornet & Wasp) |
12 | 68-9148 | Clock mounting bracket | 1 | Lightning & Spitfire |
13 | 19-9086 | Speedo cable 66 | 1 | All (Not Hornet & Wasp) |
14 | 54-9012 | Contact Breaker cover screw | 1 | Hornet & Wasp |
15 | 21-5160 | Nut | 1 | Hornet & Wasp |
16 | 19-0897 | Lighting Harness | 1 | All (Not Hornet & Wasp) |
17 | 19-1715 | Rectifier | 1 | All (Not Hornet & Wasp) |
18 | 68-9351 | Clip | 2 | Hornet & Wasp |
19 | 68-9350 | Clip | 1 | Hornet & Wasp |
20 | 19-1748 | Cut-Out Button | 1 | Hornet & Wasp |
21 | 15-5155 | Washer Handle bar clip bar end | 2 | All (Not Hornet & Wasp) |
22 | 02-0204 | Bolt | 2 | All (Not Hornet & Wasp) |
23 | 68-5056 | Bolt, handlebar clamp | 2 | All (Not Hornet & Wasp) |
24 | 19-1775 | Ignition switch/tumbler | 1 | All (Not Hornet & Wasp) |
25 | 68-9415 | Speedo mounting cup | 1/2 | All |
26 | 19-9080 | Trip | 1 | All (Not Hornet & Wasp) |
27 | 19-8936 | Speedo head MPH 1968-78 | 1 | All (Not Hornet & Wasp) |
27 | 19-8936K | Speedo head, grey, KPH | 1 | |
27 | 19-2183 | Speedo head, KPH | 1 | All (Not Hornet & Wasp) |
28 | 19-1248 | Washer | 1 | All (Not Hornet & Wasp) |
29 | 19-1247 | Nut | 1 | All (Not Hornet & Wasp) |
30 | 68-9304 | Tumbler | 2 | All (Not Hornet & Wasp) |
31 | 19-1783 | High Tension Lead | 1 | All |
32 | 41-7808 | Bolt | 4 | Hornet & Wasp |
33 | 68-4094 | Coil bracket | 2 | Hornet & Wasp |
34 | 19-1746 | Coil (Left Hand) | 1 | Hornet & Wasp |
34 | 19-1711 | Coil (Right Hand) | 1 | Hornet & Wasp |
35 | 68-9167 | Light switch clip | 1 | All (Not Hornet & Wasp) |
36 | 68-4906 | distance piece | 1 | All (Not Hornet & Wasp) |
37 | S1-2 | Standard nut, 1/4X26 | 2 | All (Not Hornet & Wasp) |
38 | 02-1462 | Spring washer, 1/4 | 2 | All (Not Hornet & Wasp) |
39 | 68-9103 | Horn bracket | 1 | All (Not Hornet & Wasp) |
40 | 19-1125 | Brake light switch | 1 | All (Not Hornet & Wasp) |
41 | 19-2061 | Horn | 1 | All (Not Hornet & Wasp) |
41 | 19-2064 | Horn (Alternative) | 1 | All (Not Hornet & Wasp) |
42 | 68-9166 | Rubber ring | 1 | All (Not Hornet & Wasp) |
43 | S1-2 | Standard nut, 1/4X26 | 4 | Hornet & Wasp |
44 | 02-1462 | Spring washer, 1/4 | 4 | Hornet & Wasp |
45 | 68-9153 | AC coil clip | 2 | Hornet & Wasp |
46 | 68-9152 | Coil Retainer | 2 | Hornet & Wasp |
47 | 19-1747 | Condensor | 2 | Hornet & Wasp |
48 | 19-0140 | Ducon switch | 1 | All (Not Hornet & Wasp) |
49 | 68-9449 | Lead Tube | 1 | All (Not Hornet & Wasp) |
50 | 19-0193 | Lighting Switch Surround | 1 | All (Not Hornet & Wasp) |
51 | 19-1245 | Rear lamp assembly – individual parts below | 1 | All (Not Hornet & Wasp) |
54577109 | 679 tail light lens | |||
380LED | LED 12v -ve earth rear bulb | |||
380 | Bulb, 12V stop/tail | |||
52 | 19-0192 | 88SA light switch | 1 | All (Not Hornet & Wasp) |
53 | 42-6554 | Bolt | 1 | All (Not Hornet & Wasp) |
54 | 19-0745 | HT Coil 12Volt | 2 | All (Not Hornet & Wasp) |
55 | 68-4093 | Coil bracket | 2 | All (Not Hornet & Wasp) |
56 | 02-1462 | Spring washer, 1/4 | 1 | All (Not Hornet & Wasp) |
57 | S1-2 | Standard nut, 1/4X26 | 2 | All (Not Hornet & Wasp) |
58 | 68-9163 | Battery Vent Pipe | 1 | All (Not Hornet & Wasp) |
59 | 66-8340 | Clip various | 1 | All (Not Hornet & Wasp) |
60 | 19-1735 | Zenner Diode | 1 | All (Not Hornet & Wasp) |
61 | 19-1684 | Contact Set | 2 | All |
62 | 19-1685 | Condenser | 2 | All |
63 | 19-0852 | Ignition loom | 1 | Hornet & Wasp |
64 | A95 | Earth Lead Fuse (35Amp) | 1 | All (Not Hornet & Wasp) |
65 | A95 | Earth Lead inc Fuse | 1 | All (Not Hornet & Wasp) |
66 | 54520774 | Headlamp | 1 | All (Not Hornet & Wasp) |
66 | 19-0923 | Headlamp Complete | 1 | All (Not Hornet & Wasp) |
66 | 19-0924 | Headlamp Complete | 1 | All (Not Hornet & Wasp) |
67 | 68-9151 | Speedo Bracket | 1 | Tunderbolt & Royal Star |
– | 54572932 | Lens | 1 | All (Not Hornet & Wasp) |
– | 572289 | Fixing Screw | 1 | All (Not Hornet & Wasp) |
– | 54574348 | Bulb Holder & reflector | 1 | All (Not Hornet & Wasp) |
– | 573828 | Bulb Holder Interior | 1 | All (Not Hornet & Wasp) |
– | 380 | Rear Lamp Bulb | 1 | All (Not Hornet & Wasp) |
– | 54571319 | Base Plate | 1 | All (Not Hornet & Wasp) |
– | 54571677 | Gasket | 1 | All (Not Hornet & Wasp) |
– | 553248 | Rim | 1 | All (Not Hornet & Wasp) |
– | 504665 | Fixing Clip | 1 | All (Not Hornet & Wasp) |
– | 144921 | Rim Screw | 1 | All (Not Hornet & Wasp) |
– | 534296 | Rim Plate | 1 | All (Not Hornet & Wasp) |
– | 516798 | Light Unit | 1 | All (Not Hornet & Wasp) |
– | 554602 | Main Bulb Holder | 1 | All (Not Hornet & Wasp) |
– | 555910 | Teminal Sleeve | 1 | All (Not Hornet & Wasp) |
– | 554710 | Pilot Bulb Holder | 1 | All (Not Hornet & Wasp) |
– | 553780 | Pilot Interior | 1 | All (Not Hornet & Wasp) |
– | 554354 | Seating Ring | 1 | All (Not Hornet & Wasp) |
– | 516285 | Cable Grip Washer | 1 | All (Not Hornet & Wasp) |
– | 446 | Main Bulb | 1 | All (Not Hornet & Wasp) |
– | 989 | Pilot Bulb | 1 | All (Not Hornet & Wasp) |
– | 112201 | Lamp Fixing Bolt | 2 | All (Not Hornet & Wasp) |
– | 54027029 | Battery | 1 | All (Not Hornet & Wasp) |
– | 54572932 | 679 lense | 1 | All (Not Hornet & Wasp) |
– | 54930007 | Light Switch Socket | 1 | All (Not Hornet & Wasp) |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk