Carburetter
Picture Number | Part Number | Description | Per | Model Name |
NI | 932/300 | Complete carb, 32mm, Right | 1 | A65 Spitfire III, IV |
NI | 932/301 | Complete carb, 32mm, Left | 1 | A65 Spitfire III, IV |
NI | 928/300 | Complete carb, 28mm, Right | 1 | A65 Thunderbolt |
NI | 928/301 | Complete carb, 28mm, Left | 1 | A65 Thunderbolt |
1 | 19-3106 | Gasket, float chamber | 1 | All |
2 | 622/071 | Float Spindle | 1 | All |
3 | 19-3102 | Float | 1 | All |
4 | 19-3105 | Float needle | 1 | All |
5 | 622/050 | Float Chamber | 1 | All (Not Firebird) |
6 | 19-3048 | Petrol filter | 1 | All |
7 | 13/163 | Banjo bolt washer | 1 | Thunderbolt & Royal Star |
8 | 622/078 | Banjo bolt | 1/2 | All |
9 | 19-3093 | Screw & Washer | 2/4 | All |
10 | 19-2880 | Main jet #250 | 1 | Lightning, Spitfire & Firebird |
10 | 19-3036 | Main Jet (190) | 1 | Royal Star |
10 | 19-2883 | Main Jet (230) | 1 | Thunderbolt |
11 | 622/080 | Jet Holder | 1 | All |
12 | 622/079/106 | Needle jet 2 stroke | 1 | All (Not Spitfire) |
12 | 622/079/107 | Needle Jet (107) | 1 | Spitfire |
13 | 19-3110 | Pilot Jet (20) | 1 | All |
13 | 19-3100 | Pilot Jet (25) | 1 | All (Not Royal Star) |
14 | – | Carburetter Body (Please Enquire) | 1 | – |
15 | 622/101 | O ring, flange sealing | 1 | All |
16 | 622/082 | O’ Ring | 2 | All |
17 | 622/076 | Mixture screw | 1 | All |
18 | 622/077 | Throttle stop screw | 1 | All |
19 | 928/060/3 | Throttle slide | 2 | Lightning & Firebird |
19 | 928/060/35 | Throttle slide, 3 1/2 | 1 | A65T (Thunderbolt) |
19 | 622/060/35 | Thottle Valve slide (3.5) | 1 | Royal Star |
19 | 928/060/25 | Thottle Valve slide (2.5) | 2 | Lightning & Firebird |
20 | 622/062 | Choke slide | 1/2 | Royal Star |
20 | 928/062 | Air slide | 1 | All (Not Royal Star) |
21 | 622/065 | Choke Spring 622/129 | 1 | All |
22 | 928/064 | Top Cap | 2 | Lightning, Spitfire & Firebird |
22 | 928/098 | Top Cap | 1 | Thunderbolt |
22 | 622/098 | Top Cap | 1 | Royal Star |
23 | 19-3093 | Screw & Washer | 2/4 | All |
24 | 4/035 | Cable adjuster | 4 | Lightning, Spitfire & Firebird |
25 | 5/077 | Cable adjuster lock nut | 4 | Lightning, Spitfire & Firebird |
26 | 622/061 | Thottle Springs | 1/2 | All |
27 | 622/067 | Needle clip | 1/2 | All |
28 | 622/063 | Throttle needle 2 stroke | 1 | Royal Star |
28 | 928/063 | Needle | 1 | All (Not Royal Star) |
29 | – | Carburetter Body (Please Enquire) | 1 | – |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk