Electrical
There are many different wiring looms depending on the year and model, click here to see our handy pdf!
Picture Number | Part Number | Description | Per | Model Name |
NI | PACK-START-004 | Bulb pack | A | All |
1 | 15-7354 | Bolt, 5/16×9/16×26 | 2 | Thunderbolt & Royal Star |
2 | 02-0923 | Washer | 2 | Thunderbolt & Royal Star |
3 | 24-8784 | Spring washer, 5/16 | 2 | Thunderbolt & Royal Star |
4 | 82-8283 | Speedo bracket | 1 | Thunderbolt & Royal Star |
5 | 19-2189 | Tacho head 1968-78 | 1 | Lightning & Firebird |
6 | 76-0543 | Screw | 4/8 | All |
7 | 68-9418 | Bush | 4/8 | All |
8 | 24-7068 | Washer | 4/8 | All |
9 | 02-0047 | Nut 2BA | 4/8 | All |
10 | 19-9076 | Tacho Cable | 1 | Lightning & Firebird |
11 | 68-9148 | Clock mounting bracket | 1 | Lightning & Firebird |
12 | 19-9086 | Speedo cable 66 | 1 | All |
13 | 15-5155 | Washer Handle bar clip bar end | 2 | Lightning & Firebird |
14 | 68-5056 | Bolt, handlebar clamp | 2 | Lightning & Firebird |
15 | 83-0281 | Mounting cup | 1/2 | All |
16 | 19-8936 | Speedo head MPH 1968-78 | 1 | All |
16 | 19-8936K | Speedo head, grey, KPH | 1 | |
16 | 19-2183 | Speedo head, KPH | 1 | All |
17 | 19-9080 | Trip | 1 | All |
18 | 19-0962 | Pilot bulb hold c/w bulb | 1 | Lightning & Firebird |
18 | 19-0961 | Pilot bulb hold c/w bulb | 1 | Thunderbolt & Royal Star |
19 | 68-9304 | Tumbler | 1 | All |
20 | 19-1775 | Ignition Switch/tumbler | 1 | All |
21 | 19-1715 | Rectifier | 1 | All |
22 | 19-1783 | High Tension Lead | – | All |
22 | 19-1824 | Auto Advance Unit | 4 | All |
23 | 75-9045 | Cable Clip – Rubber | 4 | All |
24 | 76-9136 | Ally cable tie | 1 | All |
25 | 19-6504 | Oil pressure switch | 1 | All |
26 | 60-2045 | Pressure switch cover | 2 | All |
27 | 19-0865 | HT Lead rubber boot. | 2 | All |
28 | 19-0866 | HT lead connector | 1 | All |
29 | 19-0214 | Ducon switch | 1 | All |
30 | 19-0953 | Horn Relay | 2 | Lightning |
31 | 21-5161 | Nut, 2BA | 2 | Lightning |
32 | 29-3319 | Washer, shakeproof Exhuast t | 2 | Lightning |
32 | 29-3319 | Washer, shakeproof | 1 | Lightning |
33 | 21-5359 | Screw, relay mounting | 1 | Lightning |
34 | 82-8307 | Rear lamp lead tube | 1 | All |
35 | 19-1245 | Rear lamp assembly – individual parts below | 1 | All |
54577109 | 679 tail light lens | |||
380LED | LED 12v -ve earth rear bulb | |||
380 | Bulb, 12V stop/tail | |||
36 | 19-1125 | Brake light switch | 1 | All |
37 | 19-1784 | Ignition Coil | 2 | All |
38 | 14-0207 | Bolt, coil clip. | 1 | All |
39 | 68-4093 | Coil bracket | 2 | All |
40 | S19-2 | Plain washer, 1/4 | 2 | All |
41 | 42-8098 | Spacer | 1 | All |
41 | S1-2 | Standard nut, 1/4X26 | 1 | All |
42 | 02-1462 | Spring washer, 1/4 | 1 | All |
43 | 14-0301 | Nut, 1/4 UNF | 1 | All |
44 | 66-8340 | Clip various | 1 | All |
45 | 68-9163 | Battery Vent Pipe | 1 | All |
46 | 19-1735 | Zenner Diode | 1 | All |
47 | 68-9429 | Diode clip | 1 | All |
48 | 19-1848 | Rubber Cover | 2 | All |
49 | 14-0301 | Nut, 1/4 UNF | 2 | All |
50 | 02-1462 | Spring washer, 1/4 | 1 | All |
51 | 82-8277 | Bracket | 1 | All |
52 | 14-0103 | Bolt 1/4x 3/4 UNF | 1 | All |
53 | 02-0525 | 1/4 plain washer | 1 | All |
54 | 14-0102 | Bolt 1/4 UNF x 5/8 | 1 | All |
55 | 82-8319 | Capacitor | 1 | All |
56 | 82-8320 | Spring | 2 | All |
57 | 02-0047 | Nut 2BA | 2 | All |
58 | 29-3319 | Washer, shakeproof Exhuast t | 1 | All |
59 | 19-1861 | Baseplate for condensors | 2 | All |
60 | 19-1847 | Condenser 6CA | 2 | All |
61 | 40-0236 | Screw 2BAx5/8 | 1 | All |
62 | 82-9800 | Horn bracket, left hand | 1 | Lightning |
63 | 14-0301 | Nut 1/4 UNF | 4 | Lightning |
64 | 02-1462 | Spring washer, 1/4 | 4 | Lightning |
65 | 14-0103 | Bolt 1/4x 3/4 UNF | 4 | Lightning |
66 | 19-2070 | Horn, Right Hand | 1 | Lightning |
66 | 19-2071 | Horn, Left Hand | 1 | Lightning |
67 | 54140331 | Sealing Washer | 2 | All |
68 | 19-0964 | Light switch | 1 | All |
69 | 19-0963 | Ammeter 12 amp | 1 | All |
70 | 19-0965 | Warning light, red | 1 | All |
71 | 19-0982 | Warning light, green | 1 | All |
72 | 19-2064 | Horn | 1 | All (Not Lightning) |
73 | 19-1169 | Headlamp | 1 | All (Not Firebird) |
73 | 19-1183 | Headlamp | 1 | All (Not Firebird) |
73 | 19-1185 | Headlamp | 1 | All (Not Firebird) |
74 | 19-1173 | Headlamp | 1 | All (Not Firebird) |
75 | 19-0701 | Headlamp Rim | 1 | All (Not Firebird) |
75 | 19-0610 | Headlamp Rim | 1 | Firebird |
76 | 19-0958 | Lamp unit – bulb is 312 / 312LED | 1 | All (Not Firebird) |
76 | 19-0738 | Light Unit | 1 | Firebird |
534343 | Head lamp rim, 5 3/4" | |||
504665 | ‘W’ Clip, Headlamp | |||
554602 | Headlamp bulb holder | |||
414 | Bulb, 12V 50/40W British pre focus version of 312 | |||
534296 | Head lamp rim plate and screw | |||
516828P | Headlamp unit peak for 5-3/4" headlight stainless steel | |||
312 | Headlamp bulb 6V 30/24W, vertical dip | |||
312LED | Headlamp bulb, LED version of 312, 24W/48W | |||
312H | Bulb, 6V 35/35W halogen British pre focus replacement for 312 | |||
77 | A95 | Earth Lead Fuse (35Amp) | 1 | All |
78 | 19-0969 | Fuse Holder | 1 | All |
79 | 19-1171 | Wiring Harness | 1 | All (Not Firebird) |
79 | 19-0968 | Wiring Harness | 1 | Firebird |
– | 573828 | Bulb Holder Interior | ||
– | 380 | Rear Lamp Bulb | ||
– | 54571677 | Gasket | ||
– | 504665 | Fixing Clip | 6 | |
– | 144921 | Rim Screw | ||
– | 534296 | Rim Plate | ||
– | 555910 | Teminal Sleeve | ||
– | 553780 | Pilot Interior | ||
– | 554354 | Seating Ring | ||
– | 446 | Main Bulb | ||
– | 989 | Pilot Bulb | ||
– | 54573590 | Pilot bulb hold c/w bulb | ||
– | 112201 | Lamp Fixing Bolt | 2 | |
– | 54027029 | Battery | ||
– | 281 | 12V 2W bulb BA7S | 2 | |
– | 410 | Bulb 12V 45/40W | ||
– | 554602 | Headlamp bulb holder | ||
– | 54577109 | Lens, Stop/tail complete | ||
– | 54578213 | Bulb holder, assembly | ||
– | 54578212 | Base Assembly | ||
– | 110714 | Screw, lamp fixing | ||
– | 188330 | Washer, screw fixing |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk