Concentric Carburetter
Key | Part Number | 600 | Per | 900 | Key |
NI | 622/208 | Gasket set | 1 | 622/208 | NI |
1 | 4/035 | Cable adjuster | 1/2 | 4/035 | 1 |
2 | 5/077 | Cable adjuster lock nut | 2 | 5/077 | 2 |
3 | 622/086 | Screw | 4 | 622/086 | 3 |
4 | 6/132 | Cable ferrule for use with mid-cable adjuster | 1/2 | 6/132 | 4 |
5 | 622/097U | Mixing chamber top for adjuster and ferrule | 1 | 928/097U | 5 |
6 | 622/064 | Standard Carb top | 1 | 928/064 | 6 |
7 | 622/131 | Throttle spring | 1 | 622/131 | 7 |
8 | 622/129 | Choke spring | 1 | 622/129 | 8 |
9 | 622/063 | Throttle needle 2 stroke | 1 | 928/063 | 9 |
9 | 622/124 | Throttle needle 4stroke | 1 | 622/124 | 9 |
10 | 622/062 | Choke slide | 1 | 928/062 | 10 |
11 | 622/060/2 | Throttle slide #2 | 1 | 622/060/2 | 11 |
11 | 622/060/2.5 | Throttle slide #2.5 | 1 | 622/060/2.5 | 11 |
11 | 622/060/3 | Throttle slide #3 | 1 | 622/060/3 | 11 |
11 | 622/060/35 | Throttle slide #3.5 | 1 | 622/060/35 | 11 |
11 | 622/060/4 | Throttle slide #4 | 1 | 622/060/4 | 11 |
12 | Base carburetter body | 1 | 12 | ||
13 | 376/066 | Bell mouth, short alloy | 1 | 928/066 | 13 |
14 | 124/026/20 | Pilot jet #20 | 1 | 124/026/20 | 14 |
14 | 124/026/25 | Pilot jet #25 | 1 | 124/026/25 | 14 |
14 | 124/026/30 | Pilot jet | 1 | 124/026/30 | 14 |
15 | 622/079/105 | 2 Stroke Needle Jet #105 | 1 | 622/079/105 | 15 |
15 | 622/079/106 | 2 Stroke Needle Jet #106 | 1 | 622/079/106 | 15 |
15 | 622/079/107 | 2 Stroke Needle Jet #107 | 1 | 622/079/107 | 15 |
15 | 622/079/108 | 2 Stroke Needle Jet #108 | 1 | 622/079/108 | 15 |
15 | 622/079/109 | 2 Stroke Needle Jet #109 | 1 | 622/079/109 | 15 |
15 | 622/122/105 | Needle jet 4 stroke 105 | 1 | 622/122/105 | 15 |
15 | 622/122/106 | Needle jet 4 stroke 106 | 1 | 622/122/106 | 15 |
15 | 622/122/107 | Needle jet 4 stroke 107 | 1 | 622/122/107 | 15 |
15 | 622/122/108 | Needle jet 4 stroke 108 | 1 | 622/122/108 | 15 |
15 | 622/122/109 | Needle jet 4 stroke 109 | 1 | 622/122/109 | 15 |
16 | 622/128 | Jet holder | 1 | 622/128 | 16 |
17 | Main jet | 1 | 17 | ||
18 | 622/197 | Float needle | 1 | 622/197 | 18 |
19 | 622/069 | Float | 1 | 622/069 | 19 |
20 | 622/073 | Gasket, float chamber | 1 | 622/073 | 20 |
21 | 622/055 | Float bowl .1 seat | 1 | 622/055 | 21 |
22 | 376/093 | Petrol filter | 1 | 376/093 | 22 |
23 | 376/097M | Banjo union, single, push | 1 | 376/097M | 23 |
23 | 376/139 | Double 150 degree banjo | 1 | 376/139 | 23 |
23 | 376/410 | Double banjo 55deg | 1 | 376/410 | 23 |
23 | 376/419 | 180 banjo, push on | 1 | 376/419 | 23 |
23 | 14/175 | Float bowl gland nut washer | 1 | 14/175 | 23 |
24 | 622/078 | Banjo bolt | 1 | 622/078 | 24 |
– | 13/163 | Banjo bolt washer | 1 | 13/163 | – |
25 | 622/071 | Float spindle, N/A | 1 | 622/071 | 25 |
26 | 622/077 | Throttle stop screw | 1 | 622/077 | 26 |
27 | 622/076 | Mixture screw | 1 | 622/076 | 27 |
28 | 622/082 | O ring for adjusting screws | 1 | 622/082 | 28 |
29 | 622/067 | Needle clip | 1 | 622/067 | 29 |
30 | 622/098 | Top Cap | 1 | 622/098 | 30 |
31 | 4/137A | Blanking plug | 1 | 4/137A | 31 |
32 | 622/101 | O ring, flange sealing | 1 | 622/101 | 32 |
33 | 622/134 | Choke guide tube | 1 | 928/103 | 33 |
34 | 622/151 | Washer for plug | 1 | 622/151 | 34 |
35 | 622/147 | Drain plug | 1 | 622/147 | 35 |
36 | 622/074 | Spray tube | 1 | 622/074 | 36 |
37 | 622/075 | Spray tube | 1 | 622/075 | 37 |
38 | Spray tube | – | 928/107 | 38 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk