Fittings for Valves
Part No | Description | Per | Models | Years |
A Group | ||||
29-0410 | Split cone (per half) | 8 | A (not SR/RR) | 1947-62 |
65-1624 | Split cone (per half) | 8 | A10SR/RR | 1956-62 |
65-0209 | Valve end cap | 4 | A Long stroke | 1947-49 |
67-0033 | Lower valve spring cup | 4 | A (not SR/RR) | 1947-62 |
67-0886 | Lower valve spring cup | 4 | A10SR/RR | 1956-62 |
67-0034 | Top valve spring collar | 4 | A (not SR/RR) | 1947-62 |
67-0960 | Top valve spring collar | 4 | A10SR/RR | 1956-62 |
B Group | ||||
29-0410 | Split collet, inlet valve only, per half | 2 | B31 | 1946-60 |
15-1525 | Split collet, exhaust valve only, per half | 2 | B31 | 1946-60 |
15-1525 | Split collet, inlet & exhaust valve, per half | 4 | B33/M33 | 1946-60 |
65-1149 | Valve spring top collar | 2 | B/M OHV | 1946-58 |
66-0221 | Lower valve spring collar (split cone end) | 2 | B20/23 | 1937-39 |
65-1519 | Lower valve spring collar | 2 | B | 1946-60 |
31-0103 | Valve end cap, exhaust | 1 | B24/5/6 | 1937-39 |
31-0103 | Valve end cap, exhaust | 1 | B31 | 1946-60 |
31-0103 | Valve end cap, exhaust | 1 | B32 | 1946-52 |
65-0209 | Valve end cap, inlet | 1 | B31 | 1946-60 |
65-0209 | Valve end cap, inlet | 1 | B32 | 1946-52 |
M Group | ||||
66-0221 | Lower valve spring collar (split cone end) | 2 | M20/21 | 1937-63 |
66-0222 | Split cone (per half) | 4 | M20/21 | 1937-63 |
C Group | ||||
15-1215 | Valve spring bottom collar | 2 | C11/12 | 1939-58 |
31-0111 | Valve spring top collar | 2 | C11G/12 | 1954-57 |
66-0221 | Lower valve spring collar (split cone end) | 2 | C10/10L | 1946-58 |
29-0410 | Split cone (per half) | 4 | C | 1946-58 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk