Engine – Pre-Unit B Group
Part No | Description | Model | Years |
| Gasket set | B31/32 | 1945-48 |
| Gasket set | B31/32 | 1949-60 |
| Gasket set, alloy head | B31/32 | 1950-61 |
| Gasket set | B33/34 | 1947-60 |
| Gasket set, alloy head | B33/34 | 1950-63 |
| Gasket set | B40 | 1960-65 |
Part No | Description | Per | Model | Years |
| | | |
| Tappet adjusting cover | | B31/32/33/34 | 1946-60 |
| Rocker cover | | GS | |
| Rocker box | | GS | |
| Rocker inspection cover | | GS | |
| Rocker oil feed top union fibre washer | | B/M33 | 1946-60 |
| Rocker spindle dome nut washer nut | 2 | B ohv | 1937-60 |
| Exhaust lifter bush fibre washer | | B/M33 | 1937-60 |
| Carburettor, 1 1/8 | | B | 1937-40 |
| Carburettor | | GP carbs | |
| Carburettor insulator, 1 1/8 | | B33/4/M33 | 1949-63 |
| Carburettor insulator 1 1/8 | | B32GS | |
| Cylinder head (not fixed head) | | B1 | 1933-36 |
| Cylinder head | | B2/18 | 1933-36 |
| Cylinder head | | B20 | 1937-38 |
| Cylinder head | | B23 | 1937 |
| Cylinder head | | B23 | 1938-40 |
| Cylinder head, alloy head | | B32 | 1949-51 |
| Cylinder head, aluminium | | DBD Gold Star | |
| Cylinder head | | B32 alloy | |
| Cylinder head, alloy head | | B32 | 1952-57 |
| Cylinder head, alloy head | | B32 (DBD only) | 1954- |
| Cylinder base | | B1 | 1931-32 |
| Cylinder base | | B20/3 | 1937-39 |
| Cylinder base | | B21/2 | 1937-39 |
| Cylinder base | | B29/31/M33 | 1939-56 |
| Cylinder base | | B33/M33 | 1947-55 |
| Cylinder base | | B32/4 | 1946-52 |
| Cylinder base | | B/M33 | after 66-92! |
| Cylinder base, alloy | | B31/32 | |
| Cylinder base | | DBD32/34 BB32/34 | All |
| Push rod cover, upper, 5/32 thick | | B21/2/4/5/6 | 1937 |
| Push rod cover, upper, 1/32 thick | | B21/2/4/5/6 | 1937 |
| Push rod cover, upper, 1/16 thick | | B21/2/4/5/6 | 1937 |
Up to HB21-1840/HB22-1426/HB24-1689/HB25-245/HB26-111, then 65-861 |
| Push rod cover, upper | | B21/2/4/5/6 | 1937 |
| Push rod cover, lower | | B21/2 | 1937 |
| Push rod cover, lower | | B21/2 | 1937 |
| Up to HB21-519/HB22-243 then 65-881/2 | | | |
| Push rod cover, lower, 1/32 thick | | B21/2/4/5/6 | 1937 |
| Push rod cover, lower, .010″ thick | | B21/2/4/5/6 | 1937 |
| Push rod cover, lower | | B21/2/4/5/6 | 1938 |
| Push rod cover, lower | | B21std | 1939 |
| Push rod cover, lower | | B21deluxe/4/5/6 | 1939 |
| Push rod cover, lower | | B29/31/32/M33 | 1937-60 |
| Pushrod tube seal | | B/M33 iron head | 1946-60 |
| Tappet recess | | B | 1937-38 |
| Tappet recess | | B21/3 | 1939 |
| Tappet recess | | B21deluxe/23/24/25/26 | 1939 |
| Rocker inspection (square plate, top of push rod tube) | | B29/31/32/33/34 | 1940-60 |
| Tappet cover, bottom of push rod tube | | B29/31/32/33/34/M23/24/33 | 1939-60 |
| Contact breaker housing | | B | 1958-60 |
| Timing cover | | B/M33 | 1940-63 |
| Oil pump | | B/M33 | 1938-63 |
| Oil valve spring fibre washer | | B | 1938-60 |
| Air release valve fibre washer | | B/M33 | 1937-63 |
| Sump plate | 2 | B/M33 | 1937-63 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk