Engine – Pre-Unit M Group
Part No | Description | Model | Years |
| Gasket set | M33 | 1947-60 |
| Gasket set | M20/1 | 1939-49 |
| Gasket set | M20/1 | 1950-63 |
Part No | Description | Per | Model | Years |
| Rocker box top cover | | M19/22/23/24 | 1937-40 |
| Carburettor, 1″ | 1 | M10/11 | 1933 |
| Carburettor, 1 1/8 | 1 | M except M24 | 1937-40 |
| Carburettor insulator, 1 1/8 bore | 1 | M20/21 | 1949-63 |
| Cylinder head | 1 | M11 | 1933 |
| Cylinder head | 1 | M20/21 | 1939-40 |
| Cylinder head | 1 | M20/21 | 1941-62 |
| Cylinder base | 1 | M19/22/23 | 1937-38 |
| Cylinder base | 1 | M23 | 1939-40 |
| Cylinder base | 1 | M22 | 1939 |
| Cylinder base | 1 | M20/21 | 1939-63 |
| Push rod cover, lower | 1 | M19/22/23/24/33 | 1937-60 |
| Push rod cover, upper, 5/32 thick | 1 | M19/22/23 | 1937 |
| Push rod cover, upper, 1/16 thick | 1 | M19/22/23 | 1937 |
| Push rod cover, upper, 1/32 thick | 1 | M19/22/23 | 1937 |
| Tappet cover, bottom of push rod tube | 1 | M23/24/33 | 1939-57 |
| Valve spring cover | 1 | M20/21 | 1937-63 |
| Timing cover | 1 | M19/20/21 | 1937-39 |
| Timing cover | 1 | M22/23/24 | 1937-38 |
| Timing cover | 1 | M22/3/4 | 1939 |
| Timing cover | 1 | M | 1940-63 |
| Oil pump | 1 | M | 1938-63 |
| Fibre washer, oil feed union on crankcase | 1 | M | 1937-58 |
| Air release valve fibre washer | 1 | M | 1937-63 |
| Sump plate | 2 | M | 1937-63 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk