Numberplates
Number Plates – number in brackets denotes quantity used, no number means only 1 used. | |||||||||
A Rigid | 1947-51 | ||||||||
A Plunger | 1949-52 | 1953 | 1954-57 | ||||||
A Swinging arm | 1954-55 | 1956-60 | 1961-62 | ||||||
B Rigid | 1946-52 | 1953-55 | |||||||
B Plunger | 1949-53 | 1954-55 | |||||||
B Swinging arm | 1954-55 | 1956-60 | |||||||
C Rigid not C10L | 1946-51 | 1952-54 | |||||||
C Plunger not C10L | 1949-52 | 1953 | |||||||
C S/arm not C10L | 1956-58 | ||||||||
M Rigid | 1946 | 1947-51 | 1952-62 | 1954 | 1955-57 | ||||
M Plunger | 1955 | 1951-54 | |||||||
Number plate | 29-6885 | 66-6944 | 66-6875 | 67-6830 | 67-6881 | 42-6887 | 90-6794 | 90-6839 | |
2 | Screw, upper fixing | 15-7161 (2) | 02-0220 (2) | 02-0220 (2) | 21-6173 (2) | 21-6173 (2) | |||
3 | Plain washer | 27-8560 (2) | 27-8560 (4) | 27-8560 (4) | |||||
4 | Spring washer | 02-1462 (2) | 02-1462 (2) | 02-1462 (2) | 29-0541 (4) | 02-1462 (4) | 02-1462 (4) | 02-1462 (2) | 02-1462 (2) |
5 | Nut | 02-2395 (2) | 02-2395 (2) | 02-2395 (2) | 21-5102 (2) | 21-5102 (2) | |||
6 | Fixing bolt | 01-5945 | 24-0225 | 24-0225 | |||||
7 | Rubber washer | 15-7383 | 15-7383 | 15-7383 | |||||
8 | Spring washer | 02-1462 | 02-1462 | 02-1462 | |||||
9 | Nut | 02-2395 | 2-2395 | 2-2395 | |||||
10 | Fixing bolt | 02-0220 (4) | 02-0220 (4) | 02-0220 (4) | |||||
11 | Reflector | 67-9067 | 67-9067 | 67-9067 | |||||
12 | Beading | 67-6851 | 67-6851 | 67-6851 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk