Rigid & Plunger Oil Tank & C12

Key | PART No | DESCRIPTION | Per | MODEL | YEARS |
| NI | PACK-ADV-007 | Oil feed/return pack | A | All | All |
| 1 | 65-8350 | Oil tank, new old stock, small dents | 1 | M Girder | 1940-48 |
| 1 | 66-8442U | Oil tank, used | 1 | M20 | |
| 1 | 67-8334U | Oil tank | 1 | A Plun | All |
| 1 | 29-7981U | Oil tank | 1 | C10/11/11G | 1948-55 |
| 1 | 65-8479U | Oil tank | 1 | B31/33 Plun/Rig | 1948-55 |
| 1 | 65-8479U | Oil tank | 1 | B32/34 Plun not 1949 & 51 | 1948-53 |
| 1 | 65-8479U | Oil tank | 1 | B32/34 Rig except 1949-51 | 1948-53 |
| 1 | 66-8350 | Oil tank | 1 | WM20 | 1940-45 |
| 1 | 65-8442U | Oil tank | 1 | M Tele | 1946-63 |
| 2 | 65-8500 | Filler cap, genuine BSA with writing | 1 | A/B/C Rig & Plun/C12 | 1951-57 |
| 2 | 29-7958 | Filler cap (up to XC10 9721, XB31 3456) | 1 | B/C | 1946-47 |
| 2 | 65-3364 | Filler cap, after XB31 3456/XC10 6721 | 1 | B/C | 1948 |
| 2 | 66-8351 | Filler cap, small wing type, 2 ½” | 1 | M | 1940-62 |
| 2 | 5854-35 | QD oil filler cap (push & turn) no writing | |||
| 3 | 67-0042 | Sealing washer, filler cap | 1 | A/B/C Plun & Rig/C12 | 1946-57 |
| 3 | 66-8361 | Sealing washer, filler cap | 1 | M | 1940-62 |
| 4 | 66-8358 | Oil filter cap with spring | 1 | B/C/M | 1940-62 |
| 5 | 66-8359 | Oil filter element | 1 | B | 1940 |
| 5 | 66-8359 | Oil filter element | 1 | C | 1940 |
| 5 | 66-8359 | Oil filter element | 1 | M | 1940-62 |
| 6 | 35-707 | Split pin, filler cap | 1 | M | 1940-62 |
| 7 | 65-8424 | Nut for rocker oil feed pipe connector | 1 | A/B Rig/Plun/C12/M33 | 1946-58 |
| 8 | 65-8421 | Fibre washer, rocker oil feed pipe connector | 1 | A/B Rig/Plun/C12/M33 | 1946-58 |
| 9 | 65-8420 | Connector for rocker oil feed pipe | 1 | A/B Rig/Plun/C12/M33 | 1946-58 |
| 10 | 65-8422 | Ferrule for crimping rubber oil pipe to rigid pipe | 2 | A/B/C/M Plun & Rig/C12 | 1946-57 |
65-2067 hose clip can be used instead of the ferrules as they require a special tool to fit | |||||
| 11 | 65-2060 | Rubber oil pipe joining piece, return | 1 | A/B/C/M Plun & Rig/C12 | 1940-62 |
| 12 | 65-8422 | Ferrule for crimping rubber oil pipe to rigid pipe | 2 | A/B/C Plun & Rig/C12 | 1940-62 |
| 12 | 65-2067 | Hose clip for rubber oil pipe | 2 | M | 1940-47 |
| 12 | 65-8422 | Ferrule for crimping rubber oil pipe to rigid pipe | 2 | M | 1948-62 |
65-2067 hose clip can be used instead of the ferrules as they require a special tool to fit | |||||
| 13 | 29-7996 | Rigid oil pipe to engine, feed | 1 | C except C10L | 1950-58 |
| 13 | 65-8465 | Rigid oil pipe to engine, feed | 1 | B | |
| 13 | 29-8141 | Rigid oil pipe to engine, feed | 1 | C10L | 1954-56 |
| 13 | 66-8402 | Rigid oil pipe to engine, feed | 1 | M20/21 | 1940-63 |
| 14 | 66-8406 | Return oil pipe assembly, | 1 | M20/21 | 1940-63 |
| 14 | 66-8410 | Return oil pipe assembly, | 1 | M33 | 1948-57 |
| 15 | 66-8332 | Gland nut, 5/16 pipe | 1 | B/M/C Plun & Rig/C12 | 1940-62 |
| 16 | 67-8309 | Oil feed pipe, oil tank end | 1 | A Rig/Plun | 1947-57 |
| 16 | 65-8461 | Oil feed pipe, oil tank end (N/A but can use 67-8309) | 1 | B Rig/Plun | 1947-57 |
| 16 | 29-7994 | Oil feed pipe, oil tank end | 1 | C10/11/11G | 1950-55 |
| 17 | 65-2060 | Rubber oil pipe joining piece, feed | 1 | A/B/C/M Rig & Plun/C12 | 1940-62 |
| 18 | 65-8465 | Rigid oil pipe, return from engine | 1 | B | |
| 18 | 66-8402 | Rigid oil pipe, return from engine | 1 | M20/21/33 | 1938-62 |
| 18 | 29-8141 | Rigid oil pipe, return from engine | 1 | C10L | 1954-56 |
| 19 | 66-8332 | Gland nut, 5/16 pipe | 1 | B/C/M Rig & Plun/C12 | 1940-62 |
| 20 | 66-8406 | Feed oil pipe assembly, items 10,12,17-19,46,47 | 1 | M20/21/33 | 1940-63 |
| 21 | 65-8422 | Ferrule for crimping rubber pipe to rigid pipe | 2 | A/B/C10/11/11G Plun & Rig | 1946-57 |
| 21 | 65-8422 | Ferrule for crimping rubber pipe to rigid pipe | 2 | M | 1948-63 |
| 21 | 65-2067 | Hose clip for rubber oil pipe | 2 | M | 1940-47 |
65-2067 hose clip can be used instead of the ferrules as they require a special tool to fit | |||||
| 22 | 65-2060 | Rubber oil pipe joining piece, breather | 1 | A/B/M Rig & Plun | 1940-55 |
| 22 | 65-2060 | Rubber oil pipe joining piece, breather | 1 | C10/11/11G | 1946-55 |
| 23 | 67-8324 | Rigid breather pipe | 1 | A Plun/Rig | 1947-57 |
| 23 | 66-8330 | Rigid breather pipe | 1 | B Plun/Rig | 1946-48 |
| 23 | 66-8330 | Rigid breather pipe | 1 | M | 1940-62 |
| 24 | 67-8326 | Pipe clip | 1 | C | 1946-53 |
| 24 | 67-8326 | Pipe clip | 1 | M | 1940-62 |
| 25 | 29-7971 | Fibre washer, filter | 2 | A/B Plun/Rig | 1946-57 |
| 25 | 29-7971 | Fibre washer, filter | 2 | C10/11/11G | 1946-55 |
| 25 | 42-8343 | Fibre washer, filter | 2 | C10L/12 | 1956-58 |
| 26 | 29-7962 | Filter and drain plug | 1 | A/B Plun/Rig | 1946-57 |
| 26 | 29-7962 | Filter and drain plug | 1 | C10/11/11G | 1946-55 |
| 26 | 42-8334 | Filter and drain plug | 1 | C10L/12 | 1956-58 |
| 27 | 02-0100 | Fibre washer, drain plug | 1 | A/B/C/M Plun & rig | 1940-62 |
| 28 | 02-0084 | Drain plug | 1 | A/B/C/M Plun & rig | 1940-62 |
| 29 | 29-4100 | Stud, lower mounting | 1 | A | 1949-51 |
| 30 | 02-0923 | Plain washer, lower mounting | 2 | A | 1947-57 |
| 31 | 24-8784 | Spring washer, mounting studs | 4 | A | 1947-57 |
| 32 | 02-0049 | Nut, mounting studs | 4 | A | 1947-57 |
| 33 | 67-8314 | Stud, upper mounting | 1 | A | 1947-48 |
| 33 | 29-4100 | Stud, upper mounting | 1 | A | 1949-57 |
| 34 | 67-8313 | Bolt, upper fixing | 1 | A | 1949-57 |
| 35 | 24-8784 | Spring washer, upper fixing | 1 | A | 1949-57 |
| 37 | 24-8784 | Spring washer, rear fixing | 3 | A | 1947-48 |
| 37 | 24-8784 | Spring washer, rear fixing | 3 | M | 1940-62 |
| 38 | 67-8313 | Bolt, rear fixing | 3 | A | 1947-48 |
| 38 | 15-0480 | Bolt, rear fixing | 3 | M | 1940-62 |
| 39 | 67-1467 | Bolt 3/8Wx1″ | 1 | A Plun/Rig | 1947-57 |
| 40 | 66-4707 | Shake proof washer, oil pipe adapter | 1 | A Plun/Rig | 1947-57 |
| 41 | 67-1461 | Oil pipe adapter | 1 | A Plun/Rig | 1947-57 |
| 42 | 67-1463 | Dowel, oil pipe adapter | 1 | A Plun/Rig | 1947-57 |
| 43 | 67-1466 | Gasket, oil pipe adapter | 1 | A Plun/Rig | 1947-57 |
| 44 | 02-0204 | Bolt, breather clip | 1 | C | 1946-53 |
| 44 | 02-0204 | Bolt, breather clip | 1 | M | 1940-62 |
| 45 | 02-2395 | Nut, breather clip | 1 | C | 1946-53 |
| 45 | 02-2395 | Nut, breather clip | 1 | M | 1940-62 |
| 46 | 29-8137 | Spigot, rubber oil pipe to oil tank, return | 1 | C10L | 1954-55 |
| 46 | 29-7998 | Spigot, rubber oil pipe to oil tank, return | 1 | C | 1950-53 |
| 46 | 29-8350 | Spigot, rubber oil pipe to oil tank, return | 1 | C12 | 1956-58 |
| 46 | 29-8350A | Oil pipe assembly | 1 | C12 | 1956-58 |
| 46 | 65-8419 | Spigot, rubber oil pipe to oil tank, return | 1 | M33 | 1948-57 |
| 46 | 65-8419 | Spigot, rubber oil pipe to oil tank, feed & return | 2 | M20/21 | 1940-62 |
| 47 | 66-8332 | Gland nut, 5/16 pipe | 1 | C/M33 | 1946-58 |
| 47 | 66-8332 | Gland nut, 5/16 pipe | 2 | M20/21 | 1940-62 |
| 48 | 65-2252 | Union on crankcase | 2 | B/C/M Rig/Plun | 1940-62 |
| 49 | 66-1683 | Fibre washer, union on crankcase | 2 | B/C/M Rig/Plun | 1940-62 |
| 50 | 66-4889 | Oil tank support plate | 1 | M Gir | 1940-47 |
| 50 | 66-4895 | Oil tank fixing plate when no battery carrier | 1 | M AA | -63 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk
