Transfers
Colour codes:- W=White, U=Blue, B=Black, R=Red, G=Gold, S=Silver, C=Cream, Y=Yellow, N=Green, t=Tan, M=Maroon
Type:- ‘W’ = Waterslide, ‘S’ = Spirit fix, ‘V’ = Varnish fix ‘R’ = Sticker or rub down, like ‘Lettraset’.
For fitting instructions please click here. Sizes are given in millimetres to save space!
For a complete listing of transfers please click here
Description | Years | Colour | Location | Size | Type | Part No | |
‘BSA’ | 1914-29 | R/B | Petrol tank | 98 x 22 | TRB-78 | ||
‘BSA’ | 1927-33 Slopers | R letters/C | Petrol tank | 133×57 | W | TRB-80 | |
‘BSA’ rounded ends | 1932-38 | R/G/B | Petrol tank | 120×38 | W | TRB-75 | |
‘BSA’ rounded ends | 1932-38 | R/G/C | Petrol tank | 120×38 | W | TRB-83 | |
‘BSA’ oval | 1933-39 G14/Y13 | R/G/C | Petrol tank | 95×40 | TRB-79 | ||
‘BSA’ oval | 1935-38 | R/G/B | Petrol tank | 93 x 39 | W | TRB-62 | |
‘Empire star’ | 1936-38 | 6 colours | Petrol tank | 110 | W | TRB-77 | |
‘BSA’ round | 1939-40 | T/M/B | Petrol tank | 80 dia | V | TRB-76 | |
‘BSA’ Star | 1939 M23 | S | Petrol tank | TRB-81 | |||
‘BSA’ Star | M24 | G | Petrol tank | TRB-86 | |||
‘BSA’ oval | 1940-45 M20 | R/B/C | Petrol tank | 95×40 | W | TRB-79 | |
Winged B, as tank badge | 1946 on | U | Petrol tank | 85 x 28 | W | TRB-63 | |
Winged B, as tank badge | 1946 on | B | Petrol tank | 85 x 28 | W | TRB-64 | |
Winged B, as tank badge | 1946 on | R | Petrol tank | 85 x 28 | W | TRB-65 | |
Winged B, as tank badge | 1946 on | G | Petrol tank | 85 x 28 | W | TRB-66 | |
Winged B, as tank badge | 1946 on | W | Petrol tank | 85 x 28 | W | TRB-67 | |
350 Gold Star | 1949 on | G/S/R | Petrol tank | 95 dia | W | TRB-25 | |
500 Gold Star | 1949 on | G/S/R | Petrol tank | 95 dia | W | TRB-25 | |
‘Star Twin’ star | 1949-50 A7ST | G/R/B/S | Petrol tank | 95dia | W | 67-8050 | |
‘Road Rocket’ | 1956 | G/R/Y/B | Petrol tank | 190 x 57 | W | TRB-12 | |
‘Super Rocket’ | 1958-63 | G/R/U/B | Petrol tank | 115 x 63 | W | TRB-16 | |
Catalina Scrambler | Top of petrol tank | 42-8109 | |||||
Trade Mark Garter, ‘BSA Cycles Ltd’ | G/R | Toolbox * | 60 x 30 | R | TRB-61 | ||
Trade Mark Garter ‘BSA Motorcycles Ltd’ | 1953> | R/B/G/Y | Toolbox * | 40 x 60 | R | TRB-60 | |
Trade Mark Garter ‘Motorcycles’ | 1954-62 S/arm | R/B/G/Y | Oil tank | 40 x 60 | R | TRB-60 | |
‘Maximum oil level’ | G | Oil tank | 80 x 8 | W | TRA-52 | ||
‘Minimum oil level’ | G | Oil tank | 80 x 8 | W | TRA-51 | ||
‘Oil in this tank must not fall below this line’ and ‘Drain tank and fill with new oil every 1000 miles’ | G | Oil tank | 65 x 17 | W | TRA-50 | ||
‘Oil level’ (use TRA-52 and scissors!) | 1954-62 S/arm | G | Oil tank | ||||
Piled arms, no cc | All | G | Rear no plate | 22 x 57 | W | TRB-11 | |
Piled arms,’500cc TWIN’ | 1954> A7 | G | Rear no plate | 20 x 85 | W | TRB-13 | |
Piled arms,’600′ | 1954> M21 | G | Rear no plate | 20 x 85 | W | TRB-72 | |
Piled arms,’650cc TWIN’ | 1954> A10 | G | Rear no plate | 20 x 85 | W | TRB-14 | |
Piled arms,’650 TWIN’ Beige machines | 1954> A10 | B | Rear no plate | 20 x 85 | W | TRB-15 | |
‘Golden Flash’ (not original) | 1950-57 | G/B | Rear m/guard | 170 x 53 | W | TRB-88 | |
Piled arms 150cc | 150cc models | G | TRB-41 | ||||
Piled arms 250cc | 1954> C | G | Rear no plate | 20×70 | R | TRB-28 | |
Piled arms 350cc | 1954> B31/32 | G | Rear no plate | 20×70 | R | TRB-23 | |
Piled arms 500 | 1954> | G | Rear no plate | 20×70 | R | TRB-24 | |
Piled arms 650 | 1954> A10 | G | Rear no plate | 20×70 | R | TRB-11 | |
BSA Super Flash | 1953-54 A10 SF | TRB-17 | |||||
BSA Cycles Ltd | TRB-73 | ||||||
DRAGANFLY ‘T’ shirt | White shirt, black retro logo | Medium 40″ | AC-38 | ||||
DRAGANFLY ‘T’ shirt | White shirt, black retro logo | Large 42″ | AC-39 | ||||
DRAGANFLY ‘T’ shirt | White shirt, black retro logo | XLarge 44″ | AC-40 | ||||
DRAGANFLY ‘T’ shirt | White shirt, black retro logo | XXLarge 46″ | AC-40A |
* Can also be applied to the headstock
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk