Front Wheel – for tyres please click here.
Number | Part Number | Name | Per |
NI | PACK-START-003 | Wheel bearing pack | A |
1 | 90-5701 | Circlip | 1 |
2 | 90-5700 | Dust cover | 1 |
3 | 90-6063 | Ball bearing | 1 |
4 | 37-3513 | Front spindle | 1 |
5 | 90-5681 | Spokes & nipple | 20 |
5 | 90-5681Q | Spokes & nipple – stainless steel | 20 |
5 | 90-5681B | Spokes & nipple – stainless steel – butted | 20 |
6 | 90-5682 | Spokes & nipple | 10 |
6 | 90-5682Q | Spokes & nipple – stainless steel | 10 |
7 | 90-5683 | Spokes & nipple | 10 |
7 | 90-5683Q | Spokes & nipple – stainless steel | 10 |
8 | 53-5512 | Spoke & nipple | 40 |
9 | 90-5684 | Wheel Rim | 1 |
9 | 90-5684Q | Wheel rim – stainless steel | 1 |
10 | 90-5703 | Lock ring Lefthand front | 1 |
11 | 19-7808 | Bearing | 1 |
12 | 90-5722 | Shim | – |
13 | 37-3516 | Hub complete | 1 |
14 | 19-7738 | Brake lining | 2 |
15 | 37-0979 | Rovet, brake lining | 12 |
16 | 14-0406 | 5/8UNF thin nut | 1 |
17 | UN1/5F | Nut 5/16 UNF | 1 |
18 | 02-1945 | Washer | 1 |
19 | 10/2 | Pivot | 1 |
20 | 90-5713 | Brake arm | 1 |
21 | 02-1462 | Spring washer, 1/4 | 1 |
22 | S1-2 | Standard nut, 1/4X26 | 1 |
23 | 37-2256 | Brake cover plate | 1 |
24 | 90-5716 | Brake shoe spring | 2 |
25 | 90-5719 | Brake shoes | 2 |
26 | 90-5710 | Brake cam | 1 |
27 | 37-3584 | Security Bolt | 1 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk