Supreme
For tyres please click here.
Number | Part Number | Name | Per |
NI | PACK-START-003 | Wheel bearing pack | A |
1 | S1-3 | Standard nut, 5/16X26 | 1 |
2 | 2-1945 | Washer | 1 |
3 | 90-5713 | Brake arm | 1 |
4 | 90-5717 | Nut | 1 |
5 | 90-5710 | Brake cam | 1 |
6 | 90-5719 | Brake shoes | 1 |
7 | 90-5722 | Shim | – |
8 | 90-5696 | Spokes, 6 3/8x12x90 | 10 |
9 | 90-5695 | Spokes, 6 3/8x12x90 | 10 |
10 | 90-5694 | Spokes, | 40 |
11 | 90-5693 | Spokes, 7 15/16x12x90 | 20 |
12 | 90-5701 | Circlip | 1 |
13 | 90-5700 | Dust cover | 1 |
14 | 90-6063 | Ball bearing | 1 |
15 | 90-5702 | Front wheel spindle | 1 |
16 | 90-5689 | Front hub | 1 |
17 | 90-5703 | Lock ring left hand front | 1 |
18 | 19-7808 | Bearing | 1 |
19 | 76-5519 | Rivet, brake lining | 12 |
20 | 19-7726 | Brake shoe lining | 2 |
21 | 90-5716 | Brake shoe spring | 2 |
22 | 90-5704 | Brake plate | 1 |
23 | S5-4 | 3/8 Int shakeproof washer | 1 |
24 | S1-4 | Standard nut, 3/8X26 | 1 |
25 | 2-510 | Screw, control, stainless steel | 1 |
26 | 2-1462 | Spring washer, 1/4 | 1 |
27 | S1-2 | Standard nut, 1/4X26 | 1 |
28 | 90-6203 | Wheel rim, 1 x 18 x 40, 1/2 width hubs | 1 |
28 | 90-6204 | Wheel rim, 1 x 18 x 40, Full width hubs | 1 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk