Project Bikes
A selection of Ariel motorcycles for sale, all visually inspected and detailed – click on the pdf link for details and photos, the photos give a clear illustration of what is included. The photos form part of the description. Please note, no parts have been checked for completeness or tested. We can ship to any country, please enquire as to a guide price on the shipping.
Frame No. | Registration No. | Year | Model | Frame | Forks | Group | Notes (most have log books, many have matching numbers) | Guide Price | Photo | Click below link to view PDF |
CPA 512 – has V5 | 1935 | VG2 | Rigid | Girders | Single | LOTS of history. Needs front wheel | 3750 | ![]() | ![]() | |
CXH 41 – has V5 | 1936 | VH1 | Rigid | Girders | Single | Two owners from new! All there or available except speedo | 4000 | ![]() | ![]() | |
F-1317 | 1936 | VH2 | Rigid | Girders | Single | 2 port, missing ft wheel & r’box, could be a 350 | 3500 | ![]() | ![]() | |
GPE 701 – has V5 | 1937 | VH2 | Rigid | Girders | Single | Potential race history. Missing petrol tank, front wheel & speedo | Deposit taken – 3500 | ![]() | ![]() | |
VV 6220 – has V5 | 1937 | VG2 | Rigid | Girders | Single | Has 1938 top end or could be a 350, rear wheel, speedo & oil tank | 3500 | ![]() | ![]() | |
XF-5750 | 1937 | VH | Rigid | Girders | Single | Originally given to Laurence Hartley by Ariel. Not enough bits | 1000 | ![]() | ||
TH 9388 – has V5 | 1938 | VG2 | Rigid | Girders | Single | New UK made tank, oil tank & speedo | 3500 | ![]() | ![]() | |
XG-1108 | 1938 | VH | Rigid | Girders | Single | Not enough bits | 4000 | ![]() | ||
FLA 947 – has V5 | 1939 | VH1 | Plunger | Girders | Single | Rare pre-war plunger | 4000 | ![]() | ![]() | |
HHK 778 | 1939 | VH1 | Plunger | Girders | Single | Front wheel, oil tank & speedo. Possible racing heritage | 3500 | ![]() | ![]() | |
HVU 252 – has V5 | 1948 | 4G | Plunger | Telescopic | SQ | More missing than most inc petrol & oil tanks, rest generally available | 4000 | ![]() | ![]() | |
KTA 183 – has V5 | 1948 | 4G | Rigid | Telescopic | SQ | Petrol & oil tanks | 4000 | ![]() | ![]() | |
SC-1037 | 1951 | MKI | Plunger | Telescopic | SQ | Brake pedal, outer primary & tool box | 3750 | ![]() | ![]() | |
WA-1128 | 1951 | VH | Rigid | Telescopic | Single | Plenty missing but rear wheel only problem part | 3500 | ![]() | ![]() | |
HWN 111 – has V5 | 1952 | MKI | Plunger | Telescopic | SQ | Very good condition, very complete | 3750 | ![]() | ![]() | |
MRU 963 – has V5 | 1953 | MKII | Plunger | Telescopic | SQ | magazine bike, very complete, 1952 tank | 5000 | ![]() | ![]() | |
MXH 248 – has V5 | 1952 | MKI | Plunger | Telescopic | SQ | Matching numbers, brake pedal, carb | 3750 | ![]() | ![]() | |
OXV 608 – has V5 | 1953 | MKII | Plunger | Telescopic | SQ | Matching numbers but several missing parts, such as front & rear mudguard and brake pedal, all available ex toolbox | 4750 | ![]() | ![]() | |
SPF 290 – has V5 | 1953 | VCH | Rigid | Telescopic | Single | Rare machine, many of the parts unique to this model are there | 4500 | ![]() | ![]() | |
UWL 981 – has V5 | 1954 | MKII | Plunger | Telescopic | SQ | Good one except primary case, club are making | 4750 | ![]() | ![]() | |
222 EMX – has V5 | 1955 | FH | S/arm | Telescopic | Twin | Very complete | 2850 | ![]() | ![]() | |
LTP 711 – has V5 | 1955 | VH | S/arm | Telescopic | Single | Very complete | 2750 | ![]() | ![]() | |
RYE 487 – has V5 | 1955 | VH | S/arm | Telescopic | Single | All missing parts available | 2750 | ![]() | ![]() | |
GM-225 | 1956 | MKII | Plunger | Telescopic | SQ | Very complete with good tinware, waiting for c/case conversion | 5000 | ![]() | ![]() | |
TYF 674 – has V5 | 1956 | VH | S/arm | Telescopic | Single | Very complete with good tinware, inc flutes and air filter | 2750 | ![]() | ![]() | |
Sold | ||||||||||
Sold | ||||||||||
F-721 | 1936 | LH | Rigid | Girders | Single | 2 port, pretty little bike | Sold | ![]() | ||
Sold | ||||||||||
Sold | ||||||||||
EYV 902 – has V5 | 1937 | 4G | Rigid | Girders | SQ | Petrol tank | Sold | |||
HE 8119 – has V5 | 1937 | NH2 | Rigid | Girders | Single | Speedo is the only problem (PA needed) | Sold | ![]() | ||
GPA 101 – has V5 | 1938 | VH1 | Rigid | Girders | Single | Good bits! | Sold | |||
FGT 149 – has V5 | 1939 | NH | Rigid | Girders | Single | very little missing | Sold | |||
FGT 194 – has V5 | 1939 | OG | Rigid | Girders | Single | Sold | ||||
Sold | ||||||||||
GTU 490 | 1939 | VH1 | Rigid | Girders | Single | Front wheel speedo, later chrono tank & g/box. Possibly racer | Sold | |||
VV 8550 – has V5 | 1940 | 4G | Plunger | Girders | SQ | Many good parts and challenges | Sold | ![]() | ||
HXP 30 – has V5 | 1941 | W/NG | Rigid | Girders | Single | Pretty complete, one pannier frame, no rack Swop big end for BH 4708 | Sold | |||
JLB 601 – has V5 | 1941 | W/NG | Rigid | Girders | Single | Tenuous racing connection, no pannier frames or rack | Sold | ![]() | ||
KMG 570 – has V5 | 1941 | W/NG | Rigid | Girders | Single | Fair bit missing but all usually available | Sold | |||
Sold | ||||||||||
CDY 505 – has V5 | 1946 | 4G | Rigid | Girders | SQ | Sold | ||||
JYF 837 – has V5 | 1948 | VG | Rigid | Telescopic | Single | Part assembled, easy job | Sold | ![]() | ||
Sold – to Canada | ||||||||||
YSU 247 – has V5 | 1950 | NH | Rigid | Telescopic | Single | Sold | ||||
HS-759 | 1951 | KH | Plunger | Telescopic | Twin | Earlier gearbox. Stamp frame with SB 826 its original number | SOLD | ![]() | ||
LYW 868 – has V5 | 1951 | KH | Plunger | Telescopic | Twin | Mostly there | SOLD | ![]() | ||
MVM 717 – has V5 | 1951 | MKI | Plunger | Telescopic | SQ | Pretty complete, matching numbers | Sold – to Australia! | ![]() | ||
GFN 767 | 1952 | VB | Plunger | Telescopic | Single | Lot of filler in tank | Sold | ![]() | ||
HMW 184 – has V5 | 1952 | MKI | Plunger | Telescopic | SQ | Very good condition, very complete | Sold | ![]() | ||
Sold | ||||||||||
SE-2432 | 1952 | KH | Plunger | Telescopic | Twin | Engine is complete, add mag and dyno | Sold | ![]() | ||
AM-873 | 1953 | VB | Rigid | Telescopic | Single | Sold | ||||
Sold | ||||||||||
SUC 307 – has V5 | 1955 | VB | Rigid | Telescopic | Single | Very complete, rare and interesting model | Sold | ![]() | ||
WCD 33 – has V5 | 1958 | MKII | Plunger | Telescopic | SQ | All good tinware, matching numbers. | Sold – pending payment | ![]() | ||
Also available: Ariel 350cc NH twin port 1949, click here for more information! | ||||||||||
All other parts are usually available |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk