Timing Cover & Contact Breaker
Key | Part Number | Description | Per |
1 | CST350-01 | Case screw set, timing side, 350/500 unit, 1958-63 | 1 |
2 | CST350-02 | Case screw set, timing side, 350/500 unit, 1964-67 | 1 |
3 | CST350-03 | Case screw set, timing side, 350/500 unit, 1968 | 1 |
4 | CST350-04 | Case screw set, timing side, 350/500 unit, 1969-74 | 1 |
5 | CST350-05 | Case screw set, primary side, 350/500 unit, 1958-67 | 1 |
6 | CST350-06 | Case screw set, primary side, 350/500 unit, 1968 | 1 |
7 | CST350-07 | Case screw set, primary side, 350/500 unit, 1969-70 | 1 |
8 | CST350-08 | Case screw set, primary side, 350/500 unit, 1971-74 | 1 |
9 | CST350-09 | Case screw set, gearbox, 350/500 unit, 1958-68 | 1 |
10 | CST350-10 | Case screw set, gearbox, 350/500 unit, 1969-74 | 1 |
Key | Part Number | Description | Per | Models |
NI | | Dowel pin | 1 | 1969 All |
NI | | Timing label | 1 | 1969 All |
1 | | Timing cover | 1 | 1958-63 All |
1 | | Timing cover | 1 | 1964-68 All |
1 | | Timing cover | 1 | 1969 All |
2 | | Patent plate | 1 | 1958 T21 |
2 | | Patent plate, no model, black and silver | 1 | 1959-68 All |
2 | | Patent plate, no model, brass and black | A | |
2 | | Patent plate "Bonneville" black and brass | A | |
2 | | Patent plate "Twenty One" black and brass | A | |
2 | | Patent plate "Tiger 90", black and brass | A | |
2 | | Patent plate "Thunderbird" | A | |
2 | | Patent plate | 1 | 1969 All |
3 | | Indicator plate rivet | 3 | 1958-69 All |
4 | | Kick start oil seal | 1 | 1964-69 All |
5 | | Case screw, 1/4 CEI26 x 7/8 | 4 | 1958-68 All |
5 | | Case Screw 1/4 x 7/8 UNC Pozidrive | 4 | 1969 All |
6 | | Case screw 1/4 CEI26 x 1-1/16 Phillips | 4 | 1958-68 All |
6 | | Screw, Pozidrive 1/4 UNC x 1-3/16 | 4 | 1969 All |
7 | | Contact breaker | 1 | 1966 All (AC Ignition) |
7 | | Contact breaker | 1 | 1964-66 All |
7 | | Contact breaker | 1 | 1967 All (AC Ignition) |
7 | | Contact breaker | 1 | 1967 All |
7 | | Contact breaker | 1 | 1968-69 All |
8 | | Condenser, Ariel 2 stroke | 2 | 1964-67 All |
9 | | Cam | 1 | 1964-66 All |
9 | | Cam | 1 | 1966-67 All (AC Ignition) |
9 | Part No. Unavailable | Cam | 1 | 1967-68 All |
10 | | Spring set | 1 | 1966-67 All (AC Ignition) |
10 | | Auto advance spring each | 1 | 1964-69 All |
11 | | Weight | 2 | 1967 All (Coil Ignition) |
11 | | Weight | 2 | 1964-68 All |
12 | | Sleeve and action plate | 1 | 1966 All (AC Ignition) |
12 | | Sleeve and action plate | 1 | 1964-66 All |
12 | | Sleeve and action plate | 1 | 1968 All |
13 | | 4CA type twin contact breaker plate, complete | 1 | 1964-66 All |
13 | | Contact breaker plate assembly | 1 | 1967 All |
13 | | Contact breaker assembly, less points | 1 | 1968-69 All |
14 | | Sleeve nut | 4 | 1964-67 All |
14 | | Eccentric adjuster screw | 2 | 1968-69 All |
15 | | Contact set 4CA | 2 | 1964-67 All |
15 | | Contact set 6CA (pattern) | 1 | 1968-69 All |
16 | | Bolt, advanced and retard, 5/16 CEI26 x 2″ | 1 | 1964-67 All |
16 | | Bolt 1/4 UNF x 2-1/4 | 1 | 1968-69 All |
17 | | Washer | 1 | 1964-69 All |
18 | | Grommet | 1 | 1964-69 All |
19 | | Pillar Bolt | 2 | 1964-67 All |
19 | | Pillar bolt | 2 | 1968-69 All |
20 | | Washer | 2 | 1964-65 All |
20 | | Washer | 2 | 1966-69 All |
21 | | Cover | 1 | 1964-67 All |
21 | | Points cover | 1 | 1968-69 All |
22 | | Gasket, contact breaker cover | 1 | 1964-69 All |
23 | | Washer | 2 | 1964-69 All |
24 | | Screw, 2BA x 3/8 | 2 | 1964-67 All |
24 | | Screw 2BA x 1/2″ Pozidrive | 2 | 1968-69 All |
25 | | Dowel | 1 | 1964-69 All |
26 | | Circlip | 1 | 1969 All |
27 | | Oil pressure switch | 1 | 1969 All |
28 | | Pressure switch cover | 1 | 1969 All |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk