Crankshaft spares & parts for Triumph 1973-85 750 twin models
Key | Part Number | Description | Per | Models |
NI | 70-8038 | Shim 1″ x 1-3/8 x 0.010 | A | 1973-81 All, 1982-83 TSS & TSX, 1985 T140 |
NI | 71-2660 | Shim 1″ x 1-3/8 x .030″ | A | 1973-81 All, 1982-83 TSS & TSX |
NI | 71-2663 | Spacer, engine sprocket | 1 | 1973-81 All, 1982-83 TSS & TSX, 1985 T140 |
1 | 71-3030 | Crankshaft complete | 1 | 1976-77 (later models), 1978-80 All |
1 | 71-3674 | Crankshaft & flywheel assembly | 1 | 1973-77 (later models) |
1 | 71-7370 | Crankshaft & flywheel assembly | 1 | 1981 All, 1982 T140, TR7 & TR65, 1982-83 TSX |
1 | 71-7573 | Crankshaft & flywheel assembly | 1 | 1982 TR65 |
1 | 71-7656 | Crankshaft & flywheel assembly | 1 | 1982-83 TSS |
1 | 72-0002 | Crankshaft & flywheel assembly | 1 | 1985 T140 |
2 | 71-3298 | Crankshaft | 1 | 1973-81 All, 1982 T140 & TR7, 1982-83 TSX |
2 | 71-7574 | Crankshaft | 1 | 1982 TR65 |
2 | 71-7655 | Crankshaft | 1 | 1982-83 TSS |
3 | 70-3903 | Sludge trap tube | 1 | 1973-85 All (not TSS) |
3 | 71-7353 | Oil tube | 1 | 1982-83 TSS |
4 | 71-2800 | Sludge trap plug, slotted | 1 | 1973-85 All (not TSS) |
4 | 71-7354 | Plug | 1 | 1982-83 TSS |
5 | 71-2425 | Flywheel | 1 | 1973-80 All |
5 | 71-7338 | Flywheel | 1 | 1981-83 All (not TSS) |
5 | 71-7444 | Flywheel | 1 | 1982-83 TSS, 1985 T140 |
6 | 71-3552 | Flywheel bolt | 3 | 1973-81 All, 1982 T140 & TR7, 1982-83 TSX |
6 | 71-7448 | Flywheel bolt | 3 | 1982-83 TSS |
6 | 71-7583 | Flywheel bolt | 3 | 1982 TR65 |
6 | 72-0004 | Flywheel bolt | 3 | 1985 T140 |
7 | 71-1003 | Plain washer 3/8 x 5/8 x 3/64 | 3 | 1973-85 All |
8 | 21-2183 | Stud | 1 | 1974-85 All |
8 | 70-3114 | Stud, 7/16 CEI26 x 1-3/8 | 1 | 1973 All |
9 | 71-3006 | Connecting rod | 2 | 1973-85 All (not TR65 & TSS) |
9 | 71-7339 | Connecting rod | 2 | 1982-83 TSS |
9 | 71-7558 | Connecting rod | 2 | 1982 TR65 |
10 | 70-9914 | Big end bolt, UNF | 4 | 1973-85 All (not TSS) |
10 | 71-7341 | Stud | 4 | 1982-83 TSS |
11 | 21-7091 | 5/16 UNF lock nut | 4 | 1982-85 All |
11 | 60-3761 | Big end locknut, UNF | 4 | 1973-81 All |
12 | 70-3586/STD | Big end bearing | 4 | 1973-85 All (not TSS) |
12 | 70-3586/10 | Big-end shell bearings, -0.010, set | A | 1973-85 All (not TSS) |
12 | 70-3586/20 | Big-end shell bearings, -0.020, set | A | 1973-85 All (not TSS) |
12 | 70-3586/30 | Big end shells, engine set, -0.030 | A | 1973-85 All (not TSS) |
12 | 70-3586/40 | Big-end shell bearings, -0.040, set | A | 1973-85 All (not TSS) |
12 | 71-7445 | Big end bearing | 4 | 1982-83 TSS |
13 | 19255/STD | Piston 8.5 : 1 std, pair | A | 1973-78 All |
13 | 19255/20 | Piston 8.5 : 1 +0.020, pair | A | 1973-78 All |
13 | 19255/40 | Piston 8.5 : 1 +0.040, pair | A | 1973-78 All |
13 | 19255/60 | Piston 8.5 : 1 +0.060, pair | A | 1973-78 All |
13 | 19255/80 | Piston 8.5 : 1 +0.080, pair | A | 1973-78 All |
13 | 20432/STD | Piston 7.9 : 1 std, pair | A | 1976-77 (later models), 1978-81 All, 1982 T140 |
13 | 20432/20 | Piston 7.9 : 1 +0.020, pair | A | 1976-77 (later models), 1978-83 All (not TSS) |
13 | 20432/40 | Piston 7.9 : 1 +0.040, pair | A | 1976-77 (later models), 1978-83 All (not TSS) |
13 | 20432/60 | Piston 7.9 : 1 +0.060, pair | A | 1976-77 (later models), 1978-83 All (not TSS) |
13 | 20432/80 | Piston 7.9 : 1 +0.080, pair | A | 1976-77 (later models), 1978-83 All (not TSS) |
13 | 71-7086/STD | Piston 7.4 : 1 std, pair | A | 1980-81 All, 1982-83 All (not TR65 & TSS) |
13 | 71-7086/40 | Piston 7.4 : 1 +0.040, pair | A | 1980-83 All (not TSS) |
13 | 71-7086/60 | Piston 7.4 : 1 +0.060, pair | A | 1980-83 All (not TSS) |
13 | 71-7374 | Piston std | 2 | 1982-83 TSS |
13 | 71-7560 | Piston assembly | 2 | 1982 TR65 |
13 | 71-7652 | Piston assembly +0.020 | A | 1982-83 TSS |
14 | R26490/STD | Ring set, std | A | 1973-83 All (not TSS) |
14 | R26490/20 | Ring set, +0.020 | A | 1973-83 All (not TSS) |
14 | R26490/40 | Ring set, +0.040 | A | 1973-83 All (not TSS) |
14 | R26490/60 | Ring set, +0.060 | A | 1973-83 All (not TSS) |
14 | R26490/80 | Ring set, +0.080 | A | 1973-83 All (not TSS) |
14 | 71-7665 | Taper compression ring std | 4 | 1982-83 TSS |
14 | 71-7666 | Taper compression ring +0.020 | A | 1982-83 TSS |
14 | 71-7667 | Taper compression ring +0.040 | A | 1982-83 TSS |
14 | 71-7647 | Oil control ring std | 2 | 1982-83 TSS |
14 | 71-7649 | Oil control ring +0.020 | A | 1982-83 TSS |
15 | 71-3354 | Gudgeon pin | 2 | 1973-85 All |
16 | 71-3700 | Circlip | 4 | 1973-85 All |
17 | 60-4167 | Timing side main bearing | 1 | 1973-80 All |
17 | 60-7362 | Roller bearing, double lip, 30x72x19 | 1 | 1981-85 All |
18 | 71-3542 | Sprocket, triplex 29T | 1 | 1973-85 All |
19 | 71-3544 | Spacer | 1 | 1973-85 All |
20 | 71-0082 | Woodruff Key Crankshaft Rotor | 1 | 1973-85 All |
21 | 54213901 | Alternator rotor 54202299 | 1 | 1973-78 All |
21 | 60600444 | Rotor | 1 | 1979-81 All |
22 | 21-7024 | Intrernal shakeproof washer 13/16 | 1 | 1978-85 All |
22 | 70-3975 | Lockwasher | 1 | 1973-77 All |
23 | 21-2182 | Nut, alternator rotor 1971-82 | 1 | 1973-85 All |
24 | 70-1580 | Key | 1 | 1973-85 All |
25 | 70-4564 | Crankshaft pinion gear 25T | 1 | 1973-82 All (not TSS & TSX) |
25 | 71-7679 | Pinion | 1 | 1982-83 TSS & TSX, 1985 T140 |
26 | 71-2877 | Crankshaft nut | 1 | 1973-85 All |
27 | 70-6159 | Camshaft intermediate gear | 1 | 1973-85 All (not TSS) |
28 | 70-0400 | Bush | 1 | 1973-85 All (not TSS) |
29 | 71-3666 | Cam pinion | 2 | 1973-82 All (not TSS & TSX), 1985 T140 |
29 | 71-7657 | Camshaft pinion | 1 | 1982-83 TSS (kickstart model) |
29 | 71-7657 | Camshaft pinion | 2 | 1982-83 TSS (not kickstart model) & TSX |
30 | 70-1558 | Camshaft key | 2 | 1973-83 All |
31 | 71-1007 | Cam nut, inlet | 1 | 1973-85 All |
31 | 71-1007 | Cam nut, inlet | 2 | 1982-83 TSS (kickstart model) |
32 | 70-6523 | Cam nut, left hand thread | 1 | 1973-85 All |
33 | 71-3011 | Camshaft, inlet | 1 | 1973-77 (later models) |
33 | 71-7016 | Inlet camshaft | 1 | 1976-77 (later models), 1978-81 All, 1982 T140 & TR65, 1982-83 TSX, 1985 T140 |
33 | 71-7349 | Inlet camshaft | 1 | 1982 TR7, 1982-83 TSS |
34 | 71-3010 | Camshaft, exhaust | 1 | 1973-77 (later models) |
34 | 71-7017 | Exhaust camshaft | 1 | 1976-77 (later models), 1978-82 All (not TSS) |
34 | 71-7449 | Exhaust camshaft | 1 | 1982-83 TSS |
34 | 72-0025 | Exhaust camshaft | 1 | 1985 T140 |
35 | 70-9988 | Plug | 1 | 1973-77 All |
36 | 70-3300 | Clamping washer | 1 | 1973-85 All |
37 | 70-2879 | Bearing | 1 | 1973-85 All |
38 | 70-3902 | Oil way plug | 1 | 1976-77 (later models), 1978-85 All |
39 | 71-7246 | Intermediate wheel | 1 | 1981-82 T140ES |
39 | 71-7618 | Intermediate wheel | 1 | 1982-83 TSS |
39 | 71-7710 | Intermediate wheel | 1 | 1982-83 TSX |
40 | 71-7413 | Intermediate wheel | 1 | 1981-82 T140ES |
40 | 71-7561 | Intermediate wheel | 1 | 1982-83 TSS |
40 | 71-7709 | Intermediate spindle | 1 | 1982-83 TSX |
41 | 71-7245 | Spacer | 1 | 1981-82 T140ES, 1982-83 TSS (not kickstart) & TSX |
42 | 60-7291 | Starter sprag bearing | 1 | 1981-82 T140ES, 1982-83 TSS (not kickstart) & TSX |
43 | 71-7244 | Support ring | 1 | 1981-82 T140ES, 1982-83 TSS (not kickstart) & TSX |
44 | 60-7269 | Fork circlip | 1 | 1981-82 T140ES, 1982-83 TSS (not kickstart) & TSX |
45 | 71-7526 | Sprag clutch assembly | 1 | 1982-83 TSS |
45 | 71-7740 | Sprag clutch assembly | 1 | 1982-83 TSX |
46 | 60-7264 | Pin | 4 | 1982-83 TSS |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk