Dynamo
Part Number | Description | Per | Models |
20003A | Dynamo | 1 | 1946-49 All |
20009A | Dynamo | 1 | 1950 All |
20009B | Dynamo | 1 | 1951 All |
20009F | Dynamo | 1 | 1952 5T, 1952-53 6T, TR5 & T100, 1953 T100c |
20009S | Dynamo | 1 | 1954-56 All (not 5T & 6T) |
20035A | Dynamo | 1 | 1957-59 All (not 5T & 6T) |
200572 | To rewind armature | 1 | 1946-49 All |
200712 | Armature E3L parallel, 6 Volt | 1 | 1950-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200712-12 | Armature E3L parallel, 12 Volt | 1 | 1950-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200270 | CB end bracket anti-clock | 1 | 1946-49 All |
200738 | Dynamo brush plate 1949-56 | 1 | 1950-52 All, 1953 All (not 5T), 1954-56 All (not 5T & 6T) |
200911 | Dynamo brush plate 1957-58 | 1 | 1957-59 All (not 5T & 6T) |
200713 | Bracket, commutator end, 2 piece end cover | 1 | 1951-52 All, 1953 All (not 5T), 1954-56 All (not 5T & 6T) |
200910 | Dynamo commutator end casting for 1 piece cover | 1 | 1957-59 All (not 5T & 6T) |
189210 | Dynamo bearing, commutator end | 1 | 1950-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200231 | Bush, dynamo, commutator | 1 | 1946-49 All |
200354 | Dynamo end cap E3H | 1 | 1946-49 All |
200718 | Cover | 1 | 1950-52 All, 1953 All (not 5T) |
200826 | Dynamo end cap, E3L | 1 | 1954-56 All (not 5T & 6T) |
200918 | Dynamo end cover E3L, normally used on twin machines | 1 | 1957-59 All (not 5T & 6T) |
200904 | Ring, sealing, rubber | 1 | 1957-59 All (not 5T & 6T) |
200748 | Seal housing, drive end bracket | 1 | 1954-59 All (not 5T & 6T) |
200607 | Bracket assembly, driving end | 1 | 1946-49 All |
200761 | Bracket assembly, driving end | 1 | 1950-52 All, 1953 All (not 5T) |
200760 | Drive end casting | 1 | 1951-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
189307 | Bearing | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200641 | Seal | 1 | 1947-50 All |
200731 | Field coil E3L, 6 Volt UK Made | 1 | 1951-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200609 | Dynamo cover band 1948-58 | 1 | 1946-52 All, 1953 All (not 5T), 1954-56 All (not 5T & 6T) |
B2047 | Oil seal | 1 | 1946 All |
188818 | Sleeve terminal | 2 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200212 | Clamp plate | 1 | 1950-52 All, 1953 All (not 5T) |
200598 | Clamp plate | 1 | 1946-49 All |
200829 | Kidney shaped wire holder | 1 | 1954-56 All (not 5T & 6T) |
200908 | Plate holding wires in comes with screw | 1 | 1957-59 All (not 5T & 6T) |
109660 | Screw | 1 | 1954-59 All (not 5T & 6T) |
115850 | Screw, 5BAx7/16 counter sunk | 1 | 1946-52 All, 1953 All (not 5T) |
200227 | Dynamo through bolt E3 – | 2 | 1946-49 All |
200732 | Through bolt, E3L inc Nut- | 2 | 1950-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
165078 | Nut | 2 | 1947-52 All, 1953 All (not 5T) |
165078 | Nut | 4 | 1946 All |
166014 | Nut | 2 | 1954-59 All (not 5T & 6T) |
188320 | Shakeproof washer, drive end, 2BA csk | 2 | 1947-49 All |
188330 | Washer, screw fixing | 2 | 1947-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
188330 | Washer, screw fixing | 4 | 1946 All |
200290 | Dynamo brushes, pair | 1 | 1946-49 All |
200737 | Dynamo brushes, pair | 1 | 1950-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
200079 | Dynamo brush spring | 1 | 1946-49 All |
200197 | Spring set | 1 | 1950 All |
220197 | Brush spring | 1 | 1951-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
189386 | Woodruff key | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
70-2229 | Gear, dynamo | 1 | 1946 All |
70-2451 | Pinion, dynamo | 1 | 1947-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
111700 | Screw | 1 | 1946-52 All, 1953 All (not 5T) |
111704 | Dynamo gear screw | 1 | 1954-59 All (not 5T & 6T) |
188378 | Lockwasher for 111,704 | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
70-2228 | Nut, domed, dynamo to crankcase | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
70-2414 | Dynamo stud 2BA x 1-3/4 | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
70-2226 | Cork gasket | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
70-2230 | Strap | 1 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
460025 | Swivel | 2 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
112450 | Dyno strap screw | 2 | 1946-52 All, 1953 All (not 5T), 1954-59 All (not 5T & 6T) |
70-2784 | Strap | 1 | 1952-53 TR5 & T100, 1953 T100c, 1954-59 All (not 5T & 6T) |
200830 | Grommet | 1 | 1955-56 All (not 5T & 6T) |
200895 | Grommet 1 piece end cap | 1 | 1957-59 All (not 5T & 6T) |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk