Rigid
Key | Part Number | Description | Per | Bike |
1 | 70-0688 | Bolt | 2 | 5T, 6T & 1947 T100 |
1 | 82-1718 | Bolt | 2 | 1950-54 T100 & T110 |
1 | 82-0929 | Securing screw | 2 | TR5 |
1 | 97-0570 | Pinch bolt, chromed | 2 | 1950 3T |
2 | 57-0224 | Standard nut, 5/16 x 26 tpi | 2 | 1947-54 5T, 6T, 3T & 1947 T100 |
2 | S1-51 | Standard nut, 5/16 x 26 tpi | 2 | 1950-54 T100 & T110 |
2A | S25-3 | Plain washer | 2 | 1950-54 T100 & T110 |
3 | S25-3 | Plain washer | 1 | TR5 |
4 | S1-51 | Standard nut, 5/16 x 26 tpi | 1 | TR5 |
5 | 82-3007 | Bolt, 5/16 x 2-3/4 CEI | 1 | TR5 |
6 | 82-1681 | Gearbox mounting pin bolt | 1 | 1947-54 5T, 6T, TR5 & 1947 T100 |
7 | S4-13 | Nut, 1/2 CEI | 1 | 1947-54 5T, 6T, TR5 & 1947 T100 |
8 | 57-0430 | Bolt, gear box pivot | 1 | 5T, 6T & 1947 T100 |
8 | 82-3108 | Pivot bolt | 1 | TR5 |
8 | 82-3575 | Bolt, 7/16″ x 7-1/4″ CEI | 1 | 1950-54 T100 & T110 |
8 | 82-2391 | Bolt, pivot for gearbox | 1 | 1950 3T |
9 | DS47 | Half nut, 7/16 x 26TPI CEI | 1 | 1950-54 T100 & T110 |
9 | 82-1126 | Sleeve nut | 1 | 1950 3T |
10 | 82-3292A | Rigid Frame | 1 | 1950-54 5T, 6T |
10 | 82-3634 | Rigid Frame | 1 | 1950-54 T100 & T110 |
10 | 82-3638 | Rigid Frame | 1 | 1950-54 T100 & T110 |
10 | 82-2385 | Rigid Frame | 1 | 3T, T85 |
10 | 82-2400 | Rigid Frame | 1 | 1947 5T, T100 |
11 | 82-1561 | Stud, seat lug 3/8 CEI26 x 5-1/4 | 1 | All, Not 350cc or TR5 |
11 | 70-1023 | Stud | 1 | 1950 3T |
12 | PO172A | Standard nut, 3/8 x 26 TPI CEI | 4 | All, Not TR5 |
12 | PO172A | Standard nut, 3/8 x 26 TPI CEI | 1 | TR5 |
12 | 83-3073 | Nut | 1 | TR5 |
13 | 82-0994 | Tie stud, frame 1/2 UNF x 7-5/8 | 1 | All, Not T100 or T110 |
14 | S1-30 | Locking halfnut, 1/2×20 | 2 | All, Not T100 or T110 |
15 | 82-1841 | Bracket, petrol tank | 1 | All, Not 350cc or TR5 |
16 | 82-1451 | Bolt Petrol tank 2-1/16 | 1 | All, Not 350cc or TR5 |
17 | S1-52 | Locking halfnut, 3/8X26 | 1 | All, Not 350cc or TR5 |
18 | 82-3372 | REAR MOUNTING BRACKET | 1 | 1950-54, Not TR5 or 3T |
18 | 82-1671 | Bracket, rear petrol mounting | 1 | 1947 5T, T100 |
19 | 82-2687 | Bolt 5/16×3/6 26CEI | 2 | 1950-54, Not TR5 or 3T |
19 | 82-1213 | Bolt 5/16 x3/4×26 | 2 | 1947 5T, T100 |
19A | S26-3 | Spring washer, 5/16 | 2 | 1950-54, Not TR5 or 3T |
20 | NW100 | Straight grease nipple 1/4BSF | 1 | All, Not TR5 |
21 | 82-3100 | Frame, rear half | 1 | 1950 3T |
21 | 82-3102 | Frame, rear half | 1 | 1950-54 5T, 6T |
21 | 82-3319 | Frame, rear half | 1 | TR5 |
21 | 82-3635 | Frame, rear half | 1 | 1950-54 T100 & T110 |
21 | 82-1616A | Frame, rear half | 1 | 1947 5T, T100 |
22 | 82-2908 | Stud, 1/4 x 1-1/8 CEI 26TPI | 2 | 1950-54 5T, 6T |
23 | 82-0969 | Chain adjuster | 2 | 1947-54, Not T85 |
24 | 82-1008 | Nut 5/16 reduced hex, stainless | 2 | 1950 3T |
24 | 82-1824 | Chain adjuster locknut | 2 | 5T, 6T & 1947 T100 |
25 | 82-2687 | Bolt 5/16×3/6 26CEI | 1 | 1950 3T |
25 | 82-2398 | Bolt 5/16×1-1/8×26 CEI | 1 | TR5 |
25 | 82-0929 | Securing screw | 1 | 1947 5T, T100 |
26 | 82-1682 | Stud, oil tank battery carrier | 1 | TR5 |
27 | S1-51 | Standard nut, 5/16 x 26 tpi | 1 | TR5 |
28 | 82-0947 | Nut, 5/16 | 1 | 1947-50 3T & 1947-49 5T T100 |
29 | 82-0946 | Stud, rear mudguard | 1 | 1947-50 3T & 1947-49 5T T100 |
30 | 82-2414 | Stud | 1 | All, Not 350cc or TR5 |
30 | 70-1023 | Stud | 2 | 1947-54, Not TR5 or 350cc |
31 | 70-0654 | Stud, crankcase 5/16 CEI26 x 3-3/8 | 2 | 3T, T85 |
31 | 70-0839 | Stud | 4 | 1950-54, Not TR5 or 3T |
31 | 70-0839 | Stud | 3 | All TR5 & 1947-49 5T, T100 |
32 | 82-1680 | Stud, lower frame to engine plate | 1 | All, Not 350cc or TR5 |
32 | 82-1711 | Stud, 3/8 CEI26 x 4-1/16 | 1 | 3T, T85 |
33 | DS47 | Half nut, 7/16 x 26TPI CEI | 4 | All, Not 350cc or TR5 |
33 | PO172A | Standard nut, 3/8 x 26 TPI CEI | 4 | 1947-54, Not TR5 or 350cc |
34 | S1-51 | Standard nut, 5/16 x 26 tpi | 2 | 1950-54, Not TR5 or 3T |
34 | S1-51 | Standard nut, 5/16 x 26 tpi | 6 | All TR5 & 1950 3T |
35 | 70-1682 | Stud | 1 | Not 350cc |
36 | 97-0438 | Top cone | 1 | 1947 5T, T100 |
36 | 97-0437 | Steering cup | 1 | 1950-54, Not 3T |
36 | XS10 | Steering cup | 1 | 3T, T85 |
37 | 97-0111 | Head race cup | 1 | Not 350cc |
37 | XS10 | Steering cup | 1 | 3T, T85 |
38 | 82-1834 | Rear stand, rigid | 1 | 1947-54, Not TR5 or T85 |
38 | 82-3146 | Rear stand, rigid | 1 | TR5 |
39 | 82-0975A | Spring, rear stand | 1 | 1950-54 |
39 | 82-0975A | Spring, rear stand | 1 | 1947 5T, T100 |
40 | 82-0977 | Stand bolt | 2 | 1947-54, Not T85 |
41 | 37-0630 | Anchor nut | 2 | Not 350cc |
42 | 82-0976 | Thackery washer 9/16 x 1” | 2 | 1947-54, Not T85 |
43 | 70-0579 | Bolt, 3/8 x 3/4 x 26TPI CEI | 2 | 1950-54, Not TR5 or 3T |
43 | 82-1031 | Bolt | 2 | TR5 |
44 | S25-2 Triumph | Plain washer | 2 | 1950-54 5T, 6T |
45 | 82-1808 | Tank bolt | 2 | All, Not 350cc or TR5 |
46 | 82-0966 | Bolt, petrol tank securing | 2 | Not 350cc |
46 | 82-0966 | Bolt, petrol tank securing | 4 | 3T, T85 |
47 | 82-0967 | Rubber washer | 6 | All, Not 350cc or TR5 |
47 | 82-0967 | Rubber washer | 4 | 1947-54, Not TR5 or 350cc |
48 | 82-1813 | Rubber, petrol tank | 2 | All, Not 350cc or TR5 |
49 | 82-3313 | Brake pedal, rigid bikes | 1 | 1950-54, Not 3T or T100 or T110 |
49 | 82-3595 | Brake pedal, rigid bikes | 1 | 1950-54 T100 & T110 |
49 | 82-1153 | Brake pedal, rigid bikes | 1 | 3T, T85 |
50 | 82-1149 | Bolt, 1/4 x 1 x 26TPI CEI | 1 | 1947-54 5T, 6T, TR5 & 1947 T100 |
51 | 82-0879 | Nut | 1 | 1947-54 5T, 6T, TR5 & 1947 T100 |
52 | 82-0867 | Spindle, rear brake | 1 | 1947-54, Not T85 |
53 | S1-52 | Locking halfnut, 3/8X26 | 1 | Not 350cc |
53 | 37-0630 | Anchor nut | 1 | 1946-49 350cc |
54 | S25-2 Triumph | Plain washer | 1 | All |
55 | S26-16 | Spring washer, 3/8 | 1 | All |
56 | 82-1015A | Brake rod | 1 | 1947-54 5T, 6T and 1947-50 T100 |
56 | 82-1015 | Rear brake rod | 1 | All TR5 & 1950 3T |
56 | 82-1015B | Rear brake rod | 1 | 1950-54 5T, 6T and 1950 T100 |
56 | 82-1015C | Brake rod | 1 | All TR5 & 1950 3T |
56 | 82-3597 | BRAKE ROD | 1 | 1950-54 T100 & T110 |
57 | WF32 | Clevis pin | 1 | 1947-54 5T, 6T, TR5 & 1947 T100 |
58 | S17-1 | Split pin, 1/16 X 5/8 | 1 | 1947-54, Not T85 |
58 | S17-1Q | Split pin, 1/16 X 1/2, stainless | 1 | 1947-54, Not T85 |
59 | NS372 | Adjuster, rear brake | 1 | 1947-54 5T, 6T, 3T & 1947 T100 |
59 | 82-2869 | Adjuster, rear brake | 1 | TR5 |
59 | 82-3667 | Adjuster, rear brake | 1 | 1950-54 T100 & T110 |
60 | 82-2312 | Footrest, pillion (the bit you put your foot on) | 2 | 1950-54, Not 3T or T100 or T110 |
60 | 82-1694 | Footrest, pillion (the bit you put your foot on) | 2 | 1947-50 3T & 1947-49 5T T100 |
61 | 82-2271 | Pivot bolt, pillion footrest support | 2 | 1947-54, Not T85 |
62 | S1-51 | Standard nut, 5/16 x 26 tpi | 2 | Not 350cc |
63 | 82-2268 | Lug, pillion footrest support | 2 | 1947-54 5T, 6T, TR5 & 1947 T100 |
64 | 82-1696 | Stud 3/8 x 2-3/4 x 26TPI CEI – stainless steel | 2 | 1950-54 Not T100 or T110 |
65 | NA64J | Bolt, 5/16 x 3 x 26TPI CEI – raised head – stainless steel | 1 | 1947-54 5T, 6T, 3T & 1947 T100 |
66 | S1-3 | Standard nut, 5/16 x 26 tpi | 1 | 1947-54 5T, 6T, 3T & 1947 T100 |
66 | S1-3Q | Nut 5/16 CEI26, stainless steel | 1 | 1947-54 5T, 6T, 3T & 1947 T100 |
67 | 82-3367 | Prop stand, rigid | 1 | 1950-54, Not TR5 or 3T |
67 | 82-3094 | Prop stand, rigid bikes | 1 | TR5 |
68 | 82-3096 | Lockwasher | 1 | 1950-54, Not 3T |
69 | 82-3097 | Bolt, prop stand | 1 | 1950-54, Not 3T |
70 | 82-2610 | PROP STAND SPRING | 1 | 1950-54, Not 3T |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk