Forks
Please note: part numbers coloured black are unlinked, which means we cannot supply them. These part numbers are provided for reference only.
Key | Part Number | Description | Per |
NI | 70-2288 | Washer | 2 |
NI | 70-2880 | Washer – 5BA | 4 |
NI | 97-0426 | Bolt, bridge clip support | 1 |
NI | 97-0451 | Bolt 3/8 x 1-1/8 x CEI26 | 1 |
NI | 97-0500 | Pin, damper valve body | 2 |
NI | 97-0669 | Handlebar to nacelle grommet | 2 |
NI | 97-0687 | Screw 2BA x 7/16 – stainless steel | 2 |
NI | 97-0688 | Screw, slotted countersunk 5BA x 3/8 | 2 |
NI | 97-0689 | Screw | 2 |
NI | 97-0691 | Brass nut, 5BA | 4 |
NI | 82-0929 | Securing screw 5/16 CEI26 x 1/2 | 2 |
NI | 97-0988 | Fork assembly | 1 |
NI | PO172A | Standard nut, 3/8 x 26 TPI CEI | 2 |
NI | S25-3 | Plain washer | 5 |
NI | S26-1 | Spring washer, 3/8 | 2 |
NI | S26-3 | Spring washer, 5/16 | 2 |
NI | S70-3 | Ball bearing, 1/4 | 20 |
NI | S70-4 | Ball bearing, 3/16 | 22 |
1 | 97-0663A | Top yoke | 1 |
2 | 82-1760 | Bolt, shock absorber 3/8 x 1-11/16 CEI | 1 |
3 | 97-0379 | Nut, 3/8 CEI with conical seat | 1 |
4 | 97-0660 | ‘U’ clamp – Comes with nuts and washers | 2 |
5 | S1-51 | Standard nut, 5/16 x 26 tpi | 4 |
6 | 97-0970 | Crown lug and stem | 4 |
7 | 97-0405 | Sleeve nut | 1 |
8 | 97-0941 | Pinch bolt | 2 |
9 | 97-0975 | Nut, bottom yoke pinch bolt | 2 |
10 | 97-0799 | Fork cover, left hand | 1 |
11 | 97-0800 | Fork cover, right hand | 1 |
12 | 97-0917 | Nacelle | 1 |
13 | 97-0623 | Nacelle trim, right hand | 1 |
14 | 97-0624 | Nacelle trim, left hand | 1 |
15 | 97-0420 | Fork cover tube washer | 2 |
16 | 97-0414 | Fork leg, right hand | 1 |
17 | 97-0415 | Fork leg, left hand | 1 |
18 | 97-0519 | Drain plug – 1/4″ under head | 2 |
19 | 97-0430 | Fibre washer | 2 |
20 | 82-1760 | Bolt, shock absorber 3/8 x 1-11/16 CEI | 1 |
21 | 97-0379 | Nut, 3/8 CEI with conical seat | 1 |
22 | 97-0390 | Oil seal holder, sold each | 2 |
23 | 97-0391 | Felt seal | 2 |
24 | 97-0445 | Washer | 2 |
25 | 97-0431 | Washer | 2 |
26 | 97-0441 | Top fork bush | 2 |
27 | 97-0382A | Fork stanchion, nacelle models, each | 2 |
28 | 97-0519A | Drain plug – 1/8″ under head | 2 |
29 | 97-0430 | Fibre washer | 2 |
30 | 97-0432A | Fork top nut – threaded hole for damper rod | 2 |
31 | 97-0443 | Bottom fork bush | 2 |
32 | 97-0444 | Nut, fork inner, each | 2 |
33 | 97-0750 | Fork spring | 2 |
34 | 97-0399A | Oil restrictor rod, forks | 2 |
35 | 97-0452 | Fork oil restrictor | 2 |
36 | 97-0453 | Cup for restrictor | 2 |
37 | 97-0454 | Oil restrictor pin | 2 |
38 | 82-0879 | Nut – 1/4 x 26 CEI | 2 |
39 | 97-0394 | Pressure tube | 2 |
40 | 97-1012 | Valve body | 2 |
41 | 97-0397 | Sleeve | 2 |
42 | 97-0398 | Damper bolt 3/8 26CEI x 13/16 reduced head | 2 |
43 | 70-1335 | Sealing washer | 2 |
44 | 97-0438 | Top cone | 1 |
45 | 97-0439 | Lower head race cone | 1 |
46 | 97-0407 | Dust cover, fork | 1 |
47 | 97-0536 | Damper rod with knob | 1 |
48 | 97-0565 | Washer, steering damper, stainless steel | 1 |
49 | 97-0408 | Damper sleeve | 1 |
50 | 97-0409 | Pin, steering damper | 1 |
51 | 97-0724 | Anchor plate | 1 |
52 | 82-1718 | Bolt | 1 |
53 | 97-0518 | Pinch bolt nut, 5/16″ x 26TPI CEI | 1 |
54 | 97-0435 | Steering damper friction disc | 1 |
55 | 97-0095 | Star washer | 1 |
56 | 97-0428 | Clamp, fork | 2 |
57 | 82-3098 | Clip | 1 |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk

