Triumph Looms
The majority of main looms are available either cloth covered or PVC covered.
Model | Year | Part Number | Our num | Description |
All | Dip switch to headlamp | |||
All | MC.988 | Tail lamp and stop switch lead 6v | ||
All | 1969-70 | MC.989 | Tail lamp lead with moulded plug | |
All | 1971-72 | MC.960 | Tail lamp lead with flashers | |
T20 | 1956-63 | MC.201PB | Distributor | |
T20 | 1964 | MC.202PB | Points in side | |
T20 | 1965-66 | MC.203PB | 2 switches under seat | |
T20SM etc | 1964-67 | MC.204PB | Energy transfer | |
T20 Bantam Cub | 1966-69 | MC.205PB | ||
TRW MK2 | MC.122PB | PRS8 switch | ||
TRW MK3 | MC.123PB | 88SA switches | ||
5T | 1946-49 | MC.51PB | Panel tank | |
5T/6T/T100 | 1949-51 | MC.256PB | Negative earth | |
TR5/TR6 | 1949-59 | MC.07PB | Magneto and dynamo | |
5T/6T/T100/T110 | 1952-55 | MC.52PB | Magneto and dynamo | |
5T & 6T | 1954-59 | MC.16PB | Coil on top of distributor, alternator | |
T100,T110 & T120 | 1955-59 | MC.08PB | Magneto and dynamo, nacelle models | |
3TA/5TA | 1957-62 | MC.21PB | Distributor model | |
T110 | 1960-62 | MC.17PB | Magneto and alternator | |
TR6/T120 | 1960-62 | MC.18PB | Magneto and alternator | |
6T | 1960-62 | MC.21PB | Coil under seat | |
T100SS | 1962 | MC.102PB | PRS8 switch in side panel | |
T90/T100SS/T120/TR6 | 1963-64 | MC.221PB | 2 88SA switches in left panel | |
3TA/5TA/6T | 1963-65 | MC.222PB | 2 switches, 6 volt | |
T90/T100SS/T120/TR6 | 1965 | MC.126PB | Horn under petrol tank | |
T90/T100SS/TR6 | 1965 | MC.128PB | 12 volt | |
T90/T100T/T120/TR6 | 1966 | MC.23PB | ||
3TA/5TA/6T | 1966 | MC.24PB | 2 switches in nacelle 12v | |
T100C/TR6C/T120TT | 1966-67 | MC.131PB | Energy transfer ignition | |
T90/T100/T120/TR6 | 1967 | MC.25PB | ||
T90/T100/T120/TR6 | 1968 | MC.26PB | Zener under forks | |
T100C/(TR6C) | 1968 | MC.132PB | No ammeter | |
T90/T100/T120/TR6 | 1969-70 | MC.27PB | ||
T100/TR6/T120 | 1969-70 | MC.127PB | US spec. with indicators & oil switch | |
T100C/(TR6C) | 1969 | MC.133PB | No ammeter | |
T100C/TR6C | 1969 | MC.134PB | Front brake switch and cut out | |
T100R & T100C | 1971-72 | MC.38PB | 2 piece, front brake switch in cable | |
650/750 oil in frame | 1971-73 | MC.28PB | ||
650/750 oil in frame | 1971-73 | MC.28HPB | Headlamp loom | |
TR5T Trail/Adventurer | 1972-74 | MC.33PB | ||
T100R & T100C | 1973-74 | MC.34PB | Front brake switch in right switch | |
650/750 | 1973-75 | MC.71PB | Right gear change, drum rear brake | |
TR7/T140V | 1976-78 | MC.73PB | Left gear change and disc rear brake | |
TR7/T140E | 1979-80 | MC.74PB | Single zenor diode 99.7056 | |
TR7/T140E/T140ES | 1981-83 | MC.75PB | Triple zenor diode | |
T140 | 1986-88 | MC.76PB | Harris | |
TR65 Thunderbird | 1981-83 | MC.77PB | ||
TR7T Tiger Trail | 1981-83 | MC.79PB | ||
TR25W | 1968-70 | MC.19PB | ||
T25SS | 1971-72 | MC.46HPB | Headlamp loom with plug | |
T25SS/B25SS | 1971-72 | MC.46PB | ||
T25SS/B25SS | 1971-72 | Electrical box | ||
T150 | 1969-70 | MC.47PB | ||
T150 | 1971-72 | MC.48 | ||
T150 | 1971-72 | MC.48HPB | Headlamp loom | |
T150 | 1973-75 | MC.49PB | Disc brake | |
T160 | 1975-76 | MC.501 | Starter solenoid sub harness | |
T160 | 1975-76 | MC.50PB | ||
X75 Hurricane | 1972-73 | MC.78HPB | Headlamp loom | |
X75 Hurricane | 1972-73 | MC.78PB |
Lucas 838591 MC. 122PB, lucas no. 54961595 MC.49PB
Triumph Loom Chart
Orange = Rigid; Red = Plunger; Blue = Swinging arm
Terrier and Tiger Cub
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | Qty | ||
T15 | Terrier | 9237 | ||||||||||||||||
T20 | Tiger Cub | 2201 | 2201 | 2201 | 2201 | 2201 | 2201 | 2201 | 2201 | 76588 | ||||||||
T20C | Competition | 4111 | ||||||||||||||||
T20CA | Competition Roadster | 365 | ||||||||||||||||
T20J | Junior Cub | 223 | ||||||||||||||||
T20S | Scrambler | 3493 | ||||||||||||||||
T20W | Woods | 6 | ||||||||||||||||
T20T | Trials | 631 | ||||||||||||||||
T20SL | Scrambler Lights | 1814 | ||||||||||||||||
T20SS | Street Scrambler, W USA | 1193 | ||||||||||||||||
T20SH | Sports Home | 1826 | ||||||||||||||||
TR20 | Trials | 538 | ||||||||||||||||
T20SR | Scrambler Road | 814 | ||||||||||||||||
T20SC | Scrambler Comp E USA | 611 | ||||||||||||||||
TS20 | Scrambler | 367 | ||||||||||||||||
T20WD | Military | 94 | ||||||||||||||||
T20SM | Mountain Cub | 2204 | 2204 | 2204 | 4020 | |||||||||||||
T20M | Mountain Cub | 2106 | ||||||||||||||||
T20P | Police | 16 | ||||||||||||||||
T20WD | French army (Mountain Cubs, various VIN prefixes) | 2204 | 2204 | |||||||||||||||
T20B | Bantam Cub D7 cycle parts | 1719 | ||||||||||||||||
T20B | Super Cub D10 cycle parts aka T20 deLuxe | 2205 | 2205 | 2205 | 2450 | |||||||||||||
T20B | Tarbuk | 46 | ||||||||||||||||
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 112,671 |
350/500 Pre-Unit
38 | 39 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
T85, 350 Sports | ||||||||||||||||
3T | ||||||||||||||||
5T, Speed Twin | ||||||||||||||||
TR5, Trophy | ||||||||||||||||
GP, Suffix ‘R’ | ||||||||||||||||
T100, Tiger 100 | ||||||||||||||||
T100C |
650 Pre-Unit
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 60 | 61 | 62 | |
6T, Thunderbird | ||||||||||||||
TR6, Trophy | ||||||||||||||
T110, Tiger | ||||||||||||||
T120, Bonneville |
TRW – 500cc military side valve
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | |
350/500 Unit
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | |
3TA, Twenty One | ||||||||||||||||||
T90, Tiger 90 | ||||||||||||||||||
5TA, Speed Twin | ||||||||||||||||||
TR5T, Tropy Trail/Adventurer | ||||||||||||||||||
T100A, Sports | ||||||||||||||||||
T100SS, Sports | ||||||||||||||||||
T100T, Tiger 100 | ||||||||||||||||||
T100C, Tiger 100/Trophy 500 | ||||||||||||||||||
T100R, Daytona | ||||||||||||||||||
T100S, Tiger Sports |
650 Unit 1963-72
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | |
6T, Thunderbird 12Volt from 1964 | ||||||||||
TR6, Trophy | ||||||||||
TR6C, Trophy Comp | ||||||||||
TR6R, Tiger | ||||||||||
T120, Bonneville | ||||||||||
T120C, Competition high pipes USA | ||||||||||
T120R, Bonneville USA | ||||||||||
T120TT, Dirt track |
650/750 Unit 1973-88
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | |
TR65, Thunderbird | ||||||||||||||||
TR65T, Tiger Trail | ||||||||||||||||
TR7V, Tiger | ||||||||||||||||
TR7T, Tiger Trail | ||||||||||||||||
TR7VS, Tiger Electro | ||||||||||||||||
TR7AV, Anti-vibration | ||||||||||||||||
T140V, Bonneville | ||||||||||||||||
T140J, Silver Jubilee | ||||||||||||||||
T140E, Emissions | ||||||||||||||||
T140D, Daytona Beach | ||||||||||||||||
T140LE, Royal | ||||||||||||||||
T140TSX, Custom | ||||||||||||||||
T140ES, Electro | ||||||||||||||||
T140AV, Anti-vibration | ||||||||||||||||
T140WTSS, Super Sports | ||||||||||||||||
T140EX, Executive |
750 Triples
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | |
T150, Trident | 2048+2048H | 2048+2048H | ||||||
T150V, Trident | 2048+2048H | 2048+2048H | ||||||
X75, Hurricane | ||||||||
T160, Trident |
Others
59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
TS1 | Tigress Scooter 175cc | ||||||||||||||
TW2 | Tigress Scooter 250cc | ||||||||||||||
TW2S | Tigress Scooter 250cc Electric start | ||||||||||||||
Tina Scooter | |||||||||||||||
T10 | Tina Scooter |
250 Singles
68 | 69 | 70 | 71 | 72 | ||
TR25W | Trailblazer/Trophy | |||||
T25SS | Blazer Scrambler | 2046 & 2046H | 2046 & 2046H | |||
T25T | Blazer Trials | 2046 & 2046H | 2046 & 2046H |