Triumph Model Chart
This is the most comprehensive chart of triumph models that we have put together ourselves from many sources. We do not claim it is 100% perfect, so if you spot an error please drop us a message.
Orange = Rigid; Red = Plunger; Blue = Swinging arm
Terrier & Tiger Cub (Click here for 1953-59 shop / click here for 1960-69 shop)
Year | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | Qty made | |
T15 | Terrier | 101 | 8518 | 17389 | 26276 | 9237 | ||||||||||||
T20 | Tiger Cub | 3000 | 8518 | 17389 | 26276 | 35847 | 45312 | 56360 | 69517 | 81890 | 88347 | 94600 | 99720 | 101 | 76588 | |||
T20C | Competition | 27660 | 35847 | 45312 | 4111 | |||||||||||||
T20CA | Competition Roadster | 39773 | 45312 | 365 | ||||||||||||||
T20J | Junior Cub | 36365 | 45312 | 56360 | 69517 | 223 | ||||||||||||
T20S | Scrambler | 48139 | 56360 | 69517 | 3493 | |||||||||||||
T20W | Woods | 60265 | 6 | |||||||||||||||
T20T | Trials | 69517 | 631 | |||||||||||||||
T20SL | Scrambler Lights | 69517 | 1814 | |||||||||||||||
T20SS | Street Scrambler, W USA | 82276 | 88347 | 94600 | 99720 | 1193 | ||||||||||||
T20SH | Sports Home | 94600 | 88347 | 94600 | 99720 | 2001 | 1826 | |||||||||||
TR20 | Trials | 94600 | 88347 | 94600 | 99720 | 538 | ||||||||||||
T20SR | Scrambler Road | 88347 | 88347 | 94600 | 99720 | 814 | ||||||||||||
T20SC | Scrambler Comp E USA | 84912 | 88347 | 94600 | 99720 | 611 | ||||||||||||
TS20 | Scrambler | 85323 | 88347 | 94600 | 99720 | 367 | ||||||||||||
T20WD | Military | 88658 | 94600 | 94 | ||||||||||||||
T20SM | Mountain Cub | 95152 | 99720 | 2001 | 4020 | |||||||||||||
T20M | Mountain Cub | 3001 | 2106 | |||||||||||||||
T20P | Police | 775 | 101 | 16 | ||||||||||||||
T20WD | French army (Mountain Cubs, various VIN prefixes) | 99639 | 101 | 3001 | ||||||||||||||
T20B | Bantam Cub D7 cycle parts | 101 | 1719 | |||||||||||||||
T20B | Super Cub D10 cycle parts aka T20 deLuxe | 3333 | 2450 | |||||||||||||||
T20B | Tarbuk | 2422 | 46 | |||||||||||||||
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 112,671 |
Engine and frame numbers matched and all models used the same number sequence. Engine prefix was T15 or T20, the frame was prefixed with ‘T’ until 1964 when it changed to the model type. For further elucidation or confusion, see Estall.
Number of first is listed
350/500 Pre-Unit- click here to jump to the shop
Year | 38 | 39 | 40 | 41-44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
1st engine number | 100 | 101 | 15809 NA | 32303 | 44135 | 56700 | 70930 | 0945 | 011116 | 020076-023933 | |||||||||
Frame prefix | TF | TF | TF | TF | TF | TF | TF | As engine | |||||||||||
Frame prefix TR5 | TC | As engine | |||||||||||||||||
T85-Sports | 46-T85 | ||||||||||||||||||
3HW | |||||||||||||||||||
3T-deLuxe | 46-3T | 47-3T | 48-3T | 49-3T | 50-3T | 51-3T | |||||||||||||
5T-Speed Twin | 8-5T | 9-5T | 40-5T | 45-5T | 46-5T | 47-5T | 48-5T | 49-5T | |||||||||||
TR5-Trophy | 49-TR5 | ||||||||||||||||||
GP, Suffix ‘R’ | 47-T100 | 48-T100 | 49-T100 | ||||||||||||||||
T100-Tiger 100 | 9-T100 | 40-T100 | 46-T100 | 47-T100 | 48-T100 | 49-T100 | |||||||||||||
T100C-Tiger100C |
All models used the same number sequence.
1938 to 1949 engine number was:- year code-model-number
1950- engine number was:- model-number
1952 Suffix dropped during year
1956 sequence stopped at 82,799; re-started at 0100
Optional Sprung hub from 1946 on rigid frames
650 Pre-Unit- click here to visit the shop
Year | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 60 | 61 | 62 |
First number | 100 | 101 | 15809 | 32303 | 44135 | 56700 | 70,930 | 0945 | 011116 | 020076 | 029364 | D101 | D7727 | D15789 |
6T, Thunderbird | ||||||||||||||
TR6, Trophy | ||||||||||||||
T110, Tiger | ||||||||||||||
T120, Bonneville |
Engine and frame numbers matched and all models used the same number sequence.
1950- engine number was:- model-number
1952 Suffix dropped during year
1956 sequence stopped at 82,799; re-started at 0100
Optional Sprung hub from 1946 on rigid frames
TRW – 500cc military side valve
Year | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
From | 14,401 | 6,044 | 22,001 | 22,839 | 23,274 | 23,323 | 23,598 | 25,448 | 27,128 | 27,176 | 27,347 | 27,646 | 28,186 | 28,465 | 28,828 |
To | 14,459 | 14,320 | 22,838 | 23,273 | 23,322 | 23,597 | 25,447 | 27,127 | 27,175 | 27,346 | 27,645 | 28,185 | 28,464 | 28,827 | 29,605 |
Suffix | N | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
350/500 Unit (Click here for 1958-69 Shop / Click here for 1970-74 shop)
Year | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
First number | H | H | H | H | H | H | H | H | H | H | H | H | H | |||||
First number | XC | HD | KE | JG | JH | HJ 56408 | ||||||||||||
Last number | H | H | H | H | H | H | H | H | H | H | H | H | HC | KD | HE | GG | DH | JJ |
3TA-Twenty One | ||||||||||||||||||
T90-Tiger 90 | ||||||||||||||||||
5TA-Speed Twin | ||||||||||||||||||
TR5T-Tropy Trail | ||||||||||||||||||
T100A-Tiger100 | ||||||||||||||||||
T100SS-Tiger 100 | ||||||||||||||||||
T100SC-Tiger 100 USA | ||||||||||||||||||
T100SR-Tiger 100 USA | ||||||||||||||||||
T100T-Tiger 100 | ||||||||||||||||||
T100C-Tiger 100 | ||||||||||||||||||
T100C-Trophy 500 | ||||||||||||||||||
T100R-Tiger 100 | ||||||||||||||||||
T100R-Daytona | ||||||||||||||||||
T100S-Tiger 100 |
Engine and frame numbers matched and all models used the same number sequence.
1969 early in the season prefix became:- Month letter-Year letter
650 Unit 1963-72 – click here to see the shop
Year | 63 | 64 | 65 | 66 | 67 | 68 | 69 C | 70 D | 71 E | 72 G |
First number | DU | DU 5825 | DU | DU | DU | DU | DU | |||
First number | NC | JD | NE 01436 | HG 30870 | ||||||
Last number | HC | ND | HE | GG | ||||||
6T-Thunderbird | ||||||||||
TR6-Trophy | ||||||||||
TR6V-Tiger | ||||||||||
TR6C/CV-Trophy | ||||||||||
TR6R-Trophy | ||||||||||
TR6R/RV-Tiger | ||||||||||
T120/V-Bonneville | ||||||||||
T120C-Bonneville | ||||||||||
T120R/RV-Bonneville | ||||||||||
T120TT-Bonneville |
Engine and frame numbers matched and all models used the same number sequence.
1969 early in the season prefix became:- Month letter-Year letter
650/750 Unit 1973-88 – click here to see the shop
Year | 73 H | 74 J | 75 K | 76 N | 77 P | 78 X | 79 A | 80 B | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
First number | JH | GJ 55101 | DK | HN | GP | HX | HA | PB | KDA | EDA | BEA | X | FN | GN | HN | JN |
Last number | GH | NJ 60083 | GK | GN | JP | JX | PA | KB | DDA | BDA | AEA | X | FN | GN | HN | JN |
TR65-Thunderbird | ||||||||||||||||
TR65T-Tiger Trail | ||||||||||||||||
TR7RV-Tiger | ||||||||||||||||
TR7V-Tiger | ||||||||||||||||
TR7T-Tiger Trail | ||||||||||||||||
TR7VS- | ||||||||||||||||
TR7ES-Tiger Electro | ||||||||||||||||
Thunderbird 600 | ||||||||||||||||
Daytona 600 | ||||||||||||||||
T140V-Bonneville | ||||||||||||||||
T140E-Bonneville (Emissio) | ||||||||||||||||
T140J-Silver Jubilee | ||||||||||||||||
T140D-Special | ||||||||||||||||
T140LE-Royal | ||||||||||||||||
T140TSX-Custom | ||||||||||||||||
T140ES-Electro | ||||||||||||||||
T140AV-Anti-vibration | ||||||||||||||||
T140TSS-Super Sports | ||||||||||||||||
T140E2-Bonneville | ||||||||||||||||
T140EX-Executive | ||||||||||||||||
T140E2S-Bonneville | ||||||||||||||||
T140P-Police |
Engine and frame numbers matched and all models used the same number sequence.
1969 early in the season prefix became:- Month letter-Year letter
1979 XB prefix used in error on XB 24609 to 24790
1981-83 models to USA prefixed CM and with a leading zero, covers numbers 31701 to 32213
750 Triples (Click here to go to T150/T160 shop / click here to go to X75 shop)
|
Engine and frame numbers matched and all models used the same number sequence.
1969 early in the season prefix became:- Month letter-Year letter
Others (Click here to go to 1968-71 250 singles shop)
59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
TS1 | Tigress Scooter 175cc | ||||||||||||||
TW2 | Tigress Scooter 250cc | ||||||||||||||
TW2S | Tigress Scooter 250cc Electric start | ||||||||||||||
Tina Scooter | |||||||||||||||
T10 | Tina Scooter | ||||||||||||||
TR25W | Trailblazer/Trophy | ||||||||||||||
T25SS | Blazer Scrambler | ||||||||||||||
T25T | Blazer Trials |