Telescopic
Our fork bushes are manufactured in the UK to the highest standards and are grooved for oil retention, like the originals but unlike other pattern ones. We also make our own head races to ensure the highest standards, some pattern ones are loose on the steering stem!
2 types of stanchion were used; the early one is shorter and has 1 oil hole, they can be replaced with the later type as a pair. The top bush was lengthened at the same time and again the later bushes can be used. If your model is not listed under the part number for the later stanchion (89-5061) it would have had the shorter one (67-5014) fitted. The fork legs hold 1/3 of a pint of oil each.
Telescopic Forks Pre-unit A/B/M/C except 1954-55 C10L | |||||
Key | Part Number | Description | Per | Models | Years |
NI | PACK-INTER-001 | Fork overhaul pack | A | All | |
NI | 02-2138 | Washer, steering stem pinch bolt | 1 | C10L | 1956-57 |
NI | OI-FOA | Fork oil, sae 20, 500ml | |||
NI | 112201 | Headlamp chrome bolt and washer | 2 | All | 1946-63 |
NI | 42-9203 | Headlamp bracket – brace tube | 2 | DBD34 Goldstar | |
NI | 42-9204 | Headlamp bracket – main loop stay | 1 | DBD34 Goldstar | |
NI | 42-9116 | Bracket for headlamp | 2 | DBD34 Goldstar | |
1 | 29-5128 | Top shroud with headlamp ears, right hand | 1 | C11G/12 | 1954-58 |
1 | 29-5342 | Top shroud with headlamp ears, right hand | 1 | C10/11 | 1948-53 |
1 | 29-5342 | Top shroud with headlamp ears, right hand | 1 | C10L | 1956-57 |
1 | 67-5044 | Top shroud with headlamp ears, right hand | 1 | A | 1948-52 |
1 | 67-5044 | Top shroud with headlamp ears, right hand | 1 | A10RR/SR | 1954-63 |
1 | 67-5044 | Top shroud with headlamp ears, right hand | 1 | B/M | 1949-52 |
1 | 67-5044 | Top shroud with headlamp ears, right hand | 1 | M and AA models all years | 1958-63 |
2 | 29-5129 | Top shroud with headlamp ears, left hand | 1 | C11G/12 | 1954-58 |
2 | 29-5340 | Top shroud with headlamp ears, left hand | 1 | C10/11 | 1948-53 |
2 | 29-5340 | Top shroud with headlamp ears, left hand | 1 | C10L | 1956-57 |
2 | 67-5042 | Top shroud with headlamp ears, left hand | 1 | A | 1948-52 |
2 | 67-5042 | Top shroud with headlamp ears, left hand | 1 | A10RR/SR | 1954-63 |
2 | 67-5042 | Top shroud with headlamp ears, left hand | 1 | B/M | 1949-52 |
2 | 67-5042 | Top shroud with headlamp ears, left hand | 1 | M and AA models all years | 1958-63 |
3 | 29-5314 | Fork spring | 1 | C | 1946-50 |
3 | 29-5373 | Spring | 1 | C10L | 1956-57 |
3 | 42-5145 | Fork springs, sidecar, see table below | 1 | A | 1960-62 |
3 | 65-5390 | Fork springs, solo, see table below | 1 | A7 | 1947-49 |
3 | 65-5390 | Fork springs, solo, see table below | 1 | B | 1947-60 |
3 | 65-5390 | Fork springs, solo, see table below | 1 | M | 1947-57 |
3 | 65-5390 | Fork springs, solo, see table below | 1 | C except C10L | 1950-58 |
3 | 65-5391 | Fork springs, sidecar, see table below | 1 | A | 1950-63 |
3 | 65-5391 | Fork springs, sidecar, see table below | 1 | M | 1947-63 |
3 | 67-5036 | Fork springs, sidecar, see table below | 1 | A7 | 1947-49 |
3 | 67-5036 | Fork spring, sidecar, see table below | 1 | M | 1949 |
3 | 89-5036 | Fork springs, solo, see table below | 1 | A | 1950-62 |
3 | 89-5036 | Fork springs, sidecar, see table below | 1 | B | 1958-60 |
3 | 89-5036 | Fork springs, solo, see table below | 1 | M | 1958-63 |
4 | 29-5310 | Oil seal holder, (painted 1946-47) | 2 | A/B/M/C | 1946-62 |
4 | 42-5315 | Oil seal holder | 2 | A10SR/Spitfire USA | 1960-62 |
5 | 29-5313 | Oil seal | 2 | A/B/M/C | 1946-62 |
6 | 29-5320 | Top bush retaining circlip | 2 | A/B/M/C | 1947-62 |
7 | 29-5346 | Top bush | 2 | A/B/M/C | 1946-49 |
7 | 65-5424 | Top bush | 2 | A/B/M/C | 1950-63 |
8 | 29-5347 | Lower bush | 2 | A/B/M/C | 1947-62 |
9 | 29-5338 | Lower bush retaining nut washer | 2 | A/B/M/C11G/12 | 1947-62 |
10 | 29-5283 | Lower bush retaining nut | 2 | A/B/M/C except C10L | 1947-62 |
10 | 45-5112 | Lower bush retaining nut | 2 | C10L | 196-57 |
11 | 65-5360 | Fork leg, left hand | 1 | A/B | 1946-48 |
11 | 65-5408U | Fork leg, left hand | 1 | A7/B33 not A7ST | 1949-52 |
11 | 65-5408U | Fork leg, left hand | 1 | B31 Plun/M (7” brake) | 1949-57 |
11 | 67-5057 | Fork leg, left hand | 1 | A10/A7ST | 1950-52 |
11 | 67-5057 | Fork leg, left hand | 1 | A Plun | 1952-57 |
11 | 67-5057 | Fork leg, left hand | 1 | B33 | 1953-55 |
11 | 67-5057 | Fork leg, left hand | 1 | A S’arm except A10RR | 1954-55 |
11 | 42-5051U | Fork leg, left hand(A10RR from 1954) | 1 | A S’arm | 1956-57 |
11 | 42-5051U | Fork leg, left hand | 1 | B | 1956-58 |
11 | 42-5078 | Fork leg, left hand | 1 | A | 1958-59 |
11 | 67-5057 | Fork leg, left hand | 1 | M (8” brake) | 1958-63 |
11 | 42-5078 | Fork leg, left hand | 1 | B | 1959-60 |
11 | 42-5141 | Fork leg, left hand | 1 | A not Spit | 1960-62 |
11 | 42-5078 | Fork leg, left hand | 1 | A Spit | 1960-62 |
11 | 29-5294 | Fork leg, left hand | 1 | C10/11 | 1946-48 |
11 | 29-5351 | Fork leg, left hand | 1 | C10/11/11G | 1949-54 |
11 | 29-5140 | Fork leg, left hand | 1 | C10L | 1954-55 |
11 | 29-5166 | Fork leg, left hand | 1 | C11G/12 | 1955-58 |
11 | 29-5351 | Fork leg, left hand` | 1 | C10L | 1956-57 |
12 | 42-5089 | Fork leg cap | 2 | A/B | 1958-62 |
13 | 02-0292 | Drain plug fibre washer (H35) | 2 | A/B/M/C | 1946-62 |
14 | 02-1309 | Drain plug (EB673) | 2 | A/B/M/C | 1946-62 |
15 | 02-0046 | Nut, wheel spindle pinch bolt | 1 | A/B S’arm | 1956-57 |
16 | 02-2903 | Spring washer, wheel spindle pinch bolt | 1 | A/B/M | 1946-57 |
16 | 36-0382 | Shake proof washer, wheel spindle pinch bolt | 1 | C | 1946-58 |
17 | 02-0803 | Pinch bolt, wheel spindle | 1 | A/B S’arm | 1956-57 |
17 | 29-5293 | Wheel spindle pinch bolt, left hand | 1 | C10/11/11G | 1946-55 |
17 | 65-5295 | Pinch bolt, wheel spindle | 1 | A/B/M Rig/Plun C12 | 1946-58 |
18 | 42-5084 | Fork leg cap bolt | 4 | A/B | 1958-62 |
19 | 35-0033 | Spring washer, fork leg cap bolt | 4 | A/B | 1958-62 |
20 | H73-46 | Shims for top fork bush, set (4X.010;2X.020;2X.030) | AR | A/B/M/C | 1946-63 |
21 | 65-5362 | Fork leg, right hand | 1 | A/B | 1946-48 |
21 | 65-5410 | Fork leg, right hand | 1 | A7 | 1949-50 |
21 | 65-5410 | Fork leg, right hand, not 1954-55 B33 | 1 | B | 1949-55 |
21 | 65-5410 | Fork leg, right hand | 1 | M (7” brake) | 1949-57 |
21 | 67-5050 | Fork leg, right hand | 1 | A10/ST Plun | 1950-57 |
21 | 67-5055 | Fork leg, right hand | 1 | A7 | 1951-52 |
21 | 67-5050 | Fork leg, right hand | 1 | A7 Plun | 1953-57 |
21 | 65-5420U | Fork leg, right hand | 1 | A S’arm not RR | 1954-55 |
21 | 42-5050U | Fork leg, right hand | 1 | A RR | 1954-55 |
21 | 42-5050U | Fork leg, right hand | 1 | A/B S’arm | 1956-57 |
21 | 65-5420U | Fork leg, right hand | 1 | B33 | 1956-57 |
21 | 42-5076U | Fork leg, right hand | 1 | A | 1958-59 |
21 | 42-5076U | Fork leg, right hand | 1 | B | 1958-60 |
21 | 65-5420U | Fork leg, right hand | 1 | M (8” brake) | 1958-63 |
21 | 42-5142 | Fork leg, right hand | 1 | A except Spitfire | 1960-62 |
21 | 42-5076U | Fork leg, right hand | 1 | Spit | 1960-62 |
21 | 29-5303 | Fork leg, right hand | 1 | C10/11 | 1946-48 |
21 | 29-5353 | Fork leg, right hand | 1 | C10/11/11G | 1949-54 |
21 | 29-5140 | Fork leg, right hand | 1 | C10/L | 1954-55 |
21 | 29-5167 | Fork leg, right hand | 1 | C11G/12 | 1955-58 |
21 | 29-5353 | Fork leg, right hand | 1 | C10L | 1956-57 |
22 | 29-5273 | Stanchion | 2 | C | 1946-58 |
22 | 67-5014 | Stanchion, see note at top of this section | 2 | Models that do not use 89-5061 | |
22 | 89-5061 | Stanchion | 2 | A | 1950-62 |
22 | 89-5061 | Stanchion | 2 | B31/3 S’arm | 1954-60 |
22 | 89-5061 | Stanchion | 2 | B32/4 | 1954-60 |
22 | 89-5061 | Stanchion | 2 | M Rig | 1949-60 |
22 | 89-5061 | Stanchion | 2 | M21 Plun | 1958-63 |
22 | 42-5027 | Stanchion, hard chrome | 2 | As for 89-5061 | 1949-63 |
23 | 65-5355 | Top yoke | 1 | B | 1946-48 |
23 | 67-5028 | Top yoke | 1 | A | 1947-48 |
23 | 66-5088U | Top yoke | 1 | A/B | 1949-52 |
23 | 66-5088U | Top yoke | 1 | M | 1949-57 |
23 | 65-5430 | Top yoke | 1 | A/B | 1953 |
23 | 67-5448 | Top yoke | 1 | A Rig/Plun | 1954-57 |
23 | 42-5035 | Top yoke | 1 | A S’arm & Spit, not RR | 1954-62 |
23 | 42-5036 | Top yoke | 1 | A10RR/SR | 1954-63 |
23 | 65-5448 | Top yoke | 1 | B Rig/Plun | 1954-55 |
23 | 42-5010U | Top yoke | 1 | B S’arm | 1954 |
23 | 42-5035 | Top yoke | 1 | B | 1955-60 |
23 | 65-5431 | Top yoke | 1 | B | 1956-57 |
23 | 65-5447U | Top yoke | 1 | M | 1958-63 |
23 | 29-5292 | Top yoke | 1 | C10/11 | 1946-48 |
23 | 29-5316 | Top yoke | 1 | C10/11 | 1949-51 |
23 | 29-5363 | Top yoke | 1 | C10/11 | 1952-53 |
23 | 29-5171U | Top yoke | 1 | C10G/12 | 1955-58 |
23 | 29-5137 | Top yoke | 1 | C10L | 1954-55 |
23 | 45-5110 | Top yoke | 1 | C10L | 1956-57 |
24 | 65-5332 | Stanchion top nut washer | 2 | A/B/M/C | 1946-63 |
25 | 65-5331 | Stanchion top nut | 2 | A/B/M/C | 1946-63 |
26 | S1-4 | Nut, steering stem pinch bolt | 1 | B Rig/Plun | 1954-55 |
26 | S1-4 | Nut, steering stem pinch bolt | 1 | B Rig/Plun | 1954-55 |
26 | S1A-4 | Nut, steering stem pinch bolt | 1 | C10L | 1956-57 |
26 | S1A-4Q | Nut, steering stem pinch bolt | 1 | C10L | 1956-57 |
26 | 29-5315 | Nut, steering stem pinch bolt | 1 | A/B/M except 1954-55 B Rig/Plun | 1947-62 |
26 | 29-5315 | Nut, steering stem pinch bolt | 1 | C except C10L | 1946-58 |
27 | 65-5445 | Steering lock | 1 | A/B/M/C except C10L | 1955-62 |
27 | 90-5128 | Steering lock | 1 | C10L | 1956-58 |
28 | 29-5291 | Steering stem cap nut | 1 | C | 1946-58 |
28 | 42-5021 | Steering stem cap nut, no hole | 1 | B31/3 | 1956-57 |
28 | 65-5330 | Steering stem cap nut with hole | 1 | B | 1946-48 |
28 | 67-5024 | Steering stem cap nut with hole | 1 | A | 1947-62 |
28 | 67-5024 | Steering stem cap nut with hole | 1 | B/M not B31/3 1956-57 | 1949-62 |
29 | 29-5290 | Steering stem adjusting sleeve | 1 | C | 1946-58 |
29 | 65-5329 | Steering stem adjusting sleeve | 1 | B/M | 1946-49 |
29 | 67-5023 | Steering stem adjusting sleeve | 1 | A | 1947-63 |
29 | 67-5023 | Steering stem adjusting sleeve | 1 | B/M | 1950-63 |
30 | 65-5334 | Handlebar half clamp bolt 1 ¼” see 15-5153 for 1” | 4 | A/B/M/C except C10L | 1946-63 |
31 | 15-5155 | Washer, handlebar clamp | 4 | A/B/M/C except C10L | 1946-63 |
32 | 65-5426 | Steering damper knob securing plate | 1 | A10 SR/RR | 1954-62 |
33 | 02-0370 | Washer under damper knob securing plate | 2 | A10 SR/RR | 1954-62 |
34 | 65-5333 | Handlebar half clamp | 2 | A/B/M/C except C10L | 1946-63 |
35 | 21-5720 | Pinch bolt, steering stem | 1 | C10L | 1956-57 |
35 | 27-5135 | Steering stem pinch bolt | 1 | A/B/M/C except C10L | 1946-62 |
36 | 65-5321 | Head race dust cover | 1 | B | 1946-48 |
36 | 65-5321 | Head race dust cover | 1 | C | 1946-58 |
36 | 66-5203 | Head race dust cover | 1 | A/B/M (not B 1946-48) | 1946-54 |
36 | 66-5204 | Head race dust cover (stainless 66-5204Q) | 1 | A/B/M | 1955-63 |
37 | S9-1 | Ball bearings for head races | 48 | B | 1946-48 |
37 | S9-1 | Head race ball bearing | 48 | C | 1946-58 |
37 | S9-2 | Head race ball bearing, ¼ | 40 | A/B/M (not B 1946-48) | 1946-70 |
38 | 66-4149TR | Taper Roller head race set (Top & Bottom) | 1 | A/B/M (not B 1946-48) | 1946-70 |
38 | 65-5127 | Bottom cone | 1 | A/B/M (not B 1946-48) | 1946-70 |
38 | 65-5320 | Bottom cone | 1 | B | 1946-48 |
38 | 65-5320 | Bottom cone | 1 | C | 1946-58 |
39 | 0510 | Bolt, steering stop | 2 | A7SS/10RR/SR | 1954-59 |
39 | 0510Q | Bolt, steering stop | 2 | A7SS/10RR/SR | 1954-59 |
39 | 45-5107 | Bolt, steering stop | 2 | C10L | 1956-57 |
40 | S1-3 | Nut, pinch bolt bottom yoke | 2 | A/B/M/C | 1946-60 |
40 | S1-3Q | Nut, pinch bolt bottom yoke | 2 | A/B/M/C | 1946-60 |
40 | 42-5110 | Pinch bolt dome nut, bottom yoke | 2 | A | 1960-62 |
41 | S1-2 | Lock nut steering stop | 2 | A7SS/10RR/SR | 1954-59 |
41 | S1-2Q | Lock nut steering stop | 2 | A7SS/10RR/SR | 1954-59 |
42 | 65-5435 | Pinch bolt, bottom yoke | 2 | A/B/M/C | 1946-62 |
43 | 36-0382 | Shake proof washer, pinch bolt, bottom yoke | 2 | A/B/M/C | 1946-63 |
44 | 65-5353U | Bottom yoke | 1 | B | 1946-48 |
44 | 67-5016 | Bottom yoke | 1 | A | 1947-48 |
44 | 66-5089 | Bottom yoke | 1 | A/M Rig/Plun | 1949-63 |
44 | 66-5089U | Bottom yoke | 1 | A/M Rig/Plun | 1949-63 |
44 | 66-5089 | Bottom yoke | 1 | B | 1949-53 |
44 | 66-5089U | Bottom yoke | 1 | A/M Rig/Plun | 1949-63 |
44 | 42-5012 | Bottom yoke | 1 | A S’arm not SS/RR | 1954-57 |
44 | 42-5015 | Bottom yoke | 1 | A7SS/A10RR/SR | 1954-59 |
44 | 42-5012 | Bottom yoke | 1 | B | 1954-56 |
44 | 42-5086 | Bottom yoke | 1 | A/B not SR | 1958-62 |
44 | 42-5012 | Bottom yoke | 1 | A10SR | 1960-62 |
44 | 29-5286 | Bottom yoke | 1 | C except C10L | 1946-58 |
44 | 29-5286U | Bottom yoke | 1 | C except C10L | 1946-58 |
44 | 29-5138 | Bottom yoke | 1 | C10L | 1954-55 |
44 | 29-5370 | Bottom yoke | 1 | C10L | 1956-57 |
45 | 65-4465 | Frame cup | 2 | B | 1946-48 |
45 | 65-4465 | Frame cup | 2 | C | 1946-58 |
45 | 66-4149 | Frame cup | 2 | A/B/M (not B 1946-48) | 1946-70 |
46 | 66-4149TR | Taper Roller head race set (Top & Bottom) | 1 | A/B/M (not B 1946-48) | 1946-70 |
46 | 65-5126 | Top cone | 1 | A/B/M (not B 1946-48) | 1946-70 |
46 | 65-5319 | Top cone | 1 | B | 1946-48 |
46 | 65-5319 | Top cone | 1 | C | 1946-58 |
46 | 65-5319TR | Head race taper roller | 1 | B | 1946-48 |
46 | 65-5319TR | Head race taper roller | 1 | C | 1946-58 |
47 | 65-5446 | Steering lock grub screw | 1 | A/B/M/C except C10L | 1955-62 |
48 | 67-5080 | Headlamp cowl support washer between cowl & yoke | 2 | A/B/M not RR | 1953-57 |
49 | 67-5088 | Speedometer rubber mounting grommet | 1 | A/B/M not RR | 1953-57 |
50 | 67-5084U | Headlamp cowl (Cowpat) | 1 | A/B/M not RR | 1953-57 |
51 | 67-5009 | Shrouds without ears for cowpat | 2 | A/B/M not RR | 1953-57 |
52 | 67-5087 | Beading around cowl | 1 | A/B/M not RR | 1953-57 |
53 | 19-2126 | Tube for speedometer cable through cowl | 1 | A/B/M not RR | 1953-57 |
54 | 42-9009 | Grommet | 1 | C11G/12 | 1954-58 |
55 | 29-5126 | Headlamp cowl | 1 | C11G/12 | 1954-58 |
56 | S19-2 | Plain washer, headlamp cowl to shroud | 8 | C11G/12 | 1954-58 |
59 | S19-2Q | Plain washer, headlamp cowl to shroud | 8 | C11G/12 | 1954-58 |
57 | 0545 | Bolt, headlamp cowl to shroud | 4 | C11G/12 | 1954-58 |
57 | 0545Q | Bolt, headlamp cowl to shroud | 4 | C11G/12 | 1954-58 |
58 | 67-6851 | Beading, headlamp cowl | 1 | C11G/12 | 1954-58 |
59 | 29-0541 | Shake proof washer, headlamp cowl to shroud | 4 | C11G/12 | 1954-58 |
60 | S1-2 | Nut, headlamp cowl to shroud | 4 | C11G/12 | 1954-58 |
60 | S1-2Q | Nut, headlamp cowl to shroud | 4 | C11G/12 | 1954-58 |
61 | 67-5021 | Steering damper rod with knob | 1 | A/B/M | 1946-62 |
61 | 67-5021A | Steering damper knob | 1 | A/B/M | 1946-62 |
62 | 28-2338 | Bolt, anchor plate | 1 | A/B S’arm | 1954-63 |
63 | 65-5327 | Stud, anchor plate to frame | 1 | A/B/M Plun | 1946-63 |
64 | 24-6035 | Thackery washer, damper rod | 1 | A/B/M | 1946-63 |
65 | 27-5152 | Steering damper anchor plate | 1 | A/B/M Plun | 1946-63 |
66 | 25-5241 | Steering damper bottom plate | 1 | A/B/M Plun | 1946-63 |
67 | 65-5328 | Steering damper centre (bottom nut) | 1 | A/B/M | 1946-63 |
68 | 25-5247 | Steering damper star washer | 1 | A/B/M | 1946-62 |
69 | 02-0049 | Nut, anchor plate bolt | 1 | A/B/M | 1946-63 |
70 | 36-0382 | Shake proof washer, anchor plate bolt | 1 | A/B/M | 1946-63 |
71 | 65-5380 | Steering damper friction disc | 1/2 | A/B/M | 1946-62 |
72 | 02-0923 | Plain washer, anchor plate bolt | 1 | A/B/M | 1946-63 |
73 | 42-5014 | Steering damper anchor plate (Stainless version 42-5014Q) | 1 | A/B S’arm | 1954-62 |
74 | 24-6035 | Thackery washer, damper rod | 1 | A/B/M | 1946-62 |
75 | 29-5120 | Headlamp clamp | 1 | C10L | 1956-57 |
76 | 36-0382 | Shake proof washer, headlamp clamp | 4 | C10L | 1956-57 |
77 | 67-0302 | Nut, not available but use S1-2 | 2 | C10L | 1956-57 |
78 | 42-5318 | Shroud | 2 | Spit | 1960-62 |
79 | 42-5320 | Rubber gaiter, pair | 2 | Spit | 1960-62 |
80 | 42-5323 | Clip for gaiter, stainless steel | 4 | Spit | 1960-62 |
81 | 21-5371 | Screw, adapter ring to nacelle, 4 BA | 3 | A/B not SR/Spit | 1958-62 |
82 | 42-5099 | Washer, adapter ring to nacelle, 4 BA | 3 | A/B not SR/Spit | 1958-62 |
83 | 02-0360 | Screw, cowl to trousers | 4 | A/B not SR/Spit | 1958-59 |
84 | 29-3319 | Shake proof washer, cowl to trousers | 4 | A/B not SR/Spit | 1958-59 |
85 | 02-0047 | Nut, cowl to trousers | 4 | A/B not SR/Spit | 1958-59 |
86 | 42-5093 | Top yoke cover plate | 1 | A/B not SR/Spit | 1958-62 |
87 | 42-5090 | Headlamp shroud (trousers) | 1 | A/B not SR/Spit | 1958-62 |
88 | 42-5102 | Oval ring, between top hat & trousers | 1 | A/B not SR/Spit | 1958-59 |
89 | 42-5094 | Headlamp nacelle, with fixing screws (top hat) | 1 | A/B not SR/Spit | 1958-62 |
90 | 21-5164 | Nut, adapter ring to nacelle, 4 BA | 3 | A/B not SR/Spit | 1958-62 |
91 | 19-0730 | Adaptor ring, cowl to headlamp rim | 1 | A/B not SR/Spit | 1958-59 |
92 | 42-5095 | Chrome flashes on cowl (our part number) | 2 | A/B not SR/Spit | 1958-59 |
Below is a table showing the different fork springs used by BSA over the years. Using the table you should be able to work out which springs you have fitted now and decide if you wish to replace them with the same or a different spring. Prices are for a pair.
Part No | Description |
65-5390 | 21 coils of .212″ diameter wire, 10″ long, 29 lbs/inch |
89-5036 | 20.5 coils of .212″ diameter wire, 10 3/4″ – 10 7/8″ long, 30 lbs/inch |
67-5036 | 19.5 coils of .212″ diameter wire, 11 1/2″ – 11 5/8″long, 34 lbs/inch |
65-5391 | 19.5 coils of .212″ diameter wire, 11 1/2″ – 11 5/8″long, 34 lbs/inch |
42-5145 | 19.5 coils of .212″ diameter wire, 11 5/16″, 34 lbs/inch |
No products were found matching your selection, but we still might be able to help! Give us a call on 01986 894798 or email spares@draganfly.co.uk